CIRCUIT ARCHIVE · Italy
Autodromo Enzo e Dino Ferrari
Imola, Italy · 32 races in the archive
Autodromo Enzo e Dino Ferrari is a high-downforce circuit. A midfield comparison needs at least two qualifying races of this type.
Grid and race movement
Winners from pole11
Winners from elsewhere21
Unknown winning grid0
Overtaking index3.35
Overtaking index: average grid minus official finish across 418 car results with a known grid. This measures net position changes, including retirements ahead, rather than on-track passes. Circuit layouts and eras vary.
Race-by-race position changes
Current grid at this circuit 2026 GRID
| Driver | Starts / wins | Circuit avg. |
|---|---|---|
| Max Verstappen | 5 / 4 | 1 |
| Oscar Piastri | 2 / 0 | 3.5 |
| Lando Norris | 5 / 0 | 3.6 |
| Charles Leclerc | 5 / 0 | 4.8 |
| Lewis Hamilton | 5 / 1 | 5.2 |
| George Russell | 5 / 0 | 6 |
| Carlos Sainz | 5 / 0 | 6.25 |
| Sergio Pérez | 4 / 0 | 6.75 |
| Fernando Alonso | 9 / 1 | 7.57 |
| Valtteri Bottas | 4 / 0 | 8.33 |
| Isack Hadjar | 1 / 0 | 9 |
| Yuki Tsunoda | 4 / 0 | 9.75 |
| Alexander Albon | 4 / 0 | 10.33 |
| Lance Stroll | 5 / 0 | 11 |
| Nico Hülkenberg | 2 / 0 | 11.5 |
| Pierre Gasly | 5 / 0 | 12 |
| Esteban Ocon | 5 / 0 | 12.33 |
| Liam Lawson | 1 / 0 | 14 |
| Franco Colapinto | 1 / 0 | 16 |
| Oliver Bearman | 1 / 0 | 17 |
| Gabriel Bortoleto | 1 / 0 | 18 |
| Andrea Kimi Antonelli | 1 / 0 | — |
Circuit averages use imported official finishes across seasons; season averages use 2026. An absent visit is unavailable, not zero.
FASTEST AVAILABLE RACE LAP1:15.484Lewis Hamilton · 2020 ↗
Fastest recorded lap in the imported results. Circuit layouts may differ; this is not a verified record for the current configuration.
Most wins · drivers
| Name | Wins |
|---|---|
| Michael Schumacher | 7 |
| Max Verstappen | 4 |
| Alain Prost | 3 |
| Ayrton Senna | 3 |
| Damon Hill | 2 |
| Nelson Piquet | 2 |
| Nigel Mansell | 2 |
| David Coulthard | 1 |
| Didier Pironi | 1 |
| Elio de Angelis | 1 |
Most wins · constructors
| Name | Wins |
|---|---|
| Ferrari | 8 |
| Williams | 8 |
| McLaren | 6 |
| Red Bull | 4 |
| Brabham | 2 |
| Benetton | 1 |
| Mercedes | 1 |
| Renault | 1 |
| Team Lotus | 1 |