WORLD CHAMPIONSHIP
1980. Every round.
14 races. The results that defined a season.
Race calendar 14 ROUNDS
| Rd | Grand Prix | Date | |
|---|---|---|---|
| 01 | ArgentineArgentina | 13 Jan | ↗ |
| 02 | BrazilianBrazil | 27 Jan | ↗ |
| 03 | South AfricanSouth Africa | 01 Mar | ↗ |
| 04 | United States WestUSA | 30 Mar | ↗ |
| 05 | BelgianBelgium | 04 May | ↗ |
| 06 | MonacoMonaco | 18 May | ↗ |
| 07 | FrenchFrance | 29 Jun | ↗ |
| 08 | BritishUK | 13 Jul | ↗ |
| 09 | GermanGermany | 10 Aug | ↗ |
| 10 | AustrianAustria | 17 Aug | ↗ |
| 11 | DutchNetherlands | 31 Aug | ↗ |
| 12 | ItalianItaly | 14 Sept | ↗ |
| 13 | CanadianCanada | 28 Sept | ↗ |
| 14 | United StatesUSA | 05 Oct | ↗ |
Driver standings
| Pos | Driver | Points | Gap |
|---|---|---|---|
| 01 | JONAlan JonesLEADER | 67 | — |
| 02 | PIQNelson Piquet | 54 | −13 |
| 03 | REUCarlos Reutemann | 42 | −25 |
| 04 | LAFJacques Laffite | 34 | −33 |
| 05 | PIRDidier Pironi | 32 | −35 |
| 06 | ARNRené Arnoux | 29 | −38 |
| 07 | DE Elio de Angelis | 13 | −54 |
| 08 | JABJean-Pierre Jabouille | 9 | −58 |
| 09 | PATRiccardo Patrese | 7 | −60 |
| 10 | ROSKeke Rosberg | 6 | −61 |
| 11 | WATJohn Watson | 6 | −61 |
| 12 | DALDerek Daly | 6 | −61 |
| 13 | JARJean-Pierre Jarier | 6 | −61 |
| 14 | VILGilles Villeneuve | 6 | −61 |
| 15 | FITEmerson Fittipaldi | 5 | −62 |
| 16 | PROAlain Prost | 5 | −62 |
| 17 | MASJochen Mass | 4 | −63 |
| 18 | GIABruno Giacomelli | 4 | −63 |
| 19 | SCHJody Scheckter | 2 | −65 |
| 20 | ANDMario Andretti | 1 | −66 |
| 21 | REBHector Rebaque | 1 | −66 |
| NC | BRAVittorio Brambilla | 0 | −67 |
| NC | DE Andrea de Cesaris | 0 | −67 |
| NC | CHEEddie Cheever | 0 | −67 |
| NC | DEPPatrick Depailler | 0 | −67 |
| NC | KEERupert Keegan | 0 | −67 |
| NC | LAMJan Lammers | 0 | −67 |
| NC | LEEGeoff Lees | 0 | −67 |
| NC | MANNigel Mansell | 0 | −67 |
| NC | NEETiff Needell | 0 | −67 |
| NC | REGClay Regazzoni | 0 | −67 |
| NC | SURMarc Surer | 0 | −67 |
| NC | THAMike Thackwell | 0 | −67 |
| NC | ZUNRicardo Zunino | 0 | −67 |
Constructor standings
| Pos | Constructor | Points | Gap |
|---|---|---|---|
| 01 | Williams | 120 | — |
| 02 | Ligier | 66 | −54 |
| 03 | Brabham | 55 | −65 |
| 04 | Renault | 38 | −82 |
| 05 | Team Lotus | 14 | −106 |
| 06 | Tyrrell | 12 | −108 |
| 07 | Arrows | 11 | −109 |
| 08 | Fittipaldi | 11 | −109 |
| 09 | McLaren | 11 | −109 |
| 10 | Ferrari | 8 | −112 |
| 11 | Alfa Romeo | 4 | −116 |
| NC | ATS | 0 | −120 |
| NC | Ensign | 0 | −120 |
| NC | Osella | 0 | −120 |
| NC | Shadow | 0 | −120 |