WORLD CHAMPIONSHIP
2001. Every round.
17 races. The results that defined a season.
Race calendar 17 ROUNDS
| Rd | Grand Prix | Date | |
|---|---|---|---|
| 01 | AustralianAustralia | 04 Mar | ↗ |
| 02 | MalaysianMalaysia | 18 Mar | ↗ |
| 03 | BrazilianBrazil | 01 Apr | ↗ |
| 04 | San MarinoItaly | 15 Apr | ↗ |
| 05 | SpanishSpain | 29 Apr | ↗ |
| 06 | AustrianAustria | 13 May | ↗ |
| 07 | MonacoMonaco | 27 May | ↗ |
| 08 | CanadianCanada | 10 Jun | ↗ |
| 09 | EuropeanGermany | 24 Jun | ↗ |
| 10 | FrenchFrance | 01 Jul | ↗ |
| 11 | BritishUK | 15 Jul | ↗ |
| 12 | GermanGermany | 29 Jul | ↗ |
| 13 | HungarianHungary | 19 Aug | ↗ |
| 14 | BelgianBelgium | 02 Sept | ↗ |
| 15 | ItalianItaly | 16 Sept | ↗ |
| 16 | United StatesUSA | 30 Sept | ↗ |
| 17 | JapaneseJapan | 14 Oct | ↗ |
Driver standings
| Pos | Driver | Points | Gap |
|---|---|---|---|
| 01 | MSCMichael SchumacherLEADER | 123 | — |
| 02 | COUDavid Coulthard | 65 | −58 |
| 03 | BARRubens Barrichello | 56 | −67 |
| 04 | SCHRalf Schumacher | 49 | −74 |
| 05 | HÄKMika Häkkinen | 37 | −86 |
| 06 | MONJuan Pablo Montoya | 31 | −92 |
| 07 | VILJacques Villeneuve | 12 | −111 |
| 08 | HEINick Heidfeld | 12 | −111 |
| 09 | TRUJarno Trulli | 12 | −111 |
| 10 | RAIKimi Räikkönen | 9 | −114 |
| 11 | FISGiancarlo Fisichella | 8 | −115 |
| 12 | IRVEddie Irvine | 6 | −117 |
| 13 | FREHeinz-Harald Frentzen | 6 | −117 |
| 14 | PANOlivier Panis | 5 | −118 |
| 15 | ALEJean Alesi | 5 | −118 |
| 16 | DLRPedro de la Rosa | 3 | −120 |
| 17 | BUTJenson Button | 2 | −121 |
| 18 | VERJos Verstappen | 1 | −122 |
| NC | ALOFernando Alonso | 0 | −123 |
| NC | BEREnrique Bernoldi | 0 | −123 |
| NC | BURLuciano Burti | 0 | −123 |
| NC | ENGTomáš Enge | 0 | −123 |
| NC | MARTarso Marques | 0 | −123 |
| NC | MAZGastón Mazzacane | 0 | −123 |
| NC | YOOAlex Yoong | 0 | −123 |
| NC | ZONRicardo Zonta | 0 | −123 |
Constructor standings
| Pos | Constructor | Points | Gap |
|---|---|---|---|
| 01 | Ferrari | 179 | — |
| 02 | McLaren | 102 | −77 |
| 03 | Williams | 80 | −99 |
| 04 | Sauber | 21 | −158 |
| 05 | Jordan | 19 | −160 |
| 06 | BAR | 17 | −162 |
| 07 | Benetton | 10 | −169 |
| 08 | Jaguar | 9 | −170 |
| 09 | Prost | 4 | −175 |
| 10 | Arrows | 1 | −178 |
| NC | Minardi | 0 | −179 |