1984 WORLD CHAMPIONSHIP · ROUND 04
San Marino Grand Prix
Imola, Italy · 06 May 1984
Race classification 26 ENTRIES
Non-finishes and exclusions 20 ENTRIES
| Driver | Status |
|---|---|
| Elio de Angelis | Out of fuel |
| Andrea de Cesaris | Out of fuel |
| Eddie Cheever | Out of fuel |
| Stefan Bellof | Disqualified |
| Martin Brundle | Disqualified |
| Philippe Alliot | Turbo |
| Johnny Cecotto | Not classified |
| Nelson Piquet | Turbo |
| Teo Fabi | Turbo |
| Jo Gartner | Engine |
| Marc Surer | Turbo |
| Manfred Winkelhock | Turbo |
| Michele Alboreto | Exhaust |
| Niki Lauda | Engine |
| Jacques Laffite | Engine |
| Riccardo Patrese | Electrical |
| Nigel Mansell | Spun off |
| Keke Rosberg | Electrical |
| Patrick Tambay | Collision |
| François Hesnault | Collision |
Qualifying
Qualifying data is not available for this race. Historical coverage varies by season.