WORLD CHAMPIONSHIP
1984. Every round.
16 races. The results that defined a season.
Race calendar 16 ROUNDS
| Rd | Grand Prix | Date | |
|---|---|---|---|
| 01 | BrazilianBrazil | 25 Mar | ↗ |
| 02 | South AfricanSouth Africa | 07 Apr | ↗ |
| 03 | BelgianBelgium | 29 Apr | ↗ |
| 04 | San MarinoItaly | 06 May | ↗ |
| 05 | FrenchFrance | 20 May | ↗ |
| 06 | MonacoMonaco | 03 Jun | ↗ |
| 07 | CanadianCanada | 17 Jun | ↗ |
| 08 | DetroitUSA | 24 Jun | ↗ |
| 09 | DallasUSA | 08 Jul | ↗ |
| 10 | BritishUK | 22 Jul | ↗ |
| 11 | GermanGermany | 05 Aug | ↗ |
| 12 | AustrianAustria | 19 Aug | ↗ |
| 13 | DutchNetherlands | 26 Aug | ↗ |
| 14 | ItalianItaly | 09 Sept | ↗ |
| 15 | EuropeanGermany | 07 Oct | ↗ |
| 16 | PortuguesePortugal | 21 Oct | ↗ |
Driver standings
| Pos | Driver | Points | Gap |
|---|---|---|---|
| 01 | LAUNiki LaudaLEADER | 72 | — |
| 02 | PROAlain Prost | 71.5 | −0.5 |
| 03 | DE Elio de Angelis | 34 | −38 |
| 04 | ALBMichele Alboreto | 30.5 | −41.5 |
| 05 | PIQNelson Piquet | 29 | −43 |
| 06 | ARNRené Arnoux | 27 | −45 |
| 07 | WARDerek Warwick | 23 | −49 |
| 08 | ROSKeke Rosberg | 20.5 | −51.5 |
| 09 | SENAyrton Senna | 13 | −59 |
| 10 | MANNigel Mansell | 13 | −59 |
| 11 | TAMPatrick Tambay | 11 | −61 |
| 12 | FABTeo Fabi | 9 | −63 |
| 13 | PATRiccardo Patrese | 8 | −64 |
| 14 | LAFJacques Laffite | 5 | −67 |
| 15 | BOUThierry Boutsen | 5 | −67 |
| 16 | CHEEddie Cheever | 3 | −69 |
| 17 | JOHStefan Johansson | 3 | −69 |
| 18 | DE Andrea de Cesaris | 3 | −69 |
| 19 | GHIPiercarlo Ghinzani | 2 | −70 |
| 20 | SURMarc Surer | 1 | −71 |
| NC | ALLPhilippe Alliot | 0 | −72 |
| NC | BALMauro Baldi | 0 | −72 |
| NC | BELStefan Bellof | 0 | −72 |
| NC | BERGerhard Berger | 0 | −72 |
| NC | BRUMartin Brundle | 0 | −72 |
| NC | CECJohnny Cecotto | 0 | −72 |
| NC | FABCorrado Fabi | 0 | −72 |
| NC | GARJo Gartner | 0 | −72 |
| NC | HESFrançois Hesnault | 0 | −72 |
| NC | WINManfred Winkelhock | 0 | −72 |
| NC | PALJonathan Palmer | 0 | −72 |
| NC | ROTHuub Rothengatter | 0 | −72 |
| NC | STRPhilippe Streiff | 0 | −72 |
| NC | THAMike Thackwell | 0 | −72 |
Constructor standings
| Pos | Constructor | Points | Gap |
|---|---|---|---|
| 01 | McLaren | 143.5 | — |
| 02 | Ferrari | 57.5 | −86 |
| 03 | Team Lotus | 47 | −96.5 |
| 04 | Brabham | 38 | −105.5 |
| 05 | Renault | 34 | −109.5 |
| 06 | Williams | 25.5 | −118 |
| 07 | Toleman | 16 | −127.5 |
| 08 | Alfa Romeo | 11 | −132.5 |
| 09 | Arrows | 6 | −137.5 |
| 10 | Ligier | 3 | −140.5 |
| 11 | Osella | 2 | −141.5 |
| NC | ATS | 0 | −143.5 |
| NC | RAM | 0 | −143.5 |
| NC | Spirit | 0 | −143.5 |
| NC | Tyrrell | 0 | −143.5 |