1986 WORLD CHAMPIONSHIP · ROUND 03
San Marino Grand Prix
Imola, Italy · 27 Apr 1986
Race classification 26 ENTRIES
Non-finishes and exclusions 19 ENTRIES
| Driver | Status |
|---|---|
| Keke Rosberg | Out of fuel |
| Riccardo Patrese | Out of fuel |
| Michele Alboreto | Turbo |
| Piercarlo Ghinzani | Out of fuel |
| René Arnoux | Wheel |
| Philippe Streiff | Transmission |
| Teo Fabi | Engine |
| Jonathan Palmer | Brakes |
| Christian Danner | Electrical |
| Alan Jones | Overheating |
| Andrea de Cesaris | Engine |
| Elio de Angelis | Engine |
| Jacques Laffite | Transmission |
| Ayrton Senna | Wheel bearing |
| Nigel Mansell | Engine |
| Johnny Dumfries | Wheel bearing |
| Huub Rothengatter | Turbo |
| Patrick Tambay | Engine |
| Alessandro Nannini | Accident |
Qualifying
Qualifying data is not available for this race. Historical coverage varies by season.