WORLD CHAMPIONSHIP
1981. Every round.
15 races. The results that defined a season.
Race calendar 15 ROUNDS
| Rd | Grand Prix | Date | |
|---|---|---|---|
| 01 | United States WestUSA | 15 Mar | ↗ |
| 02 | BrazilianBrazil | 29 Mar | ↗ |
| 03 | ArgentineArgentina | 12 Apr | ↗ |
| 04 | San MarinoItaly | 03 May | ↗ |
| 05 | BelgianBelgium | 17 May | ↗ |
| 06 | MonacoMonaco | 31 May | ↗ |
| 07 | SpanishSpain | 21 Jun | ↗ |
| 08 | FrenchFrance | 05 Jul | ↗ |
| 09 | BritishUK | 18 Jul | ↗ |
| 10 | GermanGermany | 02 Aug | ↗ |
| 11 | AustrianAustria | 16 Aug | ↗ |
| 12 | DutchNetherlands | 30 Aug | ↗ |
| 13 | ItalianItaly | 13 Sept | ↗ |
| 14 | CanadianCanada | 27 Sept | ↗ |
| 15 | Caesars PalaceUSA | 17 Oct | ↗ |
Driver standings
| Pos | Driver | Points | Gap |
|---|---|---|---|
| 01 | PIQNelson PiquetLEADER | 50 | — |
| 02 | REUCarlos Reutemann | 49 | −1 |
| 03 | JONAlan Jones | 46 | −4 |
| 04 | LAFJacques Laffite | 44 | −6 |
| 05 | PROAlain Prost | 43 | −7 |
| 06 | WATJohn Watson | 27 | −23 |
| 07 | VILGilles Villeneuve | 25 | −25 |
| 08 | DE Elio de Angelis | 14 | −36 |
| 09 | ARNRené Arnoux | 11 | −39 |
| 10 | REBHector Rebaque | 11 | −39 |
| 11 | PATRiccardo Patrese | 10 | −40 |
| 12 | CHEEddie Cheever | 10 | −40 |
| 13 | PIRDidier Pironi | 9 | −41 |
| 14 | MANNigel Mansell | 8 | −42 |
| 15 | GIABruno Giacomelli | 7 | −43 |
| 16 | SURMarc Surer | 4 | −46 |
| 17 | ANDMario Andretti | 3 | −47 |
| 18 | DE Andrea de Cesaris | 1 | −49 |
| 19 | TAMPatrick Tambay | 1 | −49 |
| 20 | BORSlim Borgudd | 1 | −49 |
| 21 | SALEliseo Salazar | 1 | −49 |
| NC | ALBMichele Alboreto | 0 | −50 |
| NC | DALDerek Daly | 0 | −50 |
| NC | GABBeppe Gabbiani | 0 | −50 |
| NC | GHIPiercarlo Ghinzani | 0 | −50 |
| NC | GUEMiguel Ángel Guerra | 0 | −50 |
| NC | HENBrian Henton | 0 | −50 |
| NC | JABJean-Pierre Jabouille | 0 | −50 |
| NC | JARJean-Pierre Jarier | 0 | −50 |
| NC | ROSKeke Rosberg | 0 | −50 |
| NC | LAMJan Lammers | 0 | −50 |
| NC | LONRicardo Londoño | 0 | −50 |
| NC | SERChico Serra | 0 | −50 |
| NC | STOSiegfried Stohr | 0 | −50 |
| NC | WARDerek Warwick | 0 | −50 |
| NC | ZUNRicardo Zunino | 0 | −50 |
Constructor standings
| Pos | Constructor | Points | Gap |
|---|---|---|---|
| 01 | Williams | 95 | — |
| 02 | Brabham | 61 | −34 |
| 03 | Renault | 54 | −41 |
| 04 | Ligier | 44 | −51 |
| 05 | Ferrari | 34 | −61 |
| 06 | McLaren | 28 | −67 |
| 07 | Team Lotus | 22 | −73 |
| 08 | Arrows | 10 | −85 |
| 09 | Alfa Romeo | 10 | −85 |
| 10 | Tyrrell | 10 | −85 |
| 11 | Ensign | 5 | −90 |
| 12 | Theodore | 1 | −94 |
| 13 | ATS | 1 | −94 |
| NC | Fittipaldi | 0 | −95 |
| NC | March | 0 | −95 |
| NC | Osella | 0 | −95 |
| NC | Toleman | 0 | −95 |