1998 WORLD CHAMPIONSHIP · ROUND 04
San Marino Grand Prix
Imola, Italy · 26 Apr 1998
Race classification 22 ENTRIES
Non-finishes and exclusions 12 ENTRIES
| Driver | Status |
|---|---|
| Damon Hill | Hydraulics |
| Ricardo Rosset | Engine |
| Toranosuke Takagi | Engine |
| Jarno Trulli | Throttle |
| Shinji Nakano | Engine |
| Pedro Diniz | Engine |
| Mika Häkkinen | Gearbox |
| Giancarlo Fisichella | Spun off |
| Alexander Wurz | Engine |
| Johnny Herbert | Puncture |
| Jan Magnussen | Transmission |
| Rubens Barrichello | Spun off |
Qualifying
Qualifying data is not available for this race. Historical coverage varies by season.