HEAD TO HEAD
Two careers. Side by side.
Compare the numbers. Find your own perspective.
Sergio
Pérez
MexicanCAREERLewisHamilton
British295
Starts
393
6
Wins
106
39
Podiums
207
3
Poles
104
1,638
Points
5,209.5
0
Titles
7
The rates
2.0%
Win rate
27.0%
13.2%
Podium rate
52.7%
5.55
Points / start
13.26
33.3%
Poles converted to wins
58.7%
14.9%
DNF rate
9.4%
5.55
Era-normalised points / start
14.23
Pole conversion counts wins from pole. Lower DNF rate is better. Era normalisation scales each season’s points so a win is worth 25; winner awards are inferred from imported results until local scoring rules are supplied.
Career by year
| Career year | Pérez | Points | Hamilton | Points |
|---|---|---|---|---|
| 1 | 2011 | 14 | 2007 | 109 |
| 2 | 2012 | 66 | 2008 | 98 |
| 3 | 2013 | 49 | 2009 | 49 |
| 4 | 2014 | 59 | 2010 | 240 |
| 5 | 2015 | 78 | 2011 | 227 |
| 6 | 2016 | 101 | 2012 | 190 |
| 7 | 2017 | 100 | 2013 | 189 |
| 8 | 2018 | 62 | 2014 | 384 |
| 9 | 2019 | 52 | 2015 | 381 |
| 10 | 2020 | 125 | 2016 | 380 |
| 11 | 2021 | 190 | 2017 | 363 |
| 12 | 2022 | 305 | 2018 | 408 |
| 13 | 2023 | 285 | 2019 | 413 |
| 14 | 2024 | 152 | 2020 | 347 |
| 15 | 2026 | 0 | 2021 | 387.5 |
| 16 | — | — | 2022 | 240 |
| 17 | — | — | 2023 | 234 |
| 18 | — | — | 2024 | 223 |
| 19 | — | — | 2025 | 156 |
| 20 | — | — | 2026 | 191 |
Year 1 is each driver’s first imported racing season. Missing earlier seasons will move this alignment automatically as the archive fills; sabbaticals are skipped.
1966–2026 · 61 imported seasons. Career figures reflect imported data. Race starts exclude DNS and non-qualifiers; poles use race grid position. Points use official season standings.
Points systems have changed over time. Raw totals are retained above; the rates block also provides a rescaled points comparison.