WORLD CHAMPIONSHIP
2008. Every round.
18 races. The results that defined a season.
Race calendar 18 ROUNDS
| Rd | Grand Prix | Date | |
|---|---|---|---|
| 01 | AustralianAustralia | 16 Mar | ↗ |
| 02 | MalaysianMalaysia | 23 Mar | ↗ |
| 03 | BahrainBahrain | 06 Apr | ↗ |
| 04 | SpanishSpain | 27 Apr | ↗ |
| 05 | TurkishTurkey | 11 May | ↗ |
| 06 | MonacoMonaco | 25 May | ↗ |
| 07 | CanadianCanada | 08 Jun | ↗ |
| 08 | FrenchFrance | 22 Jun | ↗ |
| 09 | BritishUK | 06 Jul | ↗ |
| 10 | GermanGermany | 20 Jul | ↗ |
| 11 | HungarianHungary | 03 Aug | ↗ |
| 12 | EuropeanSpain | 24 Aug | ↗ |
| 13 | BelgianBelgium | 07 Sept | ↗ |
| 14 | ItalianItaly | 14 Sept | ↗ |
| 15 | SingaporeSingapore | 28 Sept | ↗ |
| 16 | JapaneseJapan | 12 Oct | ↗ |
| 17 | ChineseChina | 19 Oct | ↗ |
| 18 | BrazilianBrazil | 02 Nov | ↗ |
Driver standings
| Pos | Driver | Points | Gap |
|---|---|---|---|
| 01 | HAMLewis HamiltonLEADER | 98 | — |
| 02 | MASFelipe Massa | 97 | −1 |
| 03 | RAIKimi Räikkönen | 75 | −23 |
| 04 | KUBRobert Kubica | 75 | −23 |
| 05 | ALOFernando Alonso | 61 | −37 |
| 06 | HEINick Heidfeld | 60 | −38 |
| 07 | KOVHeikki Kovalainen | 53 | −45 |
| 08 | VETSebastian Vettel | 35 | −63 |
| 09 | TRUJarno Trulli | 31 | −67 |
| 10 | GLOTimo Glock | 25 | −73 |
| 11 | WEBMark Webber | 21 | −77 |
| 12 | PIQNelson Piquet Jr. | 19 | −79 |
| 13 | ROSNico Rosberg | 17 | −81 |
| 14 | BARRubens Barrichello | 11 | −87 |
| 15 | NAKKazuki Nakajima | 9 | −89 |
| 16 | COUDavid Coulthard | 8 | −90 |
| 17 | BOUSébastien Bourdais | 4 | −94 |
| 18 | BUTJenson Button | 3 | −95 |
| 19 | FISGiancarlo Fisichella | 0 | −98 |
| 20 | SUTAdrian Sutil | 0 | −98 |
| 21 | SATTakuma Sato | 0 | −98 |
| 22 | DAVAnthony Davidson | 0 | −98 |
Constructor standings
| Pos | Constructor | Points | Gap |
|---|---|---|---|
| 01 | Ferrari | 172 | — |
| 02 | McLaren | 151 | −21 |
| 03 | BMW Sauber | 135 | −37 |
| 04 | Renault | 80 | −92 |
| 05 | Toyota | 56 | −116 |
| 06 | Toro Rosso | 39 | −133 |
| 07 | Red Bull | 29 | −143 |
| 08 | Williams | 26 | −146 |
| 09 | Honda | 14 | −158 |
| 10 | Force India | 0 | −172 |
| 11 | Super Aguri | 0 | −172 |