WORLD CHAMPIONSHIP
2009. Every round.
17 races. The results that defined a season.
Race calendar 17 ROUNDS
| Rd | Grand Prix | Date | |
|---|---|---|---|
| 01 | AustralianAustralia | 29 Mar | ↗ |
| 02 | MalaysianMalaysia | 05 Apr | ↗ |
| 03 | ChineseChina | 19 Apr | ↗ |
| 04 | BahrainBahrain | 26 Apr | ↗ |
| 05 | SpanishSpain | 10 May | ↗ |
| 06 | MonacoMonaco | 24 May | ↗ |
| 07 | TurkishTurkey | 07 Jun | ↗ |
| 08 | BritishUK | 21 Jun | ↗ |
| 09 | GermanGermany | 12 Jul | ↗ |
| 10 | HungarianHungary | 26 Jul | ↗ |
| 11 | EuropeanSpain | 23 Aug | ↗ |
| 12 | BelgianBelgium | 30 Aug | ↗ |
| 13 | ItalianItaly | 13 Sept | ↗ |
| 14 | SingaporeSingapore | 27 Sept | ↗ |
| 15 | JapaneseJapan | 04 Oct | ↗ |
| 16 | BrazilianBrazil | 18 Oct | ↗ |
| 17 | Abu DhabiUAE | 01 Nov | ↗ |
Driver standings
| Pos | Driver | Points | Gap |
|---|---|---|---|
| 01 | BUTJenson ButtonLEADER | 95 | — |
| 02 | VETSebastian Vettel | 84 | −11 |
| 03 | BARRubens Barrichello | 77 | −18 |
| 04 | WEBMark Webber | 69.5 | −25.5 |
| 05 | HAMLewis Hamilton | 49 | −46 |
| 06 | RAIKimi Räikkönen | 48 | −47 |
| 07 | ROSNico Rosberg | 34.5 | −60.5 |
| 08 | TRUJarno Trulli | 32.5 | −62.5 |
| 09 | ALOFernando Alonso | 26 | −69 |
| 10 | GLOTimo Glock | 24 | −71 |
| 11 | MASFelipe Massa | 22 | −73 |
| 12 | KOVHeikki Kovalainen | 22 | −73 |
| 13 | HEINick Heidfeld | 19 | −76 |
| 14 | KUBRobert Kubica | 17 | −78 |
| 15 | FISGiancarlo Fisichella | 8 | −87 |
| 16 | BUESébastien Buemi | 6 | −89 |
| 17 | SUTAdrian Sutil | 5 | −90 |
| 18 | KOBKamui Kobayashi | 3 | −92 |
| 19 | BOUSébastien Bourdais | 2 | −93 |
| 20 | NAKKazuki Nakajima | 0 | −95 |
| 21 | PIQNelson Piquet Jr. | 0 | −95 |
| 22 | LIUVitantonio Liuzzi | 0 | −95 |
| 23 | GRORomain Grosjean | 0 | −95 |
| 24 | ALGJaime Alguersuari | 0 | −95 |
| 25 | BADLuca Badoer | 0 | −95 |
Constructor standings
| Pos | Constructor | Points | Gap |
|---|---|---|---|
| 01 | Brawn | 172 | — |
| 02 | Red Bull | 153.5 | −18.5 |
| 03 | McLaren | 71 | −101 |
| 04 | Ferrari | 70 | −102 |
| 05 | Toyota | 59.5 | −112.5 |
| 06 | BMW Sauber | 36 | −136 |
| 07 | Williams | 34.5 | −137.5 |
| 08 | Renault | 26 | −146 |
| 09 | Force India | 13 | −159 |
| 10 | Toro Rosso | 8 | −164 |