WORLD CHAMPIONSHIP
2016. Every round.
21 races. The results that defined a season.
Race calendar 21 ROUNDS
| Rd | Grand Prix | Date | |
|---|---|---|---|
| 01 | AustralianAustralia | 20 Mar | ↗ |
| 02 | BahrainBahrain | 03 Apr | ↗ |
| 03 | ChineseChina | 17 Apr | ↗ |
| 04 | RussianRussia | 01 May | ↗ |
| 05 | SpanishSpain | 15 May | ↗ |
| 06 | MonacoMonaco | 29 May | ↗ |
| 07 | CanadianCanada | 12 Jun | ↗ |
| 08 | EuropeanAzerbaijan | 19 Jun | ↗ |
| 09 | AustrianAustria | 03 Jul | ↗ |
| 10 | BritishUK | 10 Jul | ↗ |
| 11 | HungarianHungary | 24 Jul | ↗ |
| 12 | GermanGermany | 31 Jul | ↗ |
| 13 | BelgianBelgium | 28 Aug | ↗ |
| 14 | ItalianItaly | 04 Sept | ↗ |
| 15 | SingaporeSingapore | 18 Sept | ↗ |
| 16 | MalaysianMalaysia | 02 Oct | ↗ |
| 17 | JapaneseJapan | 09 Oct | ↗ |
| 18 | United StatesUSA | 23 Oct | ↗ |
| 19 | MexicanMexico | 30 Oct | ↗ |
| 20 | BrazilianBrazil | 13 Nov | ↗ |
| 21 | Abu DhabiUAE | 27 Nov | ↗ |
Driver standings
| Pos | Driver | Points | Gap |
|---|---|---|---|
| 01 | ROSNico RosbergLEADER | 385 | — |
| 02 | HAMLewis Hamilton | 380 | −5 |
| 03 | RICDaniel Ricciardo | 256 | −129 |
| 04 | VETSebastian Vettel | 212 | −173 |
| 05 | VERMax Verstappen | 204 | −181 |
| 06 | RAIKimi Räikkönen | 186 | −199 |
| 07 | PERSergio Pérez | 101 | −284 |
| 08 | BOTValtteri Bottas | 85 | −300 |
| 09 | HULNico Hülkenberg | 72 | −313 |
| 10 | ALOFernando Alonso | 54 | −331 |
| 11 | MASFelipe Massa | 53 | −332 |
| 12 | SAICarlos Sainz | 46 | −339 |
| 13 | GRORomain Grosjean | 29 | −356 |
| 14 | KVYDaniil Kvyat | 25 | −360 |
| 15 | BUTJenson Button | 21 | −364 |
| 16 | MAGKevin Magnussen | 7 | −378 |
| 17 | NASFelipe Nasr | 2 | −383 |
| 18 | PALJolyon Palmer | 1 | −384 |
| 19 | WEHPascal Wehrlein | 1 | −384 |
| 20 | VANStoffel Vandoorne | 1 | −384 |
| 21 | GUTEsteban Gutiérrez | 0 | −385 |
| 22 | ERIMarcus Ericsson | 0 | −385 |
| 23 | OCOEsteban Ocon | 0 | −385 |
| 24 | HARRio Haryanto | 0 | −385 |
Constructor standings
| Pos | Constructor | Points | Gap |
|---|---|---|---|
| 01 | Mercedes | 765 | — |
| 02 | Red Bull | 468 | −297 |
| 03 | Ferrari | 398 | −367 |
| 04 | Force India | 173 | −592 |
| 05 | Williams | 138 | −627 |
| 06 | McLaren | 76 | −689 |
| 07 | Toro Rosso | 63 | −702 |
| 08 | Haas | 29 | −736 |
| 09 | Renault | 8 | −757 |
| 10 | Sauber | 2 | −763 |
| 11 | Manor Marussia | 1 | −764 |