WORLD CHAMPIONSHIP
2026. Every round.
23 races. The championship as it stands.
Race calendar 23 ROUNDS
| Rd | Grand Prix | Date | |
|---|---|---|---|
| 01 | AustralianAustralia | 08 Mar | ↗ |
| 02 | ChineseChina | 15 Mar | ↗ |
| 03 | JapaneseJapan | 29 Mar | ↗ |
| 04 | MiamiUSA | 03 May | ↗ |
| 05 | CanadianCanada | 24 May | ↗ |
| 06 | MonacoMonaco | 07 Jun | ↗ |
| 07 | BarcelonaSpain | 14 Jun | ↗ |
| 08 | AustrianAustria | 28 Jun | ↗ |
| 09 | BritishUK | 05 Jul | ↗ |
| 10 | BelgianBelgium | 19 Jul | ↗ |
| 11 | HungarianHungary | 26 Jul | ↗ |
| 12 | DutchNetherlands | 23 Aug | ↗ |
| 13 | ItalianItaly | 06 Sept | ↗ |
| 14 | SpanishSpain | 13 Sept | ↗ |
| 15 | AzerbaijanAzerbaijan | 26 Sept | ↗ |
| 16 | Bahrain in MalaysiaMalaysia | 04 Oct | ↗ |
| 17 | SingaporeSingapore | 11 Oct | ↗ |
| 18 | United StatesUSA | 25 Oct | ↗ |
| 19 | Mexico CityMexico | 01 Nov | ↗ |
| 20 | BrazilianBrazil | 08 Nov | ↗ |
| 21 | Las VegasUSA | 22 Nov | ↗ |
| 22 | QatarQatar | 29 Nov | ↗ |
| 23 | Abu DhabiUAE | 06 Dec | ↗ |
Driver standings
| Pos | Driver | Points | Gap |
|---|---|---|---|
| 01 | ANTAndrea Kimi AntonelliLEADER | 390 | — |
| 02 | VERMax Verstappen | 279 | −111 |
| 03 | RUSGeorge Russell | 262 | −128 |
| 04 | HAMLewis Hamilton | 261 | −129 |
| 05 | LECCharles Leclerc | 249 | −141 |
| 06 | NORLando Norris | 246 | −144 |
| 07 | PIAOscar Piastri | 152 | −238 |
| 08 | HADIsack Hadjar | 122 | −268 |
| 09 | LAWLiam Lawson | 89 | −301 |
| 10 | GASPierre Gasly | 42 | −348 |
| 11 | LINArvid Lindblad | 38 | −352 |
| 12 | COLFranco Colapinto | 27 | −363 |
| 13 | BEAOliver Bearman | 23 | −367 |
| 14 | BORGabriel Bortoleto | 14 | −376 |
| 15 | HULNico Hülkenberg | 14 | −376 |
| 16 | OCOEsteban Ocon | 7 | −383 |
| 17 | ALOFernando Alonso | 7 | −383 |
| 18 | SAICarlos Sainz | 7 | −383 |
| 19 | ALBAlexander Albon | 5 | −385 |
| 20 | TSUYuki Tsunoda | 1 | −389 |
| 21 | HIRRyo Hirakawa | 1 | −389 |
| 22 | STRLance Stroll | 0 | −390 |
| 23 | BOTValtteri Bottas | 0 | −390 |
| 24 | PERSergio Pérez | 0 | −390 |
| 25 | CAMRafael Camara | 0 | −390 |
Constructor standings
| Pos | Constructor | Points | Gap |
|---|---|---|---|
| 01 | Mercedes | 652 | — |
| 02 | Ferrari | 510 | −142 |
| 03 | Red Bull | 415 | −237 |
| 04 | McLaren | 398 | −254 |
| 05 | Racing Bulls | 114 | −538 |
| 06 | Alpine | 69 | −583 |
| 07 | Haas | 31 | −621 |
| 08 | Audi | 28 | −624 |
| 09 | Williams | 12 | −640 |
| 10 | Aston Martin | 7 | −645 |
| 11 | Cadillac | 0 | −652 |