WORLD CHAMPIONSHIP
2014. Every round.
19 races. The results that defined a season.
Race calendar 19 ROUNDS
| Rd | Grand Prix | Date | |
|---|---|---|---|
| 01 | AustralianAustralia | 16 Mar | ↗ |
| 02 | MalaysianMalaysia | 30 Mar | ↗ |
| 03 | BahrainBahrain | 06 Apr | ↗ |
| 04 | ChineseChina | 20 Apr | ↗ |
| 05 | SpanishSpain | 11 May | ↗ |
| 06 | MonacoMonaco | 25 May | ↗ |
| 07 | CanadianCanada | 08 Jun | ↗ |
| 08 | AustrianAustria | 22 Jun | ↗ |
| 09 | BritishUK | 06 Jul | ↗ |
| 10 | GermanGermany | 20 Jul | ↗ |
| 11 | HungarianHungary | 27 Jul | ↗ |
| 12 | BelgianBelgium | 24 Aug | ↗ |
| 13 | ItalianItaly | 07 Sept | ↗ |
| 14 | SingaporeSingapore | 21 Sept | ↗ |
| 15 | JapaneseJapan | 05 Oct | ↗ |
| 16 | RussianRussia | 12 Oct | ↗ |
| 17 | United StatesUSA | 02 Nov | ↗ |
| 18 | BrazilianBrazil | 09 Nov | ↗ |
| 19 | Abu DhabiUAE | 23 Nov | ↗ |
Driver standings
| Pos | Driver | Points | Gap |
|---|---|---|---|
| 01 | HAMLewis HamiltonLEADER | 384 | — |
| 02 | ROSNico Rosberg | 317 | −67 |
| 03 | RICDaniel Ricciardo | 238 | −146 |
| 04 | BOTValtteri Bottas | 186 | −198 |
| 05 | VETSebastian Vettel | 167 | −217 |
| 06 | ALOFernando Alonso | 161 | −223 |
| 07 | MASFelipe Massa | 134 | −250 |
| 08 | BUTJenson Button | 126 | −258 |
| 09 | HULNico Hülkenberg | 96 | −288 |
| 10 | PERSergio Pérez | 59 | −325 |
| 11 | MAGKevin Magnussen | 55 | −329 |
| 12 | RAIKimi Räikkönen | 55 | −329 |
| 13 | VERJean-Éric Vergne | 22 | −362 |
| 14 | GRORomain Grosjean | 8 | −376 |
| 15 | KVYDaniil Kvyat | 8 | −376 |
| 16 | MALPastor Maldonado | 2 | −382 |
| 17 | BIAJules Bianchi | 2 | −382 |
| 18 | SUTAdrian Sutil | 0 | −384 |
| 19 | ERIMarcus Ericsson | 0 | −384 |
| 20 | GUTEsteban Gutiérrez | 0 | −384 |
| 21 | CHIMax Chilton | 0 | −384 |
| 22 | KOBKamui Kobayashi | 0 | −384 |
| 23 | STEWill Stevens | 0 | −384 |
| NC | LOTAndré Lotterer | 0 | −384 |
Constructor standings
| Pos | Constructor | Points | Gap |
|---|---|---|---|
| 01 | Mercedes | 701 | — |
| 02 | Red Bull | 405 | −296 |
| 03 | Williams | 320 | −381 |
| 04 | Ferrari | 216 | −485 |
| 05 | McLaren | 181 | −520 |
| 06 | Force India | 155 | −546 |
| 07 | Toro Rosso | 30 | −671 |
| 08 | Lotus F1 | 10 | −691 |
| 09 | Marussia | 2 | −699 |
| 10 | Sauber | 0 | −701 |
| 11 | Caterham | 0 | −701 |