CIRCUIT ARCHIVE · UAE
Yas Marina Circuit
Abu Dhabi, UAE · 18 races in the archive
Yas Marina Circuit is a mixed circuit (provisional classification). A midfield comparison needs at least two qualifying races of this type.
Grid and race movement
Winners from pole12
Winners from elsewhere5
Unknown winning grid0
Overtaking index1
Overtaking index: average grid minus official finish across 312 car results with a known grid. This measures net position changes, including retirements ahead, rather than on-track passes. Circuit layouts and eras vary.
Race-by-race position changes
| Race | Cars | Average gained |
|---|---|---|
| 2025 · Abu Dhabi Grand Prix | 20 | 0 |
| 2024 · Abu Dhabi Grand Prix | 17 | 1.06 |
| 2023 · Abu Dhabi Grand Prix | 20 | 0 |
| 2022 · Abu Dhabi Grand Prix | 19 | 0.53 |
| 2021 · Abu Dhabi Grand Prix | 15 | 0.33 |
| 2020 · Abu Dhabi Grand Prix | 19 | 0.05 |
| 2019 · Abu Dhabi Grand Prix | 19 | 0.42 |
| 2018 · Abu Dhabi Grand Prix | 15 | 2.53 |
| 2017 · Abu Dhabi Grand Prix | 18 | 1.28 |
| 2016 · Abu Dhabi Grand Prix | 17 | 1.24 |
| 2015 · Abu Dhabi Grand Prix | 19 | 0.37 |
| 2014 · Abu Dhabi Grand Prix | 17 | 1.24 |
| 2013 · Abu Dhabi Grand Prix | 21 | 0 |
| 2012 · Abu Dhabi Grand Prix | 17 | 4.47 |
| 2011 · Abu Dhabi Grand Prix | 20 | 1.75 |
| 2010 · Abu Dhabi Grand Prix | 21 | 1.14 |
| 2009 · Abu Dhabi Grand Prix | 18 | 1.33 |
Current grid at this circuit 2026 GRID
| Driver | Starts / wins | Circuit avg. |
|---|---|---|
| Max Verstappen | 11 / 5 | 3.73 |
| Lewis Hamilton | 17 / 5 | 4.13 |
| Lando Norris | 7 / 1 | 5 |
| Charles Leclerc | 8 / 0 | 5.5 |
| Oscar Piastri | 3 / 0 | 6 |
| Carlos Sainz | 11 / 0 | 8.11 |
| Sergio Pérez | 14 / 0 | 8.25 |
| Fernando Alonso | 15 / 0 | 8.29 |
| Valtteri Bottas | 12 / 1 | 8.3 |
| George Russell | 7 / 0 | 8.33 |
| Esteban Ocon | 8 / 0 | 9.29 |
| Yuki Tsunoda | 5 / 0 | 9.8 |
| Nico Hülkenberg | 12 / 0 | 10 |
| Alexander Albon | 6 / 0 | 10.67 |
| Gabriel Bortoleto | 1 / 0 | 11 |
| Oliver Bearman | 1 / 0 | 12 |
| Lance Stroll | 9 / 0 | 12 |
| Pierre Gasly | 9 / 0 | 12.5 |
| Andrea Kimi Antonelli | 1 / 0 | 15 |
| Isack Hadjar | 1 / 0 | 17 |
| Liam Lawson | 2 / 0 | 17.5 |
| Franco Colapinto | 2 / 0 | 20 |
Circuit averages use imported official finishes across seasons; season averages use 2026. An absent visit is unavailable, not zero.
FASTEST AVAILABLE RACE LAP1:25.637Kevin Magnussen · 2024 ↗
Fastest recorded lap in the imported results. Circuit layouts may differ; this is not a verified record for the current configuration.
Most wins · drivers
| Name | Wins |
|---|---|
| Lewis Hamilton | 5 |
| Max Verstappen | 5 |
| Sebastian Vettel | 3 |
| Kimi Räikkönen | 1 |
| Lando Norris | 1 |
| Nico Rosberg | 1 |
| Valtteri Bottas | 1 |
Most wins · constructors
| Name | Wins |
|---|---|
| Red Bull | 8 |
| Mercedes | 6 |
| McLaren | 2 |
| Lotus F1 | 1 |