CIRCUIT ARCHIVE · China
Shanghai International Circuit
Shanghai, China · 19 races in the archive
Shanghai International Circuit is a mixed circuit (provisional classification). A midfield comparison needs at least two qualifying races of this type.
Grid and race movement
Winners from pole12
Winners from elsewhere7
Unknown winning grid0
Overtaking index1.24
Overtaking index: average grid minus official finish across 339 car results with a known grid. This measures net position changes, including retirements ahead, rather than on-track passes. Circuit layouts and eras vary.
Race-by-race position changes
| Race | Cars | Average gained |
|---|---|---|
| 2026 · Chinese Grand Prix | 15 | 2.53 |
| 2025 · Chinese Grand Prix | 16 | 2.13 |
| 2024 · Chinese Grand Prix | 17 | 0.94 |
| 2019 · Chinese Grand Prix | 17 | 0.59 |
| 2018 · Chinese Grand Prix | 20 | 0 |
| 2017 · Chinese Grand Prix | 15 | 1.67 |
| 2016 · Chinese Grand Prix | 22 | 0 |
| 2015 · Chinese Grand Prix | 17 | 1.06 |
| 2014 · Chinese Grand Prix | 20 | 0.95 |
| 2013 · Chinese Grand Prix | 18 | 1.44 |
| 2012 · Chinese Grand Prix | 23 | 0.96 |
| 2011 · Chinese Grand Prix | 23 | 0.74 |
| 2010 · Chinese Grand Prix | 17 | 1.35 |
| 2009 · Chinese Grand Prix | 17 | 1.41 |
| 2008 · Chinese Grand Prix | 17 | 1.53 |
| 2007 · Chinese Grand Prix | 17 | 2.88 |
| 2006 · Chinese Grand Prix | 16 | 1.25 |
| 2005 · Chinese Grand Prix | 16 | 1.94 |
| 2004 · Chinese Grand Prix | 16 | 1.5 |
Current grid at this circuit 2026 GRID
| Driver | Starts / wins | Circuit avg. |
|---|---|---|
| Lewis Hamilton | 16 / 6 | 3.07 |
| Andrea Kimi Antonelli | 2 / 1 | 3.5 |
| Oscar Piastri | 2 / 1 | 4.5 |
| Fernando Alonso | 18 / 2 | 5.6 |
| Max Verstappen | 8 / 1 | 6 |
| Oliver Bearman | 2 / 0 | 6.5 |
| George Russell | 4 / 0 | 6.75 |
| Lando Norris | 3 / 0 | 7.33 |
| Valtteri Bottas | 9 / 0 | 7.38 |
| Charles Leclerc | 5 / 0 | 8 |
| Isack Hadjar | 2 / 0 | 9.5 |
| Liam Lawson | 2 / 0 | 9.5 |
| Carlos Sainz | 8 / 0 | 9.5 |
| Alexander Albon | 3 / 0 | 9.67 |
| Franco Colapinto | 1 / 0 | 10 |
| Esteban Ocon | 5 / 0 | 10.2 |
| Sergio Pérez | 11 / 0 | 10.64 |
| Pierre Gasly | 5 / 0 | 10.75 |
| Nico Hülkenberg | 12 / 0 | 11.5 |
| Arvid Lindblad | 1 / 0 | 12 |
| Lance Stroll | 6 / 0 | 12.5 |
| Gabriel Bortoleto | 1 / 0 | 14 |
| Yuki Tsunoda | 2 / 0 | 16 |
Circuit averages use imported official finishes across seasons; season averages use 2026. An absent visit is unavailable, not zero.
FASTEST AVAILABLE RACE LAP1:32.238Michael Schumacher · 2004 ↗
Fastest recorded lap in the imported results. Circuit layouts may differ; this is not a verified record for the current configuration.
Most wins · drivers
| Name | Wins |
|---|---|
| Lewis Hamilton | 6 |
| Fernando Alonso | 2 |
| Nico Rosberg | 2 |
| Andrea Kimi Antonelli | 1 |
| Daniel Ricciardo | 1 |
| Jenson Button | 1 |
| Kimi Räikkönen | 1 |
| Max Verstappen | 1 |
| Michael Schumacher | 1 |
| Oscar Piastri | 1 |
Most wins · constructors
| Name | Wins |
|---|---|
| Mercedes | 7 |
| Ferrari | 4 |
| McLaren | 4 |
| Red Bull | 3 |
| Renault | 1 |