CIRCUIT ARCHIVE · Mexico
Autódromo Hermanos Rodríguez
Mexico City, Mexico · 23 races in the archive
Autódromo Hermanos Rodríguez is a mixed circuit (provisional classification). A midfield comparison needs at least two qualifying races of this type.
Grid and race movement
Winners from pole11
Winners from elsewhere11
Unknown winning grid0
Overtaking index2.65
Overtaking index: average grid minus official finish across 323 car results with a known grid. This measures net position changes, including retirements ahead, rather than on-track passes. Circuit layouts and eras vary.
Race-by-race position changes
| Race | Cars | Average gained |
|---|---|---|
| 2025 · Mexico City Grand Prix | 17 | 0.88 |
| 2024 · Mexico City Grand Prix | 16 | 1.06 |
| 2023 · Mexico City Grand Prix | 16 | 1.25 |
| 2022 · Mexico City Grand Prix | 19 | 0.37 |
| 2021 · Mexico City Grand Prix | 18 | 0.44 |
| 2019 · Mexican Grand Prix | 18 | 0.94 |
| 2018 · Mexican Grand Prix | 16 | 2.5 |
| 2017 · Mexican Grand Prix | 15 | 2 |
| 2016 · Mexican Grand Prix | 21 | 0.29 |
| 2015 · Mexican Grand Prix | 16 | 1.19 |
| 1992 · Mexican Grand Prix | 13 | 6 |
| 1991 · Mexican Grand Prix | 12 | 5.42 |
| 1990 · Mexican Grand Prix | 20 | 1.15 |
| 1989 · Mexican Grand Prix | 15 | 6.67 |
| 1988 · Mexican Grand Prix | 16 | 4.69 |
| 1987 · Mexican Grand Prix | 9 | 8.89 |
| 1986 · Mexican Grand Prix | 16 | 4.31 |
| 1970 · Mexican Grand Prix | 9 | 3.33 |
| 1969 · Mexican Grand Prix | 11 | 2.82 |
| 1968 · Mexican Grand Prix | 10 | 5.4 |
| 1967 · Mexican Grand Prix | 12 | 3.58 |
| 1966 · Mexican Grand Prix | 8 | 3.63 |
Current grid at this circuit 2026 GRID
| Driver | Starts / wins | Circuit avg. |
|---|---|---|
| Max Verstappen | 10 / 5 | 3.3 |
| Lewis Hamilton | 10 / 2 | 3.5 |
| Oliver Bearman | 1 / 0 | 4 |
| Charles Leclerc | 7 / 0 | 4.29 |
| Lando Norris | 5 / 1 | 5.4 |
| Andrea Kimi Antonelli | 1 / 0 | 6 |
| Oscar Piastri | 3 / 0 | 7 |
| Sergio Pérez | 9 / 0 | 7.86 |
| Valtteri Bottas | 9 / 0 | 8.33 |
| Nico Hülkenberg | 8 / 0 | 8.67 |
| George Russell | 6 / 0 | 9 |
| Carlos Sainz | 10 / 1 | 9.38 |
| Alexander Albon | 5 / 0 | 9.5 |
| Gabriel Bortoleto | 1 / 0 | 10 |
| Pierre Gasly | 8 / 0 | 10.38 |
| Esteban Ocon | 8 / 0 | 11.25 |
| Yuki Tsunoda | 5 / 0 | 11.5 |
| Lance Stroll | 8 / 0 | 12.63 |
| Fernando Alonso | 8 / 0 | 12.75 |
| Isack Hadjar | 1 / 0 | 13 |
| Franco Colapinto | 2 / 0 | 14 |
| Liam Lawson | 2 / 0 | 16 |
Circuit averages use imported official finishes across seasons; season averages use 2026. An absent visit is unavailable, not zero.
FASTEST AVAILABLE RACE LAP1:17.774Valtteri Bottas · 2021 ↗
Fastest recorded lap in the imported results. Circuit layouts may differ; this is not a verified record for the current configuration.
Most wins · drivers
| Name | Wins |
|---|---|
| Max Verstappen | 5 |
| Alain Prost | 2 |
| Lewis Hamilton | 2 |
| Nigel Mansell | 2 |
| Ayrton Senna | 1 |
| Carlos Sainz | 1 |
| Denny Hulme | 1 |
| Gerhard Berger | 1 |
| Graham Hill | 1 |
| Jacky Ickx | 1 |
Most wins · constructors
| Name | Wins |
|---|---|
| Red Bull | 5 |
| Ferrari | 3 |
| McLaren | 3 |
| Mercedes | 3 |
| Williams | 3 |
| Lotus-Ford | 2 |
| Benetton | 1 |
| Cooper-Maserati | 1 |
| McLaren-Ford | 1 |