WORLD CHAMPIONSHIP
1970. Every round.
13 races. The results that defined a season.
Race calendar 13 ROUNDS
| Rd | Grand Prix | Date | |
|---|---|---|---|
| 01 | South AfricanSouth Africa | 07 Mar | ↗ |
| 02 | SpanishSpain | 19 Apr | ↗ |
| 03 | MonacoMonaco | 10 May | ↗ |
| 04 | BelgianBelgium | 07 Jun | ↗ |
| 05 | DutchNetherlands | 21 Jun | ↗ |
| 06 | FrenchFrance | 05 Jul | ↗ |
| 07 | BritishUK | 18 Jul | ↗ |
| 08 | GermanGermany | 02 Aug | ↗ |
| 09 | AustrianAustria | 16 Aug | ↗ |
| 10 | ItalianItaly | 06 Sept | ↗ |
| 11 | CanadianCanada | 20 Sept | ↗ |
| 12 | United StatesUSA | 04 Oct | ↗ |
| 13 | MexicanMexico | 25 Oct | ↗ |
Driver standings
| Pos | Driver | Points | Gap |
|---|---|---|---|
| 01 | RINJochen RindtLEADER | 45 | — |
| 02 | ICKJacky Ickx | 40 | −5 |
| 03 | REGClay Regazzoni | 33 | −12 |
| 04 | HULDenny Hulme | 27 | −18 |
| 05 | STEJackie Stewart | 25 | −20 |
| 06 | BRAJack Brabham | 25 | −20 |
| 07 | RODPedro Rodríguez | 23 | −22 |
| 08 | AMOChris Amon | 23 | −22 |
| 09 | BELJean-Pierre Beltoise | 16 | −29 |
| 10 | FITEmerson Fittipaldi | 12 | −33 |
| 11 | STORolf Stommelen | 10 | −35 |
| 12 | PESHenri Pescarolo | 8 | −37 |
| 13 | HILGraham Hill | 7 | −38 |
| 14 | MCLBruce McLaren | 6 | −39 |
| 15 | WISReine Wisell | 4 | −41 |
| 16 | ANDMario Andretti | 4 | −41 |
| 17 | GIUIgnazio Giunti | 3 | −42 |
| 18 | SURJohn Surtees | 3 | −42 |
| 19 | MILJohn Miles | 2 | −43 |
| 20 | OLIJackie Oliver | 2 | −43 |
| 21 | SERJohnny Servoz-Gavin | 2 | −43 |
| 22 | CEVFrançois Cevert | 1 | −44 |
| 23 | GETPeter Gethin | 1 | −44 |
| 24 | GURDan Gurney | 1 | −44 |
| 25 | BELDerek Bell | 1 | −44 |
| NC | DE Andrea de Adamich | 0 | −45 |
| NC | BONJo Bonnier | 0 | −45 |
| NC | CHADave Charlton | 0 | −45 |
| NC | COUPiers Courage | 0 | −45 |
| NC | EATGeorge Eaton | 0 | −45 |
| NC | HUTGus Hutchison | 0 | −45 |
| NC | DE Peter de Klerk | 0 | −45 |
| NC | LOVJohn Love | 0 | −45 |
| NC | LOVPete Lovely | 0 | −45 |
| NC | MOSSilvio Moser | 0 | −45 |
| NC | PETRonnie Peterson | 0 | −45 |
| NC | SCHTim Schenken | 0 | −45 |
| NC | SIFJo Siffert | 0 | −45 |
Constructor standings
| Pos | Constructor | Points | Gap |
|---|---|---|---|
| 01 | Team Lotus | 59 | — |
| 02 | Ferrari | 55 | −4 |
| 03 | March | 48 | −11 |
| 04 | Brabham | 35 | −24 |
| 05 | McLaren-Ford | 35 | −24 |
| 06 | BRM | 23 | −36 |
| 07 | Matra | 23 | −36 |
| 08 | Surtees | 3 | −56 |
| NC | Bellasi | 0 | −59 |
| NC | McLaren-Alfa Romeo | 0 | −59 |
| NC | De Tomaso | 0 | −59 |
| NC | Tyrrell | 0 | −59 |