CIRCUIT ARCHIVE · Singapore
Marina Bay Street Circuit
Marina Bay, Singapore · 17 races in the archive
Marina Bay Street Circuit is a high-downforce circuit. A midfield comparison needs at least two qualifying races of this type.
Grid and race movement
Winners from pole11
Winners from elsewhere5
Unknown winning grid0
Overtaking index1.51
Overtaking index: average grid minus official finish across 271 car results with a known grid. This measures net position changes, including retirements ahead, rather than on-track passes. Circuit layouts and eras vary.
Race-by-race position changes
| Race | Cars | Average gained |
|---|---|---|
| 2025 · Singapore Grand Prix | 20 | 0 |
| 2024 · Singapore Grand Prix | 19 | 0.47 |
| 2023 · Singapore Grand Prix | 16 | 0.94 |
| 2022 · Singapore Grand Prix | 13 | 1.23 |
| 2019 · Singapore Grand Prix | 17 | 0.71 |
| 2018 · Singapore Grand Prix | 19 | 0.58 |
| 2017 · Singapore Grand Prix | 12 | 5.08 |
| 2016 · Singapore Grand Prix | 18 | 1.78 |
| 2015 · Singapore Grand Prix | 15 | 2.53 |
| 2014 · Singapore Grand Prix | 17 | 2.12 |
| 2013 · Singapore Grand Prix | 20 | 1.55 |
| 2012 · Singapore Grand Prix | 19 | 3.11 |
| 2011 · Singapore Grand Prix | 21 | 0.95 |
| 2010 · Singapore Grand Prix | 16 | 2.31 |
| 2009 · Singapore Grand Prix | 14 | 1.36 |
| 2008 · Singapore Grand Prix | 15 | 0.87 |
Current grid at this circuit 2026 GRID
| Driver | Starts / wins | Circuit avg. |
|---|---|---|
| Lando Norris | 5 / 1 | 3.4 |
| Lewis Hamilton | 16 / 4 | 3.85 |
| Max Verstappen | 9 / 0 | 4.38 |
| Charles Leclerc | 6 / 0 | 4.67 |
| Oscar Piastri | 3 / 0 | 4.67 |
| Andrea Kimi Antonelli | 1 / 0 | 5 |
| Fernando Alonso | 15 / 2 | 5.17 |
| Carlos Sainz | 9 / 1 | 7.56 |
| Sergio Pérez | 12 / 1 | 8.18 |
| Valtteri Bottas | 10 / 0 | 8.5 |
| George Russell | 5 / 1 | 8.75 |
| Oliver Bearman | 1 / 0 | 9 |
| Alexander Albon | 5 / 0 | 10.33 |
| Isack Hadjar | 1 / 0 | 11 |
| Lance Stroll | 6 / 0 | 11.33 |
| Nico Hülkenberg | 12 / 0 | 11.44 |
| Liam Lawson | 2 / 0 | 12 |
| Yuki Tsunoda | 4 / 0 | 12 |
| Pierre Gasly | 6 / 0 | 12.17 |
| Franco Colapinto | 2 / 0 | 13.5 |
| Esteban Ocon | 7 / 0 | 14.75 |
| Gabriel Bortoleto | 1 / 0 | 17 |
Circuit averages use imported official finishes across seasons; season averages use 2026. An absent visit is unavailable, not zero.
FASTEST AVAILABLE RACE LAP1:33.808Lewis Hamilton · 2025 ↗
Fastest recorded lap in the imported results. Circuit layouts may differ; this is not a verified record for the current configuration.
Most wins · drivers
| Name | Wins |
|---|---|
| Sebastian Vettel | 5 |
| Lewis Hamilton | 4 |
| Fernando Alonso | 2 |
| Carlos Sainz | 1 |
| George Russell | 1 |
| Lando Norris | 1 |
| Nico Rosberg | 1 |
| Sergio Pérez | 1 |
Most wins · constructors
| Name | Wins |
|---|---|
| Mercedes | 5 |
| Ferrari | 4 |
| Red Bull | 4 |
| McLaren | 2 |
| Renault | 1 |