CIRCUIT ARCHIVE · Turkey
Istanbul Park
Istanbul, Turkey · 9 races in the archive
Istanbul Park is a mixed circuit (provisional classification). A midfield comparison needs at least two qualifying races of this type.
Grid and race movement
Winners from pole6
Winners from elsewhere3
Unknown winning grid0
Overtaking index0.8
Overtaking index: average grid minus official finish across 164 car results with a known grid. This measures net position changes, including retirements ahead, rather than on-track passes. Circuit layouts and eras vary.
Race-by-race position changes
| Race | Cars | Average gained |
|---|---|---|
| 2021 · Turkish Grand Prix | 20 | 0 |
| 2020 · Turkish Grand Prix | 15 | 0.8 |
| 2011 · Turkish Grand Prix | 22 | 0.59 |
| 2010 · Turkish Grand Prix | 20 | 1.3 |
| 2009 · Turkish Grand Prix | 18 | 0.94 |
| 2008 · Turkish Grand Prix | 17 | 0.18 |
| 2007 · Turkish Grand Prix | 21 | 0.48 |
| 2006 · Turkish Grand Prix | 16 | 1 |
| 2005 · Turkish Grand Prix | 15 | 2.33 |
Current grid at this circuit 2026 GRID
| Driver | Starts / wins | Circuit avg. |
|---|---|---|
| Charles Leclerc | 2 / 0 | 4 |
| Max Verstappen | 2 / 0 | 4 |
| Lewis Hamilton | 7 / 2 | 4.43 |
| Fernando Alonso | 8 / 0 | 6.25 |
| Sergio Pérez | 3 / 0 | 6.33 |
| Carlos Sainz | 2 / 0 | 6.5 |
| Alexander Albon | 1 / 0 | 7 |
| Valtteri Bottas | 2 / 1 | 7.5 |
| Lando Norris | 2 / 0 | 7.5 |
| Lance Stroll | 2 / 0 | 9 |
| Pierre Gasly | 2 / 0 | 9.5 |
| Esteban Ocon | 2 / 0 | 10.5 |
| Yuki Tsunoda | 1 / 0 | 14 |
| George Russell | 2 / 0 | 15.5 |
| Nico Hülkenberg | 1 / 0 | 17 |
Circuit averages use imported official finishes across seasons; season averages use 2026. An absent visit is unavailable, not zero.
FASTEST AVAILABLE RACE LAP1:24.770Juan Pablo Montoya · 2005 ↗
Fastest recorded lap in the imported results. Circuit layouts may differ; this is not a verified record for the current configuration.
Most wins · drivers
| Name | Wins |
|---|---|
| Felipe Massa | 3 |
| Lewis Hamilton | 2 |
| Jenson Button | 1 |
| Kimi Räikkönen | 1 |
| Sebastian Vettel | 1 |
| Valtteri Bottas | 1 |
Most wins · constructors
| Name | Wins |
|---|---|
| Ferrari | 3 |
| McLaren | 2 |
| Mercedes | 2 |
| Brawn | 1 |
| Red Bull | 1 |