Champion
Schumacher by 33 → Schumacher by 33
The same race results. A different way to count.
Schumacher by 33 → Schumacher by 33
ActualMichael Schumacher · Damon Hill · David Coulthard
Scenario ↓Michael Schumacher · Damon Hill · David Coulthard
UpNone
DownNone
Actual standings retain the official season totals. Changes compare the selected scenario with those official positions.
| Actual | Scenario | |||||
|---|---|---|---|---|---|---|
| Pos | Driver | Points | Pos | Driver | Points | Change |
| 1 | Michael Schumacher | 102 | 1 | Michael Schumacher | 102 | — |
| 2 | Damon Hill | 69 | 2 | Damon Hill | 69 | — |
| 3 | David Coulthard | 49 | 3 | David Coulthard | 49 | — |
| 4 | Johnny Herbert | 45 | 4 | Johnny Herbert | 45 | — |
| 5 | Jean Alesi | 42 | 5 | Jean Alesi | 42 | — |
The top six scenario drivers are selected initially. GP and bonus columns use the target system; Counted shows whether the weekend score survives its dropped-score rule.
| Race | Driver | Finish | GP | Bonus | Sprint | Total | Counted |
|---|---|---|---|---|---|---|---|
| R1Brazilian Grand Prix | Michael Schumacher | 1 | 10 | 0 | 0 | 10 | Yes |
| R1Brazilian Grand Prix | David Coulthard | 2 | 6 | 0 | 0 | 6 | Yes |
| R1Brazilian Grand Prix | Gerhard Berger | 3 | 4 | 0 | 0 | 4 | Yes |
| R1Brazilian Grand Prix | Jean Alesi | 5 | 2 | 0 | 0 | 2 | Yes |
| R1Brazilian Grand Prix | Damon Hill | 16 | 0 | 0 | 0 | 0 | Yes |
| R1Brazilian Grand Prix | Johnny Herbert | 17 | 0 | 0 | 0 | 0 | Yes |
| R2Argentine Grand Prix | Damon Hill | 1 | 10 | 0 | 0 | 10 | Yes |
| R2Argentine Grand Prix | Jean Alesi | 2 | 6 | 0 | 0 | 6 | Yes |
| Constructor | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benetton | 10 | 7 | 0 | 16 | 13 | 2 | 10 | 10 | 13 | 3 | 10 | 10 | 6 | 12 | 11 | 14 | 0 | 147 |
| Williams | 6 | 10 | 13 | 3 | 6 | 0 | 10 | 4 | 6 | 16 | 6 | 0 | 14 | 4 | 10 | 0 | 10 | 118 |
| Ferrari | 6 | 7 | 10 | 4 | 4 | 10 | 2 | 6 | 4 | 4 | 0 | 0 | 5 | 6 | 5 | 0 | 0 | 73 |
| McLaren | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 6 | 3 | 30 |
| Ligier | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 6 | 24 |
| Jordan | 0 | 0 | 0 | 2 | 0 | 10 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 3 | 0 | 21 |
| Sauber | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 18 |
| Footwork | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 |
| Tyrrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 5 |
| Minardi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Forti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pacific | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simtek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Counterfactual scores use official race finishes and Grand Prix countback; an unresolved countback tie stays labelled tied. Excluded weekends remove both race and sprint scores. Full target points apply to all retained races, including originally shortened or double-points races. Shared drives receive a full award per result entry because the DB cannot reliably reconstruct driving shares.
Dropped scores: target; drivers {"countBest":null}, constructors {"countBest":null}. Split rules retain the original round boundary when races are excluded.