Champion
Schumacher by 1 → Schumacher by 1
The same race results. A different way to count.
Schumacher by 1 → Schumacher by 1
ActualMichael Schumacher · Damon Hill · Gerhard Berger
Scenario ↓Michael Schumacher · Damon Hill · Gerhard Berger
UpAndrea de Cesaris: 20 → 19 (↑1)
DownKarl Wendlinger: 19 → 20 (↓1)
Actual standings retain the official season totals. Changes compare the selected scenario with those official positions.
| Actual | Scenario | |||||
|---|---|---|---|---|---|---|
| Pos | Driver | Points | Pos | Driver | Points | Change |
| 1 | Michael Schumacher | 92 | 1 | Michael Schumacher | 92 | — |
| 2 | Damon Hill | 91 | 2 | Damon Hill | 91 | — |
| 3 | Gerhard Berger | 41 | 3 | Gerhard Berger | 41 | — |
| 4 | Mika Häkkinen | 26 | 4 | Mika Häkkinen | 26 | — |
| 5 | Jean Alesi | 24 | 5 | Jean Alesi | 24 | — |
The top six scenario drivers are selected initially. GP and bonus columns use the target system; Counted shows whether the weekend score survives its dropped-score rule.
| Race | Driver | Finish | GP | Bonus | Sprint | Total | Counted |
|---|---|---|---|---|---|---|---|
| R1Brazilian Grand Prix | Michael Schumacher | 1 | 10 | 0 | 0 | 10 | Yes |
| R1Brazilian Grand Prix | Damon Hill | 2 | 6 | 0 | 0 | 6 | Yes |
| R1Brazilian Grand Prix | Jean Alesi | 3 | 4 | 0 | 0 | 4 | Yes |
| R1Brazilian Grand Prix | Rubens Barrichello | 4 | 3 | 0 | 0 | 3 | Yes |
| R1Brazilian Grand Prix | Mika Häkkinen | 21 | 0 | 0 | 0 | 0 | Yes |
| R1Brazilian Grand Prix | Gerhard Berger | 24 | 0 | 0 | 0 | 0 | Yes |
| R2Pacific Grand Prix | Michael Schumacher | 1 | 10 | 0 | 0 | 10 | Yes |
| R2Pacific Grand Prix | Gerhard Berger | 2 | 6 | 0 | 0 | 6 | Yes |
| Constructor | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Williams | 6 | 0 | 1 | 0 | 10 | 8 | 6 | 12 | 0 | 6 | 13 | 11 | 16 | 6 | 13 | 10 | 118 |
| Benetton | 10 | 10 | 10 | 10 | 6 | 11 | 10 | 0 | 0 | 14 | 4 | 0 | 2 | 10 | 6 | 0 | 103 |
| Ferrari | 4 | 6 | 6 | 6 | 3 | 7 | 4 | 6 | 10 | 0 | 0 | 6 | 0 | 2 | 4 | 7 | 71 |
| McLaren | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 4 | 0 | 3 | 6 | 6 | 5 | 4 | 0 | 4 | 42 |
| Jordan | 3 | 4 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | 3 | 2 | 3 | 28 |
| Ligier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 13 |
| Tyrrell | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 13 |
| Sauber | 1 | 2 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 12 |
| Footwork | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
| Minardi | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Larrousse | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Team Lotus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simtek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pacific | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Counterfactual scores use official race finishes and Grand Prix countback; an unresolved countback tie stays labelled tied. Excluded weekends remove both race and sprint scores. Full target points apply to all retained races, including originally shortened or double-points races. Shared drives receive a full award per result entry because the DB cannot reliably reconstruct driving shares.
Dropped scores: target; drivers {"countBest":null}, constructors {"countBest":null}. Split rules retain the original round boundary when races are excluded.