Champion
Prost by 26 → Prost by 26
The same race results. A different way to count.
Prost by 26 → Prost by 26
ActualAlain Prost · Ayrton Senna · Damon Hill
Scenario ↓Alain Prost · Ayrton Senna · Damon Hill
UpNone
DownNone
Actual standings retain the official season totals. Changes compare the selected scenario with those official positions.
| Actual | Scenario | |||||
|---|---|---|---|---|---|---|
| Pos | Driver | Points | Pos | Driver | Points | Change |
| 1 | Alain Prost | 99 | 1 | Alain Prost | 99 | — |
| 2 | Ayrton Senna | 73 | 2 | Ayrton Senna | 73 | — |
| 3 | Damon Hill | 69 | 3 | Damon Hill | 69 | — |
| 4 | Michael Schumacher | 52 | 4 | Michael Schumacher | 52 | — |
| 5 | Riccardo Patrese | 20 | 5 | Riccardo Patrese | 20 | — |
The top six scenario drivers are selected initially. GP and bonus columns use the target system; Counted shows whether the weekend score survives its dropped-score rule.
| Race | Driver | Finish | GP | Bonus | Sprint | Total | Counted |
|---|---|---|---|---|---|---|---|
| R1South African Grand Prix | Alain Prost | 1 | 10 | 0 | 0 | 10 | Yes |
| R1South African Grand Prix | Ayrton Senna | 2 | 6 | 0 | 0 | 6 | Yes |
| R1South African Grand Prix | Riccardo Patrese | 11 | 0 | 0 | 0 | 0 | Yes |
| R1South African Grand Prix | Michael Schumacher | 12 | 0 | 0 | 0 | 0 | Yes |
| R1South African Grand Prix | Jean Alesi | 16 | 0 | 0 | 0 | 0 | Yes |
| R1South African Grand Prix | Damon Hill | 21 | 0 | 0 | 0 | 0 | Yes |
| R2Brazilian Grand Prix | Ayrton Senna | 1 | 10 | 0 | 0 | 10 | Yes |
| R2Brazilian Grand Prix | Damon Hill | 2 | 6 | 0 | 0 | 6 | Yes |
| Constructor | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Williams | 10 | 6 | 10 | 10 | 10 | 9 | 14 | 16 | 10 | 10 | 10 | 14 | 10 | 10 | 9 | 10 | 168 |
| McLaren | 6 | 10 | 10 | 0 | 8 | 10 | 0 | 4 | 2 | 3 | 0 | 3 | 4 | 0 | 14 | 10 | 84 |
| Benetton | 0 | 4 | 2 | 6 | 7 | 0 | 6 | 4 | 10 | 8 | 6 | 7 | 2 | 10 | 0 | 0 | 72 |
| Ferrari | 1 | 0 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | 1 | 4 | 0 | 6 | 3 | 0 | 5 | 28 |
| Ligier | 4 | 2 | 0 | 4 | 0 | 1 | 2 | 2 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 23 |
| Team Lotus | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 |
| Sauber | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 12 |
| Minardi | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Footwork | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| Larrousse | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| Lola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyrrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Counterfactual scores use official race finishes and Grand Prix countback; an unresolved countback tie stays labelled tied. Excluded weekends remove both race and sprint scores. Full target points apply to all retained races, including originally shortened or double-points races. Shared drives receive a full award per result entry because the DB cannot reliably reconstruct driving shares.
Dropped scores: target; drivers {"countBest":null}, constructors {"countBest":null}. Split rules retain the original round boundary when races are excluded.