Champion
Scheckter by 4 → Scheckter by 4
The same race results. A different way to count.
Scheckter by 4 → Scheckter by 4
ActualJody Scheckter · Gilles Villeneuve · Alan Jones
Scenario ↓Jody Scheckter · Gilles Villeneuve · Alan Jones
UpNone
DownNone
Actual standings retain the official season totals. Changes compare the selected scenario with those official positions.
| Actual | Scenario | |||||
|---|---|---|---|---|---|---|
| Pos | Driver | Points | Pos | Driver | Points | Change |
| 1 | Jody Scheckter | 51 | 1 | Jody Scheckter | 51 | — |
| 2 | Gilles Villeneuve | 47 | 2 | Gilles Villeneuve | 47 | — |
| 3 | Alan Jones | 40 | 3 | Alan Jones | 40 | — |
| 4 | Jacques Laffite | 36 | 4 | Jacques Laffite | 36 | — |
| 5 | Clay Regazzoni | 29 | 5 | Clay Regazzoni | 29 | — |
| Actual | Scenario | |||||
|---|---|---|---|---|---|---|
| Pos | Constructor | Points | Pos | Constructor | Points | Change |
| 1 | Ferrari | 113 | 1 | Ferrari | 113 | — |
| 2 | Williams | 75 | 2 | Williams | 75 | — |
| 3 | Ligier | 61 | 3 | Ligier | 61 | — |
| 4 | Team Lotus | 39 | 4 | Team Lotus | 39 | — |
| 5 | Tyrrell | 28 | 5 | Tyrrell | 28 | — |
The top six scenario drivers are selected initially. GP and bonus columns use the target system; Counted shows whether the weekend score survives its dropped-score rule.
| Race | Driver | Finish | GP | Bonus | Sprint | Total | Counted |
|---|---|---|---|---|---|---|---|
| R1Argentine Grand Prix | Jacques Laffite | 1 | 9 | 0 | 0 | 9 | Yes |
| R1Argentine Grand Prix | Patrick Depailler | 4 | 3 | 0 | 0 | 3 | Yes |
| R1Argentine Grand Prix | Alan Jones | 9 | 0 | 0 | 0 | 0 | Yes |
| R1Argentine Grand Prix | Clay Regazzoni | 10 | 0 | 0 | 0 | 0 | Yes |
| R1Argentine Grand Prix | Gilles Villeneuve | 12 | 0 | 0 | 0 | 0 | Yes |
| R1Argentine Grand Prix | Jody Scheckter | 20 | 0 | 0 | 0 | 0 | Dropped |
| R2Brazilian Grand Prix | Jacques Laffite | 1 | 9 | 0 | 0 | 9 | Yes |
| R2Brazilian Grand Prix | Patrick Depailler | 2 | 6 | 0 | 0 | 6 | Yes |
| Constructor | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ferrari | 0 | 3 | 15 | 15 | 3 | 9 | 9 | 6 | 2 | 3 | 9 | 6 | 15 | 9 | 9 | 113 |
| Williams | 0 | 0 | 0 | 4 | 0 | 0 | 6 | 4 | 9 | 15 | 11 | 9 | 4 | 13 | 0 | 75 |
| Ligier | 12 | 15 | 0 | 2 | 9 | 6 | 2 | 0 | 1 | 4 | 4 | 6 | 0 | 0 | 0 | 61 |
| Team Lotus | 8 | 4 | 5 | 3 | 10 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 39 |
| Tyrrell | 0 | 3 | 4 | 1 | 3 | 4 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 4 | 28 |
| Renault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 0 | 1 | 0 | 0 | 0 | 6 | 26 |
| McLaren | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 15 |
| Brabham-Alfa Romeo | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 7 |
| Arrows | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
| Shadow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| ATS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Fittipaldi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brabham-Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wolf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ensign | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alfa Romeo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Merzario | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rebaque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Counterfactual scores use official race finishes and Grand Prix countback; an unresolved countback tie stays labelled tied. Excluded weekends remove both race and sprint scores. Full target points apply to all retained races, including originally shortened or double-points races. Shared drives receive a full award per result entry because the DB cannot reliably reconstruct driving shares.
Dropped scores: target; drivers {"splitRound":7,"countBestFirstHalf":4,"countBestSecondHalf":4}, constructors {"countBest":null}. Split rules retain the original round boundary when races are excluded.