Derek Daly
1978–1982 · Career statistics and race history
By circuit type
Results proxy. Positive deltas mean better positions; at least two races with each metric are required. Qualifying and classified finishes have separate samples.
2026 season to date
No qualifying or classified-finish sample for this period.
Career
| Circuit type | Qualifying Δ | Classified finish Δ | Average qualifying | Average finish | Races (qualifying / finish) |
|---|---|---|---|---|---|
| high-downforce | Unavailable | +3.04 | Unavailable | 5.5 | 0 / 2 |
| low-downforce | Unavailable | Unavailable | Unavailable | 10 | 0 / 1 |
| mixed | Unavailable | -0.2 | Unavailable | 8.74 | 0 / 23 |
Career average: qualifying Unavailable · classified finish 8.54. Constructor averages give each race equal weight.
At a glance
Additional teammates without comparable sessions: Geoff Lees (1982, 0 rounds); Jan Lammers (1982, 0 rounds); Tommy Byrne (1982, 0 rounds); Carlos Reutemann (1982, 0 rounds); Mario Andretti (1982, 0 rounds); Eliseo Salazar (1981, 0 rounds); Mike Thackwell (1980, 1 rounds); Marc Surer (1979, 0 rounds); Patrick Gaillard (1979, 0 rounds); Geoff Lees (1979, 0 rounds); Jean-Pierre Jarier (1979, 2 rounds); Nelson Piquet (1978, 0 rounds); Danny Ongais (1978, 0 rounds); Lamberto Leoni (1978, 0 rounds); Jacky Ickx (1978, 0 rounds); Harald Ertl (1978, 1 rounds).
25 non-finishes: 13 mechanical, 11 accident/collision, 1 disqualified, 0 other. Reliability exposure: 0 mechanical retirements from a points-scoring grid slot (grid-position proxy, not measured points lost). Average finish and positions gained use official finishing results; pit-lane starts are excluded from grid averages.
Season by season
| Season | Teammates · quali / race | Points |
|---|---|---|
| 1982 ↗ | Keke RosbergQ — · R 0–5 | 8 |
| 1981 ↗ | — | 0 |
| 1980 ↗ | Jean-Pierre JarierQ — · R 3–2 | 6 |
| 1979 ↗ | Didier PironiQ — · R 0–1 | 0 |
| 1978 ↗ | Brett Lunger· 1 rounds | 1 |
H2H reads Daly–teammate. Only shared official race results and available qualifying are compared; ties are shown separately.
Every race 49 RESULT ROWS
198215 starts · 0 wins8 pts +
19818 starts · 0 wins0 pts +
| Pos | Driver | Constructor | Pts |
|---|---|---|---|
| 8 | CanadianDerek Daly | March | 0 |
| RET | ItalianDerek Daly | March | 0 |
| RET | DutchDerek Daly | March | 0 |
| 11 | AustrianDerek Daly | March | 0 |
| RET | GermanDerek Daly | March | 0 |
| 7 | BritishDerek Daly | March | 0 |
| RET | FrenchDerek Daly | March | 0 |
| 16 | SpanishDerek Daly | March | 0 |
198014 starts · 0 wins6 pts +
19796 starts · 0 wins0 pts +
| Pos | Driver | Constructor | Pts |
|---|---|---|---|
| RET | United StatesDerek Daly | Tyrrell | 0 |
| RET | CanadianDerek Daly | Tyrrell | 0 |
| 8 | AustrianDerek Daly | Tyrrell | 0 |
| RET | United States WestDerek Daly | Ensign | 0 |
| 13 | BrazilianDerek Daly | Ensign | 0 |
| 11 | ArgentineDerek Daly | Ensign | 0 |
19786 starts · 0 wins1 pts +
| Pos | Driver | Constructor | Pts |
|---|---|---|---|
| 6 | CanadianDerek Daly | Ensign | 1 |
| 8 | United StatesDerek Daly | Ensign | 0 |
| 10 | ItalianDerek Daly | Ensign | 0 |
| RET | DutchDerek Daly | Ensign | 0 |
| D | AustrianDerek Daly | Ensign | 0 |
| RET | BritishDerek Daly | Ensign | 0 |
1966–2026 · 61 imported seasons. Career figures reflect imported data. Race starts exclude DNS and non-qualifiers; poles use race grid position. Points use official season standings.