1980 WORLD CHAMPIONSHIP · ROUND 01
Argentine Grand Prix
Buenos Aires, Argentina · 13 Jan 1980
Race classification 24 ENTRIES
Non-finishes and exclusions 17 ENTRIES
| Driver | Status |
|---|---|
| Patrick Depailler | Engine |
| Jody Scheckter | Engine |
| Clay Regazzoni | Not classified |
| Emerson Fittipaldi | Not classified |
| Gilles Villeneuve | Accident |
| Jacques Laffite | Engine |
| Riccardo Patrese | Engine |
| Marc Surer | Heat shield fire |
| Mario Andretti | Fuel system |
| Jochen Mass | Gearbox |
| Carlos Reutemann | Engine |
| Elio de Angelis | Suspension |
| John Watson | Gearbox |
| Jean-Pierre Jabouille | Gearbox |
| René Arnoux | Suspension |
| Didier Pironi | Engine |
| Jean-Pierre Jarier | Collision |
Qualifying
Qualifying data is not available for this race. Historical coverage varies by season.