1981 WORLD CHAMPIONSHIP · ROUND 09
British Grand Prix
Silverstone, UK · 18 Jul 1981
Race classification 24 ENTRIES
Non-finishes and exclusions 16 ENTRIES
| Driver | Status |
|---|---|
| René Arnoux | Distributor |
| Riccardo Patrese | Engine |
| Marc Surer | Out of fuel |
| Mario Andretti | Throttle |
| Keke Rosberg | Suspension |
| Elio de Angelis | Disqualified |
| Alain Prost | Distributor |
| Patrick Tambay | Clutch |
| Didier Pironi | Turbo |
| Nelson Piquet | Tyre |
| Bruno Giacomelli | Transmission |
| Gilles Villeneuve | Spun off |
| Alan Jones | Collision |
| Andrea de Cesaris | Spun off |
| Michele Alboreto | Clutch |
| Siegfried Stohr | Spun off |
Qualifying
Qualifying data is not available for this race. Historical coverage varies by season.