WORLD CHAMPIONSHIP
1979. Every round.
15 races. The results that defined a season.
Race calendar 15 ROUNDS
| Rd | Grand Prix | Date | |
|---|---|---|---|
| 01 | ArgentineArgentina | 21 Jan | ↗ |
| 02 | BrazilianBrazil | 04 Feb | ↗ |
| 03 | South AfricanSouth Africa | 03 Mar | ↗ |
| 04 | United States WestUSA | 08 Apr | ↗ |
| 05 | SpanishSpain | 29 Apr | ↗ |
| 06 | BelgianBelgium | 13 May | ↗ |
| 07 | MonacoMonaco | 27 May | ↗ |
| 08 | FrenchFrance | 01 Jul | ↗ |
| 09 | BritishUK | 14 Jul | ↗ |
| 10 | GermanGermany | 29 Jul | ↗ |
| 11 | AustrianAustria | 12 Aug | ↗ |
| 12 | DutchNetherlands | 26 Aug | ↗ |
| 13 | ItalianItaly | 09 Sept | ↗ |
| 14 | CanadianCanada | 30 Sept | ↗ |
| 15 | United StatesUSA | 07 Oct | ↗ |
Driver standings
| Pos | Driver | Points | Gap |
|---|---|---|---|
| 01 | SCHJody ScheckterLEADER | 51 | — |
| 02 | VILGilles Villeneuve | 47 | −4 |
| 03 | JONAlan Jones | 40 | −11 |
| 04 | LAFJacques Laffite | 36 | −15 |
| 05 | REGClay Regazzoni | 29 | −22 |
| 06 | DEPPatrick Depailler | 20 | −31 |
| 07 | REUCarlos Reutemann | 20 | −31 |
| 08 | ARNRené Arnoux | 17 | −34 |
| 09 | WATJohn Watson | 15 | −36 |
| 10 | PIRDidier Pironi | 14 | −37 |
| 11 | JARJean-Pierre Jarier | 14 | −37 |
| 12 | ANDMario Andretti | 14 | −37 |
| 13 | JABJean-Pierre Jabouille | 9 | −42 |
| 14 | LAUNiki Lauda | 4 | −47 |
| 15 | DE Elio de Angelis | 3 | −48 |
| 16 | PIQNelson Piquet | 3 | −48 |
| 17 | ICKJacky Ickx | 3 | −48 |
| 18 | MASJochen Mass | 3 | −48 |
| 19 | STUHans-Joachim Stuck | 2 | −49 |
| 20 | PATRiccardo Patrese | 2 | −49 |
| 21 | FITEmerson Fittipaldi | 1 | −50 |
| NC | BRAVittorio Brambilla | 0 | −51 |
| NC | DALDerek Daly | 0 | −51 |
| NC | GAIPatrick Gaillard | 0 | −51 |
| NC | GIABruno Giacomelli | 0 | −51 |
| NC | HUNJames Hunt | 0 | −51 |
| NC | ROSKeke Rosberg | 0 | −51 |
| NC | LAMJan Lammers | 0 | −51 |
| NC | LEEGeoff Lees | 0 | −51 |
| NC | MERArturo Merzario | 0 | −51 |
| NC | REBHector Rebaque | 0 | −51 |
| NC | SURMarc Surer | 0 | −51 |
| NC | TAMPatrick Tambay | 0 | −51 |
| NC | ZUNRicardo Zunino | 0 | −51 |
Constructor standings
| Pos | Constructor | Points | Gap |
|---|---|---|---|
| 01 | Ferrari | 113 | — |
| 02 | Williams | 75 | −38 |
| 03 | Ligier | 61 | −52 |
| 04 | Team Lotus | 39 | −74 |
| 05 | Tyrrell | 28 | −85 |
| 06 | Renault | 26 | −87 |
| 07 | McLaren | 15 | −98 |
| 08 | Brabham-Alfa Romeo | 7 | −106 |
| 09 | Arrows | 5 | −108 |
| 10 | Shadow | 3 | −110 |
| 11 | ATS | 2 | −111 |
| 12 | Fittipaldi | 1 | −112 |
| NC | Alfa Romeo | 0 | −113 |
| NC | Brabham-Ford | 0 | −113 |
| NC | Ensign | 0 | −113 |
| NC | Merzario | 0 | −113 |
| NC | Rebaque | 0 | −113 |
| NC | Wolf | 0 | −113 |