CIRCUIT ARCHIVE · Argentina
Autódromo Juan y Oscar Gálvez
Buenos Aires, Argentina · 13 races in the archive
Autódromo Juan y Oscar Gálvez is a mixed circuit (provisional classification). A midfield comparison needs at least two qualifying races of this type.
Grid and race movement
Winners from pole6
Winners from elsewhere7
Unknown winning grid0
Overtaking index4.09
Overtaking index: average grid minus official finish across 148 car results with a known grid. This measures net position changes, including retirements ahead, rather than on-track passes. Circuit layouts and eras vary.
Race-by-race position changes
| Race | Cars | Average gained |
|---|---|---|
| 1998 · Argentine Grand Prix | 15 | 2.13 |
| 1997 · Argentine Grand Prix | 10 | 5.9 |
| 1996 · Argentine Grand Prix | 10 | 3.6 |
| 1995 · Argentine Grand Prix | 9 | 5.22 |
| 1981 · Argentine Grand Prix | 13 | 5.08 |
| 1980 · Argentine Grand Prix | 7 | 8.57 |
| 1979 · Argentine Grand Prix | 11 | 4.55 |
| 1978 · Argentine Grand Prix | 18 | 1.61 |
| 1977 · Argentine Grand Prix | 7 | 6.43 |
| 1975 · Argentine Grand Prix | 14 | 3.57 |
| 1974 · Argentine Grand Prix | 13 | 4.77 |
| 1973 · Argentine Grand Prix | 10 | 2.5 |
| 1972 · Argentine Grand Prix | 11 | 4.09 |
Current grid at this circuit 2026 GRID
| Driver | Starts / wins | Circuit avg. |
|---|
Circuit averages use imported official finishes across seasons; season averages use 2026. An absent visit is unavailable, not zero.
Most wins · drivers
| Name | Wins |
|---|---|
| Damon Hill | 2 |
| Emerson Fittipaldi | 2 |
| Alan Jones | 1 |
| Denny Hulme | 1 |
| Jackie Stewart | 1 |
| Jacques Laffite | 1 |
| Jacques Villeneuve | 1 |
| Jody Scheckter | 1 |
| Mario Andretti | 1 |
| Michael Schumacher | 1 |
Most wins · constructors
| Name | Wins |
|---|---|
| Williams | 4 |
| McLaren | 2 |
| Team Lotus | 2 |
| Brabham | 1 |
| Ferrari | 1 |
| Ligier | 1 |
| Tyrrell | 1 |
| Wolf | 1 |