WORLD CHAMPIONSHIP
1972. Every round.
12 races. The results that defined a season.
Race calendar 12 ROUNDS
| Rd | Grand Prix | Date | |
|---|---|---|---|
| 01 | ArgentineArgentina | 23 Jan | ↗ |
| 02 | South AfricanSouth Africa | 04 Mar | ↗ |
| 03 | SpanishSpain | 01 May | ↗ |
| 04 | MonacoMonaco | 14 May | ↗ |
| 05 | BelgianBelgium | 04 Jun | ↗ |
| 06 | FrenchFrance | 02 Jul | ↗ |
| 07 | BritishUK | 15 Jul | ↗ |
| 08 | GermanGermany | 30 Jul | ↗ |
| 09 | AustrianAustria | 13 Aug | ↗ |
| 10 | ItalianItaly | 10 Sept | ↗ |
| 11 | CanadianCanada | 24 Sept | ↗ |
| 12 | United StatesUSA | 08 Oct | ↗ |
Driver standings
| Pos | Driver | Points | Gap |
|---|---|---|---|
| 01 | FITEmerson FittipaldiLEADER | 61 | — |
| 02 | STEJackie Stewart | 45 | −16 |
| 03 | HULDenny Hulme | 39 | −22 |
| 04 | ICKJacky Ickx | 27 | −34 |
| 05 | REVPeter Revson | 23 | −38 |
| 06 | CEVFrançois Cevert | 15 | −46 |
| 07 | REGClay Regazzoni | 15 | −46 |
| 08 | HAIMike Hailwood | 13 | −48 |
| 09 | PETRonnie Peterson | 12 | −49 |
| 10 | AMOChris Amon | 12 | −49 |
| 11 | BELJean-Pierre Beltoise | 9 | −52 |
| 12 | ANDMario Andretti | 4 | −57 |
| 13 | GANHowden Ganley | 4 | −57 |
| 14 | REDBrian Redman | 4 | −57 |
| 15 | HILGraham Hill | 4 | −57 |
| 16 | REUCarlos Reutemann | 3 | −58 |
| 17 | DE Andrea de Adamich | 3 | −58 |
| 18 | PACCarlos Pace | 3 | −58 |
| 19 | SCHTim Schenken | 2 | −59 |
| 20 | MERArturo Merzario | 1 | −60 |
| 21 | GETPeter Gethin | 1 | −60 |
| NC | BARSkip Barber | 0 | −61 |
| NC | BELDerek Bell | 0 | −61 |
| NC | BEUMike Beuttler | 0 | −61 |
| NC | BRABill Brack | 0 | −61 |
| NC | CHADave Charlton | 0 | −61 |
| NC | DEPPatrick Depailler | 0 | −61 |
| NC | GALNanni Galli | 0 | −61 |
| NC | LAUNiki Lauda | 0 | −61 |
| NC | LOVJohn Love | 0 | −61 |
| NC | MARHelmut Marko | 0 | −61 |
| NC | MIGFrançois Migault | 0 | −61 |
| NC | OLIJackie Oliver | 0 | −61 |
| NC | PESHenri Pescarolo | 0 | −61 |
| NC | POSSam Posey | 0 | −61 |
| NC | SOLAlex Soler-Roig | 0 | −61 |
| NC | SCHJody Scheckter | 0 | −61 |
| NC | STORolf Stommelen | 0 | −61 |
| NC | SURJohn Surtees | 0 | −61 |
| NC | WALDavid Walker | 0 | −61 |
| NC | FITWilson Fittipaldi | 0 | −61 |
| NC | WISReine Wisell | 0 | −61 |
Constructor standings
| Pos | Constructor | Points | Gap |
|---|---|---|---|
| 01 | Team Lotus | 61 | — |
| 02 | Tyrrell | 51 | −10 |
| 03 | McLaren | 49 | −12 |
| 04 | Ferrari | 33 | −28 |
| 05 | Surtees | 18 | −43 |
| 06 | March | 15 | −46 |
| 07 | BRM | 14 | −47 |
| 08 | Matra | 12 | −49 |
| 09 | Brabham | 7 | −54 |
| NC | Connew | 0 | −61 |
| NC | Politoys | 0 | −61 |
| NC | Tecno | 0 | −61 |