Mexico City Grand Prix
2026-11-01 · Autódromo Hermanos Rodríguez · Data through round 18
Circuit note
The track profile and previous results at this venue.
Autódromo Hermanos Rodríguez · mixed
Overtaking guide
Historical frequencyInsufficient data — no sourced race totals yet.
Rating: insufficient data. At least 3 sourced races are required.
tenthz’s guide uses historical reported counts. Weather, strategy, field size and regulations affect the totals; this is not an official F1 rating or a prediction for the next race.
Definition, coverage and race totals
Average = sum of all sourced Grand Prix totals divided by the number of sourced races. Each race counts once. Missing totals are excluded, never counted as zero. We do not add separate Sprint totals. Hard means under 30, Medium 30 to under 60, and Easy 60 or more reported overtakes per race. These are fixed tenthz editorial bands, not a ranking against a changing sample of circuits.
Source: F1’s “Need to Know” race previews. The published totals are reproduced as reported; those articles do not specify all counting exclusions. We do not infer them from finishing positions or OpenF1 position swaps. Years and layouts may differ from today’s circuit; a source check does not establish complete historical coverage.
Circuit history and previous experience
Circuit history
Results from earlier Grands Prix at this venue.
From grid to finish
Drivers finished 2.65 places ahead of their starting position on average.
Across 323 classified driver results in 22 Grands Prix (1966–2025).
- Finished ahead of grid65% (209/323)
- Kept starting position14% (45/323)
- Finished behind grid21% (69/323)
These are start-to-finish changes, not a count of on-track overtakes. Pit stops, penalties and retirements ahead can all affect the result.
How this is calculated
Starting grid position minus official classified finishing position. P10 to P7 is a gain of three places. Each eligible driver result counts once; unclassified results, disqualifications, non-starters and unknown grids are excluded. This describes historical results, not how easy it is to overtake. Circuit layouts and regulations may differ across the years shown.
Circuit overperformers
Drivers with stronger results here than across the season.
| Driver | Circuit avg. | Season avg. |
|---|---|---|
| Valtteri Bottas9 circuit finishes | 8.33 | 17.2 |
| Oliver Bearman1 circuit finishes | 4 | 12.5 |
| Sergio Pérez7 circuit finishes | 7.86 | 16.08 |
| Alexander Albon4 circuit finishes | 9.5 | 15.46 |
| Carlos Sainz8 circuit finishes | 9.38 | 14 |
| Lance Stroll8 circuit finishes | 12.63 | 15.43 |
| Nico Hülkenberg6 circuit finishes | 8.67 | 10.86 |
| Fernando Alonso4 circuit finishes | 12.75 | 14.83 |
| Gabriel Bortoleto1 circuit finishes | 10 | 11.88 |
| Esteban Ocon8 circuit finishes | 11.25 | 13.12 |
| Max Verstappen10 circuit finishes | 3.3 | 4.33 |
| Lewis Hamilton10 circuit finishes | 3.5 | 4.12 |
| Charles Leclerc7 circuit finishes | 4.29 | 4.56 |
| Yuki Tsunoda2 circuit finishes | 11.5 | 11.67 |
| Pierre Gasly8 circuit finishes | 10.38 | 9.81 |
| Oscar Piastri3 circuit finishes | 7 | 6.33 |
| Lando Norris5 circuit finishes | 5.4 | 4.29 |
| Andrea Kimi Antonelli1 circuit finishes | 6 | 3.33 |
| Franco Colapinto2 circuit finishes | 14 | 11.27 |
| George Russell6 circuit finishes | 9 | 5.19 |
| Isack Hadjar1 circuit finishes | 13 | 6.23 |
| Liam Lawson1 circuit finishes | 16 | 8.59 |
How this is calculated
Positive difference means better historical official finishes here than the season average through R18. Small samples and changing cars limit comparisons.
Since last year at this circuit
Last visit results alongside this season’s average finish.
Last visit versus this season
Alexander Albon finished P12 here last year; their 2026 classified-finish average is P15.5.
Andrea Kimi Antonelli finished P6 here last year; their 2026 classified-finish average is P3.3.
Oliver Bearman finished P4 here last year; their 2026 classified-finish average is P12.5.
Gabriel Bortoleto finished P10 here last year; their 2026 classified-finish average is P11.9.
Franco Colapinto finished P16 here last year; their 2026 classified-finish average is P11.3.
Pierre Gasly finished P15 here last year; their 2026 classified-finish average is P9.8.
Isack Hadjar finished P13 here last year; their 2026 classified-finish average is P6.2.
Lewis Hamilton finished P8 here last year; their 2026 classified-finish average is P4.1.
Charles Leclerc finished P2 here last year; their 2026 classified-finish average is P4.6.
Max Verstappen finished P3 here last year; their 2026 classified-finish average is P4.3.
Lando Norris finished P1 here last year; their 2026 classified-finish average is P4.3.
Esteban Ocon finished P9 here last year; their 2026 classified-finish average is P13.1.
Oscar Piastri finished P5 here last year; their 2026 classified-finish average is P6.3.
George Russell finished P7 here last year; their 2026 classified-finish average is P5.2.
Carlos Sainz finished P17 here last year; their 2026 classified-finish average is P14.0.
Lance Stroll finished P14 here last year; their 2026 classified-finish average is P15.4.
Yuki Tsunoda finished P11 here last year; their 2026 classified-finish average is P11.7.
How this is calculated
Latest 2025 race at this circuit, compared with classified finishes through round 18. Race results are the source.
How this is calculated
Autódromo Hermanos Rodríguez is a mixed circuit (provisional classification). A midfield comparison needs at least two qualifying races of this type.
Sourced weekend updates
Confirmed updates with links to their original sources.
No sourced updates published for this round yet.
See all news ↗Sessions
Results from completed sessions this weekend.
No data yet.
How this is calculated
Positions follow the session classification. Practice times are each driver’s best lap. Qualifying shows the last timed segment reached; its gap is to that segment’s leader. Race and Sprint show each driver’s fastest valid lap, with the finishing gap to the winner in seconds or laps. Deleted and pit-out laps are excluded. Missing values remain blank. Results update after telemetry import and the next site release.
Numbers to know
The results and milestones that frame this weekend.
Historical finishing rates and qualifying vs finish
Compare the grid’s season results and recent finishing form.
| Andrea Kimi AntonelliMercedes | 18 | 50.0% (9/18) | 83.3% (15/18) | 88.9% (16/18) | 88.9% (16/18) | 5.6% (1/18) | 0.67 | 4.00 | 3.22 | 3.33 | 15231 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Max VerstappenRed Bull | 18 | 11.1% (2/18) | 55.6% (10/18) | 72.2% (13/18) | 77.8% (14/18) | 22.2% (4/18) | 1.13 | 5.50 | 4.82 | 4.33 | 22113 |
| George RussellMercedes | 18 | 16.7% (3/18) | 44.4% (8/18) | 61.1% (11/18) | 77.8% (14/18) | 16.7% (3/18) | -0.75 | 4.17 | 3.61 | 5.19 | 51DNF98 |
| Lewis HamiltonFerrari | 18 | 5.6% (1/18) | 33.3% (6/18) | 94.4% (17/18) | 94.4% (17/18) | 5.6% (1/18) | 0.18 | 4.28 | 4.22 | 4.12 | DNF6364 |
| Charles LeclercFerrari | 18 | 5.6% (1/18) | 33.3% (6/18) | 72.2% (13/18) | 83.3% (15/18) | 16.7% (3/18) | -0.44 | 4.06 | 4.28 | 4.56 | 44422 |
| Lando NorrisMcLaren | 17 | 11.8% (2/17) | 29.4% (5/17) | 64.7% (11/17) | 82.4% (14/17) | 17.6% (3/17) | 0.93 | 5.24 | 4.76 | 4.29 | 3DNF945 |
| Isack HadjarRed Bull | 15 | 0.0% (0/15) | 13.3% (2/15) | 66.7% (10/15) | 80.0% (12/15) | 13.3% (2/15) | 2.54 | 9.27 | 8.20 | 6.23 | 635106 |
| Oscar PiastriMcLaren | 16 | 0.0% (0/16) | 12.5% (2/16) | 62.5% (10/16) | 75.0% (12/16) | 6.3% (1/16) | -0.47 | 5.69 | 5.81 | 6.33 | 813657 |
| Alexander AlbonWilliams | 17 | 0.0% (0/17) | 0.0% (0/17) | 0.0% (0/17) | 11.8% (2/17) | 35.3% (6/17) | 0.92 | 16.29 | 16.76 | 15.46 | 15DNFDNFDNF17 |
| Fernando AlonsoAston Martin | 18 | 0.0% (0/18) | 0.0% (0/18) | 0.0% (0/18) | 16.7% (3/18) | 33.3% (6/18) | 3.33 | 18.67 | 18.67 | 14.83 | 17DNF81616 |
How this is calculated
Historical finishing rates: counts / starts. Points rate means P1–P10 classified finishes. DNS excluded; DNF includes retirements and disqualifications. Circuit filtering happens before the last-5/10 window; fewer starts use the available sample. Averages exclude missing positions; average finish uses classified results. Last 5 reads the latest five recorded results for this circuit filter, oldest to latest, including DNS. Rate denominators remain starts only.
Teammate battles 2026
Current pairings, head to head through the latest completed round.
| Team · current pairing | Qualifying | Race |
|---|---|---|
| Alpine F1 TeamFranco Colapinto — Pierre Gasly | 4–14 | 5–9 |
| Aston MartinFernando Alonso — Lance Stroll | 14–2 | 3–2 |
| AudiGabriel Bortoleto — Nico Hülkenberg | 9–9 | 4–8 |
| Cadillac F1 TeamValtteri Bottas — Sergio Pérez | 8–10 | 1–6 |
| FerrariLewis Hamilton — Charles Leclerc | 8–10 | 7–8 |
| Haas F1 TeamOliver Bearman — Esteban Ocon | 13–4 | 10–4 |
| McLarenLando Norris — Oscar Piastri | 11–7 | 8–4 |
| MercedesAndrea Kimi Antonelli — George Russell | 11–7 | 11–5 |
| RB F1 TeamArvid Lindblad — Liam Lawson | 6–9 | 3–10 |
| Red BullIsack Hadjar — Max Verstappen | 3–11 | 1–10 |
| WilliamsAlexander Albon — Carlos Sainz | 3–14 | 5–6 |
How this is calculated
Left driver–right driver, shared team rounds through R18; race score requires both classified, qualifying requires both positions. A new pairing may have no shared sample.
Active scoring streaks
The longest current runs of points-scoring finishes.
Isack Hadjar: 11 consecutive points-scoring finishes, the longest active streak this season.
View streak receipt
| Driver | Consecutive points finishes |
|---|---|
| Isack Hadjar | 11 |
| Andrea Kimi Antonelli | 9 |
| Max Verstappen | 6 |
| Charles Leclerc | 5 |
| Lewis Hamilton | 4 |
| Liam Lawson | 3 |
| Lando Norris | 3 |
| Oscar Piastri | 3 |
| George Russell | 2 |
| Pierre Gasly | 1 |
| Alexander Albon | 0 |
| Fernando Alonso | 0 |
| Arvid Lindblad | 0 |
| Oliver Bearman | 0 |
| Gabriel Bortoleto | 0 |
| Valtteri Bottas | 0 |
| Franco Colapinto | 0 |
| Nico Hülkenberg | 0 |
| Esteban Ocon | 0 |
| Sergio Pérez | 0 |
| Carlos Sainz | 0 |
| Lance Stroll | 0 |
How this is calculated
Season-only P1–P10 classified finishes through round 18. Drivers missing that round are excluded from active streaks.
Recent form LAST 5 ROUNDS
Grand Prix points and wins across the recent rounds.
| Driver | GP points | Wins |
|---|---|---|
| Max Verstappen | 101 | 2 |
| Andrea Kimi Antonelli | 93 | 2 |
| Charles Leclerc | 72 | 0 |
| Lewis Hamilton | 43 | 0 |
| George Russell | 41 | 1 |
| Lando Norris | 39 | 0 |
| Isack Hadjar | 34 | 0 |
| Oscar Piastri | 28 | 0 |
| Liam Lawson | 22 | 0 |
| Arvid Lindblad | 9 | 0 |
How this is calculated
Grand Prix points only, rounds 14, 15, 16, 17, 18. Sprint points excluded.
Reliability watch
Drivers’ recorded non-finishes this season.
| Driver | DNF / starts | Rate |
|---|---|---|
| Lance Stroll | 11 / 18 | 61.1% |
| Valtteri Bottas | 9 / 18 | 50.0% |
| Alexander Albon | 6 / 17 | 35.3% |
| Fernando Alonso | 6 / 18 | 33.3% |
| Oliver Bearman | 5 / 18 | 27.8% |
| Sergio Pérez | 5 / 18 | 27.8% |
| Max Verstappen | 4 / 18 | 22.2% |
| Lando Norris | 3 / 17 | 17.6% |
| Nico Hülkenberg | 3 / 17 | 17.6% |
| Carlos Sainz | 3 / 18 | 16.7% |
How this is calculated
All non-finishes, including accidents and exclusions; not exclusively mechanical failures.
Title race
Championship gaps and the latest available title scenarios.
Round-by-round gap in recorded points
The gap between the top two has grown in 8 of the last 10 round-to-round changes.
| Round | Points leader | Gap |
|---|---|---|
| 1 | russell | 7 |
| 2 | russell | 4 |
| 3 | antonelli | 9 |
| 4 | antonelli | 20 |
| 5 | antonelli | 43 |
| 6 | antonelli | 66 |
| 7 | antonelli | 41 |
| 8 | antonelli | 40 |
| 9 | antonelli | 25 |
| 10 | antonelli | 45 |
| 11 | antonelli | 50 |
| 12 | antonelli | 59 |
| 13 | antonelli | 66 |
| 14 | antonelli | 81 |
| 15 | antonelli | 66 |
| 16 | antonelli | 84 |
| 17 | antonelli | 102 |
| 18 | antonelli | 123 |
How this is calculated
Cumulative recorded Grand Prix and sprint points. This is a results-points trace; historical championship penalties, dropped scores and tie-break timing are not stored. Leaders can change between rounds.
The title race
Historical projections unavailable: official per-round standings and penalty timing are not stored. View the current verified title state ↗