Mexico City Grand Prix
2026-11-01 · Autódromo Hermanos Rodríguez
How the finishing rates moved
Rates, ended streaks and positions gained
| Driver | Podium rate change | Points rate change | Places gained | Points streak ended |
|---|---|---|---|---|
| Alexander Albon | 0.0 pp | -0.7 pp | 5 | — |
| Fernando Alonso | 0.0 pp | -0.9 pp | — | — |
| Andrea Kimi Antonelli | 0.9 pp | 0.6 pp | 1 | — |
| Arvid Lindblad | 0.0 pp | -3.6 pp | — | — |
| Oliver Bearman | 0.0 pp | -1.2 pp | — | — |
| Gabriel Bortoleto | 0.0 pp | 4.6 pp | 5 | — |
| Valtteri Bottas | 0.0 pp | 0.0 pp | — | — |
| Franco Colapinto | 0.0 pp | -2.3 pp | -4 | — |
| Pierre Gasly | 0.0 pp | -2.9 pp | -8 | 1 races |
| Isack Hadjar | -0.8 pp | 1.2 pp | -2 | — |
| Lewis Hamilton | 3.5 pp | 0.3 pp | -1 | — |
| Nico Hülkenberg | 0.0 pp | -1.3 pp | -4 | — |
| Liam Lawson | 0.0 pp | 1.5 pp | 15 | — |
| Charles Leclerc | -1.8 pp | 0.9 pp | -1 | — |
| Max Verstappen | 2.3 pp | 1.2 pp | 4 | — |
| Lando Norris | -1.6 pp | 1.0 pp | 1 | — |
| Sergio Pérez | 0.0 pp | 0.0 pp | 4 | — |
| Oscar Piastri | -0.7 pp | -4.4 pp | -1 | 3 races |
| George Russell | -2.3 pp | 1.2 pp | -4 | — |
| Ryo Hirakawa | — | — | 8 | — |
| Carlos Sainz | 0.0 pp | -1.2 pp | 3 | — |
| Lance Stroll | 0.0 pp | 0.0 pp | — | — |
Percentage-point changes after this race. Points means classified P1–P10; season-only streaks. Places gained uses paired known grid and classified finish positions.
The podium
Five numbers from the race
01
02
03
04
05
Records that moved
oldest pole sitters ↗
| Rank | Before | After |
|---|---|---|
| 1 | Jack Brabham16088 | Jack Brabham16088 |
| 2 | Jack Brabham15906 | Jack Brabham15906 |
| 3 | Jack Brabham15674 | Jack Brabham15674 |
| 4 | Mario Andretti15537 | Mario Andretti15537 |
| 5 | Nigel Mansell15072 | Lewis Hamilton15273 |
Before and after this round. Records use the same calendar and sample definitions as the record book. Linked record pages show the latest standings.
Standings delta
Standings and title scenarios are calculated from Grand Prix and sprint points; historical penalty timing is unavailable. Ties remain unresolved pending countback.
| Driver | Before → after | GP | Points |
|---|---|---|---|
| Andrea Kimi Antonelli | 1 → 1 | 15 | 365 → 380 |
| Max Verstappen | 4 → 2 | 25 | 236 → 261 |
| Lewis Hamilton | 3 → 3 | 18 | 241 → 259 |
| George Russell | 2 → 4 | 8 | 242 → 250 |
| Charles Leclerc | 5 → 5 | 12 | 233 → 245 |
| Lando Norris | 6 → 6 | 10 | 211 → 221 |
| Oscar Piastri | 7 → 7 | 0 | 144 → 144 |
| Isack Hadjar | 8 → 8 | 2 | 105 → 107 |
| Liam Lawson | 9 → 9 | 6 | 77 → 83 |
| Pierre Gasly | 10 → 10 | 0 | 42 → 42 |
| Arvid Lindblad | 11 → 11 | 0 | 38 → 38 |
| Franco Colapinto | 12 → 12 | 0 | 27 → 27 |
| Oliver Bearman | 13 → 13 | 0 | 23 → 23 |
| Gabriel Bortoleto | 15 → 14 | 4 | 10 → 14 |
| Nico Hülkenberg | 14 → 15 | 0 | 13 → 13 |
| Carlos Sainz | 16 → 16 | 0 | 7 → 7 |
| Esteban Ocon | 16 → 16 | 0 | 7 → 7 |
| Fernando Alonso | 16 → 16 | 0 | 7 → 7 |
| Alexander Albon | 19 → 19 | 0 | 5 → 5 |
| Ryo Hirakawa | 21 → 20 | 1 | 0 → 1 |
| Yuki Tsunoda | 20 → 20 | 0 | 1 → 1 |
| Lance Stroll | 21 → 22 | 0 | 0 → 0 |
| Sergio Pérez | 21 → 22 | 0 | 0 → 0 |
| Valtteri Bottas | 21 → 22 | 0 | 0 → 0 |
Title race update
Lewis Hamilton, George Russell can no longer reach the leader’s current score after this round.
| Contender | Earliest clinch before → after |
|---|---|
| Andrea Kimi Antonelli | R19 → Secured |
The title race 4 ROUNDS REMAINING
Drivers’ championship
Up to 100 points remain per driver.
| Contender | Max total | Status |
|---|---|---|
| Andrea Kimi AntonelliChampionship secured on points | 480 | Secured |
| Max VerstappenCannot reach the leader’s current score | 361 | Out |
| Lewis HamiltonCannot reach the leader’s current score | 359 | Out |
| George RussellCannot reach the leader’s current score | 350 | Out |
| Charles LeclercCannot reach the leader’s current score | 345 | Out |
| Lando NorrisCannot reach the leader’s current score | 321 | Out |
Constructors’ championship
Up to 172 points remain per constructor.
| Contender | Max total | Status |
|---|---|---|
| MercedesEarliest outright clinch: R20; net gain over Ferrari must exceed 3 pts by then. | 802 | Alive |
| FerrariEarliest outright clinch: R23; net gain over Mercedes must exceed 126 pts by then. | 676 | Alive |
| Red BullCannot reach the leader’s current score | 554 | Out |
| McLarenCannot reach the leader’s current score | 537 | Out |
| Racing BullsCannot reach the leader’s current score | 280 | Out |
| AlpineCannot reach the leader’s current score | 241 | Out |
Full points are assumed for every remaining event. Clinch scenarios require a strict points lead and every rival to stay below the threshold; tied totals are left alive pending countback. “Earliest outright clinch” assumes maximum scoring with rivals scoring zero, not a forecast. Rule source: reference.
Reliability
| Driver | Status |
|---|---|
| Arvid Lindblad | Retired |
| Oliver Bearman | Retired |
| Valtteri Bottas | Retired |
| Lance Stroll | Retired |
| Fernando Alonso | Retired |
Status is the recorded result; classification groups mechanical failures, accidents, exclusions and other retirements.
Race classification
| Pos. | Driver | Grid | Pts |
|---|---|---|---|
| 1 | Max VerstappenFinished | 5 | 25 |
| 2 | Lewis HamiltonFinished | 1 | 18 |
| 3 | Andrea Kimi AntonelliFinished | 4 | 15 |
| 4 | Charles LeclercFinished | 3 | 12 |
| 5 | Lando NorrisFinished | 6 | 10 |
| 6 | George RussellFinished | 2 | 8 |
| 7 | Liam LawsonFinished | 22 | 6 |
| 8 | Gabriel BortoletoFinished | 13 | 4 |
| 9 | Isack HadjarFinished | 7 | 2 |
| 10 | Ryo HirakawaFinished | 18 | 1 |
| 11 | Alexander AlbonFinished | 16 | 0 |
| 12 | Carlos SainzFinished | 15 | 0 |
| 13 | Oscar PiastriFinished | 12 | 0 |
| 14 | Nico HülkenbergFinished | 10 | 0 |
| 15 | Franco ColapintoFinished | 11 | 0 |
| 16 | Sergio PérezFinished | 20 | 0 |
| 17 | Pierre GaslyFinished | 9 | 0 |
| 18 | Arvid LindbladRetired | 8 | 0 |
| 19 | Oliver BearmanRetired | 14 | 0 |
| 20 | Valtteri BottasRetired | 21 | 0 |
| 21 | Lance StrollRetired | 19 | 0 |
| 22 | Fernando AlonsoRetired | 17 | 0 |