Spanish Grand Prix
2026-09-13 · Madring · Data through round 13
Madring is a mixed circuit (provisional classification). A midfield comparison needs at least two qualifying races of this type.
First visit to Madring - no circuit history yet.
Numbers to know
Recent form LAST 5 ROUNDS
| Driver | GP points | Wins |
|---|---|---|
| Andrea Kimi Antonelli | 83 | 2 |
| Lando Norris | 80 | 2 |
| Charles Leclerc | 65 | 1 |
| George Russell | 57 | 0 |
| Lewis Hamilton | 57 | 0 |
| Max Verstappen | 48 | 0 |
| Oscar Piastri | 28 | 0 |
| Isack Hadjar | 26 | 0 |
| Liam Lawson | 18 | 0 |
| Arvid Lindblad | 13 | 0 |
Grand Prix points only, rounds 9, 10, 11, 12, 13. Sprint points excluded.
Reliability watch
| Driver | DNF / starts | Rate |
|---|---|---|
| Lance Stroll | 8 / 13 | 61.5% |
| Valtteri Bottas | 6 / 13 | 46.2% |
| Fernando Alonso | 5 / 13 | 38.5% |
| Max Verstappen | 4 / 13 | 30.8% |
| Oliver Bearman | 4 / 13 | 30.8% |
| Sergio Pérez | 4 / 13 | 30.8% |
| Alexander Albon | 3 / 12 | 25.0% |
| Nico Hülkenberg | 3 / 12 | 25.0% |
All non-finishes, including accidents and exclusions; not exclusively mechanical failures.
The title race 10 ROUNDS REMAINING
Drivers’ championship
Up to 258 points remain per driver.
| Contender | Max total | Status |
|---|---|---|
| Andrea Kimi AntonelliEarliest outright clinch: R17; net gain over George Russell must exceed 84 pts by then. | 525 | Alive |
| George RussellEarliest outright clinch: R20; net gain over Andrea Kimi Antonelli must exceed 141 pts by then. | 459 | Alive |
| Lewis HamiltonEarliest outright clinch: R20; net gain over Andrea Kimi Antonelli must exceed 151 pts by then. | 449 | Alive |
| Lando NorrisEarliest outright clinch: R20; net gain over Andrea Kimi Antonelli must exceed 171 pts by then. | 429 | Alive |
| Charles LeclercEarliest outright clinch: R21; net gain over Andrea Kimi Antonelli must exceed 162 pts by then. | 413 | Alive |
| Max VerstappenEarliest outright clinch: R21; net gain over Andrea Kimi Antonelli must exceed 190 pts by then. | 385 | Alive |
Constructors’ championship
Up to 445 points remain per constructor.
| Contender | Max total | Status |
|---|---|---|
| MercedesEarliest outright clinch: R17; net gain over Ferrari must exceed 136 pts by then. | 913 | Alive |
| FerrariEarliest outright clinch: R20; net gain over Mercedes must exceed 251 pts by then. | 791 | Alive |
| McLarenEarliest outright clinch: R20; net gain over Mercedes must exceed 310 pts by then. | 732 | Alive |
| Red BullEarliest outright clinch: R21; net gain over Mercedes must exceed 350 pts by then. | 649 | Alive |
| Racing BullsEarliest outright clinch: R23; net gain over Mercedes must exceed 393 pts by then. | 520 | Alive |
| AlpineEarliest outright clinch: R23; net gain over Mercedes must exceed 406 pts by then. | 507 | Alive |
Full points are assumed for every remaining event. Clinch scenarios require a strict points lead and every rival to stay below the threshold; tied totals are left alive pending countback. “Earliest outright clinch” assumes maximum scoring with rivals scoring zero, not a forecast. Rule source: reference.