Spanish Grand Prix
2026-09-13 · Madring
How the finishing rates moved
Rates, ended streaks and positions gained
| Driver | Podium rate change | Points rate change | Places gained | Points streak ended |
|---|---|---|---|---|
| Alexander Albon | 0.0 pp | -1.3 pp | 1 | — |
| Fernando Alonso | 0.0 pp | -1.1 pp | 0 | — |
| Andrea Kimi Antonelli | 1.1 pp | 1.1 pp | 1 | — |
| Arvid Lindblad | 0.0 pp | 2.6 pp | 1 | — |
| Oliver Bearman | 0.0 pp | -1.6 pp | 6 | — |
| Gabriel Bortoleto | 0.0 pp | -1.9 pp | -1 | — |
| Valtteri Bottas | 0.0 pp | 0.0 pp | 1 | — |
| Franco Colapinto | 0.0 pp | 3.3 pp | 2 | — |
| Pierre Gasly | 0.0 pp | -4.9 pp | 2 | 2 races |
| Lewis Hamilton | -2.7 pp | -7.1 pp | — | 13 races |
| Nico Hülkenberg | 0.0 pp | 6.4 pp | 1 | — |
| Liam Lawson | 0.0 pp | 2.2 pp | 2 | — |
| Charles Leclerc | -2.2 pp | 1.6 pp | 1 | — |
| Max Verstappen | 4.4 pp | 2.2 pp | 1 | — |
| Lando Norris | 5.1 pp | 1.3 pp | -2 | — |
| Esteban Ocon | 0.0 pp | -1.1 pp | 2 | — |
| Sergio Pérez | 0.0 pp | 0.0 pp | — | — |
| Oscar Piastri | -1.5 pp | 2.3 pp | -1 | — |
| George Russell | -3.8 pp | 1.6 pp | 1 | — |
| Carlos Sainz | 0.0 pp | -1.6 pp | — | — |
| Lance Stroll | 0.0 pp | 0.0 pp | — | — |
| Yuki Tsunoda | 0.0 pp | -16.7 pp | 1 | 1 races |
Percentage-point changes after this race. Points means classified P1–P10; season-only streaks. Places gained uses paired known grid and classified finish positions.
The podium
Five numbers from the race
01
02
03
04
05
Records that moved
No record leader or top-five order changed in the verified lists.
Before and after this round. Records use the same calendar and sample definitions as the record book. Linked record pages show the latest standings.
Standings delta
Standings and title scenarios are calculated from Grand Prix and sprint points; historical penalty timing is unavailable. Ties remain unresolved pending countback.
| Driver | Before → after | GP | Points |
|---|---|---|---|
| Andrea Kimi Antonelli | 1 → 1 | 25 | 267 → 292 |
| George Russell | 2 → 2 | 10 | 201 → 211 |
| Lewis Hamilton | 3 → 3 | 0 | 191 → 191 |
| Lando Norris | 4 → 4 | 15 | 171 → 186 |
| Charles Leclerc | 5 → 5 | 12 | 155 → 167 |
| Max Verstappen | 6 → 6 | 18 | 127 → 145 |
| Oscar Piastri | 7 → 7 | 4 | 116 → 120 |
| Isack Hadjar | 8 → 8 | 0 | 71 → 71 |
| Liam Lawson | 9 → 9 | 8 | 51 → 59 |
| Pierre Gasly | 10 → 10 | 0 | 41 → 41 |
| Arvid Lindblad | 11 → 11 | 2 | 29 → 31 |
| Franco Colapinto | 12 → 12 | 6 | 21 → 27 |
| Oliver Bearman | 13 → 13 | 0 | 18 → 18 |
| Gabriel Bortoleto | 14 → 14 | 0 | 10 → 10 |
| Nico Hülkenberg | 15 → 15 | 1 | 6 → 7 |
| Carlos Sainz | 15 → 16 | 0 | 6 → 6 |
| Alexander Albon | 17 → 17 | 0 | 5 → 5 |
| Esteban Ocon | 18 → 18 | 0 | 3 → 3 |
| Fernando Alonso | 18 → 18 | 0 | 3 → 3 |
| Yuki Tsunoda | 20 → 20 | 0 | 1 → 1 |
| Lance Stroll | 21 → 21 | 0 | 0 → 0 |
| Sergio Pérez | 21 → 21 | 0 | 0 → 0 |
| Valtteri Bottas | 21 → 21 | 0 | 0 → 0 |
Title race update
Pierre Gasly, Arvid Lindblad, Franco Colapinto, Oliver Bearman, Gabriel Bortoleto can no longer reach the leader’s current score after this round.
| Contender | Earliest clinch before → after |
|---|---|
| Andrea Kimi Antonelli | R17 → R17 |
| George Russell | R20 → R20 |
| Lewis Hamilton | R20 → R21 |
| Lando Norris | R20 → R21 |
| Charles Leclerc | R21 → R21 |
| Max Verstappen | R21 → R22 |
The title race 9 ROUNDS REMAINING
Drivers’ championship
Up to 233 points remain per driver.
| Contender | Max total | Status |
|---|---|---|
| Andrea Kimi AntonelliEarliest outright clinch: R17; net gain over George Russell must exceed 69 pts by then. | 525 | Alive |
| George RussellEarliest outright clinch: R20; net gain over Andrea Kimi Antonelli must exceed 156 pts by then. | 444 | Alive |
| Lewis HamiltonEarliest outright clinch: R21; net gain over Andrea Kimi Antonelli must exceed 151 pts by then. | 424 | Alive |
| Lando NorrisEarliest outright clinch: R21; net gain over Andrea Kimi Antonelli must exceed 156 pts by then. | 419 | Alive |
| Charles LeclercEarliest outright clinch: R21; net gain over Andrea Kimi Antonelli must exceed 175 pts by then. | 400 | Alive |
| Max VerstappenEarliest outright clinch: R22; net gain over Andrea Kimi Antonelli must exceed 172 pts by then. | 378 | Alive |
Constructors’ championship
Up to 402 points remain per constructor.
| Contender | Max total | Status |
|---|---|---|
| MercedesEarliest outright clinch: R17; net gain over Ferrari must exceed 113 pts by then. | 905 | Alive |
| FerrariEarliest outright clinch: R21; net gain over Mercedes must exceed 231 pts by then. | 760 | Alive |
| McLarenEarliest outright clinch: R21; net gain over Mercedes must exceed 283 pts by then. | 708 | Alive |
| Red BullEarliest outright clinch: R22; net gain over Mercedes must exceed 316 pts by then. | 632 | Alive |
| Racing BullsCannot reach the leader’s current score | 479 | Out |
| AlpineCannot reach the leader’s current score | 470 | Out |
Full points are assumed for every remaining event. Clinch scenarios require a strict points lead and every rival to stay below the threshold; tied totals are left alive pending countback. “Earliest outright clinch” assumes maximum scoring with rivals scoring zero, not a forecast. Rule source: reference.
Reliability
| Driver | Status |
|---|---|
| Carlos Sainz | Retired |
| Sergio Pérez | Retired |
| Lance Stroll | Retired |
| Lewis Hamilton | Retired |
Status is the recorded result; classification groups mechanical failures, accidents, exclusions and other retirements.
Race classification
| Pos. | Driver | Grid | Pts |
|---|---|---|---|
| 1 | Andrea Kimi AntonelliFinished | 2 | 25 |
| 2 | Max VerstappenFinished | 3 | 18 |
| 3 | Lando NorrisFinished | 1 | 15 |
| 4 | Charles LeclercFinished | 5 | 12 |
| 5 | George RussellFinished | 6 | 10 |
| 6 | Liam LawsonFinished | 8 | 8 |
| 7 | Franco ColapintoFinished | 9 | 6 |
| 8 | Oscar PiastriFinished | 7 | 4 |
| 9 | Arvid LindbladLapped | 10 | 2 |
| 10 | Nico HülkenbergLapped | 11 | 1 |
| 11 | Esteban OconLapped | 13 | 0 |
| 12 | Pierre GaslyLapped | 14 | 0 |
| 13 | Gabriel BortoletoLapped | 12 | 0 |
| 14 | Yuki TsunodaLapped | 15 | 0 |
| 15 | Alexander AlbonLapped | 16 | 0 |
| 16 | Oliver BearmanLapped | 22 | 0 |
| 17 | Fernando AlonsoLapped | 17 | 0 |
| 18 | Valtteri BottasLapped | 19 | 0 |
| 19 | Carlos SainzRetired | 20 | 0 |
| 20 | Sergio PérezRetired | 18 | 0 |
| 21 | Lance StrollRetired | 21 | 0 |
| 22 | Lewis HamiltonRetired | 4 | 0 |