Dutch Grand Prix
2026-08-23 · Circuit Park Zandvoort · Data through round 11
Circuit Park Zandvoort is a high-downforce circuit. A midfield comparison needs at least two qualifying races of this type.
Read the post-race recap ↗Numbers to know
Recent form LAST 5 ROUNDS
| Driver | GP points | Wins |
|---|---|---|
| Lewis Hamilton | 72 | 1 |
| George Russell | 67 | 1 |
| Lando Norris | 64 | 1 |
| Max Verstappen | 63 | 0 |
| Charles Leclerc | 59 | 1 |
| Andrea Kimi Antonelli | 55 | 1 |
| Isack Hadjar | 42 | 0 |
| Oscar Piastri | 32 | 0 |
| Liam Lawson | 18 | 0 |
| Arvid Lindblad | 12 | 0 |
Grand Prix points only, rounds 7, 8, 9, 10, 11. Sprint points excluded.
Reliability watch
| Driver | DNF / starts | Rate |
|---|---|---|
| Lance Stroll | 6 / 11 | 54.5% |
| Valtteri Bottas | 5 / 11 | 45.5% |
| Fernando Alonso | 4 / 11 | 36.4% |
| Sergio Pérez | 4 / 11 | 36.4% |
| Nico Hülkenberg | 3 / 10 | 30.0% |
| Max Verstappen | 3 / 11 | 27.3% |
| Oliver Bearman | 3 / 11 | 27.3% |
| Alexander Albon | 2 / 10 | 20.0% |
All non-finishes, including accidents and exclusions; not exclusively mechanical failures.
The title race
Historical projections unavailable: official per-round standings and penalty timing are not stored. View the current verified title state ↗
Circuit history
History before this round. Overtaking index averages net grid-to-finish changes across 305 car results, not on-track passes.
Explore the circuit receipts ↗Circuit overperformers
| Driver | Circuit avg. | Season avg. |
|---|---|---|
| Fernando Alonso5 circuit finishes | 6.4 | 16 |
| Sergio Pérez4 circuit finishes | 5.75 | 15.29 |
| Oliver Bearman1 circuit finishes | 6 | 12.11 |
| Carlos Sainz5 circuit finishes | 7.6 | 13.6 |
| Lance Stroll5 circuit finishes | 10.6 | 16.2 |
| Alexander Albon4 circuit finishes | 9.75 | 14.63 |
| Valtteri Bottas3 circuit finishes | 12 | 16.67 |
| Max Verstappen5 circuit finishes | 1.4 | 5.89 |
| Isack Hadjar1 circuit finishes | 3 | 6.33 |
| Esteban Ocon5 circuit finishes | 10.6 | 13.27 |
| Charles Leclerc3 circuit finishes | 3.67 | 5.2 |
| Oscar Piastri3 circuit finishes | 4.67 | 5.63 |
| Franco Colapinto1 circuit finishes | 11 | 11.45 |
| Pierre Gasly5 circuit finishes | 8.8 | 9.1 |
| Nico Hülkenberg3 circuit finishes | 12.33 | 11.57 |
| Lewis Hamilton4 circuit finishes | 5 | 3.73 |
| Liam Lawson2 circuit finishes | 12.5 | 8.4 |
| Gabriel Bortoleto1 circuit finishes | 15 | 10.7 |
| Lando Norris5 circuit finishes | 8.6 | 4.25 |
| George Russell5 circuit finishes | 9.4 | 3.89 |
| Andrea Kimi Antonelli1 circuit finishes | 16 | 4.09 |
Positive difference means better historical official finishes here than the season average through R11. Small samples and changing cars limit comparisons.