Dutch Grand Prix
2026-08-23 · Circuit Park Zandvoort
The podium
Five numbers from the race
01
02
03
04
05
Records that moved
oldest points scorers ↗
| Rank | Before | After |
|---|---|---|
| 1 | Graham Hill16550 | Graham Hill16550 |
| 2 | Fernando Alonso16384 | Fernando Alonso16461 |
| 3 | Fernando Alonso16202 | Fernando Alonso16384 |
| 4 | Fernando Alonso16195 | Fernando Alonso16202 |
| 5 | Jack Brabham16178 | Fernando Alonso16195 |
Before and after this round. Records use the same calendar and sample definitions as the record book. Linked record pages show the latest standings.
Standings delta
Standings and title scenarios are calculated from Grand Prix and sprint points; historical penalty timing is unavailable. Ties remain unresolved pending countback.
| Driver | Before → after | GP | Sprint | Points |
|---|---|---|---|---|
| Andrea Kimi Antonelli | 1 → 1 | 18 | 5 | 219 → 242 |
| George Russell | 3 → 2 | 15 | 8 | 160 → 183 |
| Lewis Hamilton | 2 → 2 | 12 | 2 | 169 → 183 |
| Lando Norris | 5 → 4 | 25 | 6 | 128 → 159 |
| Charles Leclerc | 4 → 5 | 10 | 7 | 138 → 155 |
| Max Verstappen | 6 → 6 | 0 | 3 | 109 → 112 |
| Oscar Piastri | 7 → 7 | 8 | 4 | 94 → 106 |
| Isack Hadjar | 8 → 8 | 0 | 0 | 71 → 71 |
| Liam Lawson | 9 → 9 | 6 | 0 | 45 → 51 |
| Pierre Gasly | 10 → 10 | 1 | 1 | 33 → 35 |
| Arvid Lindblad | 11 → 11 | 0 | 0 | 25 → 25 |
| Franco Colapinto | 12 → 12 | 0 | 0 | 19 → 19 |
| Oliver Bearman | 13 → 13 | 0 | 0 | 18 → 18 |
| Gabriel Bortoleto | 14 → 14 | 0 | 0 | 10 → 10 |
| Carlos Sainz | 15 → 15 | 0 | 0 | 6 → 6 |
| Nico Hülkenberg | 18 → 15 | 4 | 0 | 2 → 6 |
| Alexander Albon | 16 → 17 | 0 | 0 | 5 → 5 |
| Esteban Ocon | 17 → 18 | 0 | 0 | 3 → 3 |
| Fernando Alonso | 19 → 18 | 2 | 0 | 1 → 3 |
| Lance Stroll | 20 → 20 | 0 | 0 | 0 → 0 |
| Sergio Pérez | 20 → 20 | 0 | 0 | 0 → 0 |
| Valtteri Bottas | 20 → 20 | 0 | 0 | 0 → 0 |
| Yuki Tsunoda | 20 → 20 | 0 | 0 | 0 → 0 |
Title race update
No additional driver was eliminated on a strict points ceiling this round.
| Contender | Earliest clinch before → after |
|---|---|
| Andrea Kimi Antonelli | R17 → R17 |
| George Russell | R18 → R19 |
| Lewis Hamilton | R18 → R19 |
| Lando Norris | R19 → R20 |
| Charles Leclerc | R19 → R20 |
| Max Verstappen | R19 → R20 |
The title race 11 ROUNDS REMAINING
Drivers’ championship
Up to 283 points remain per driver.
| Contender | Max total | Status |
|---|---|---|
| Andrea Kimi AntonelliEarliest outright clinch: R17; net gain over George Russell must exceed 91 pts by then. | 525 | Alive |
| George RussellEarliest outright clinch: R19; net gain over Andrea Kimi Antonelli must exceed 159 pts by then. | 466 | Alive |
| Lewis HamiltonEarliest outright clinch: R19; net gain over Andrea Kimi Antonelli must exceed 159 pts by then. | 466 | Alive |
| Lando NorrisEarliest outright clinch: R20; net gain over Andrea Kimi Antonelli must exceed 158 pts by then. | 442 | Alive |
| Charles LeclercEarliest outright clinch: R20; net gain over Andrea Kimi Antonelli must exceed 162 pts by then. | 438 | Alive |
| Max VerstappenEarliest outright clinch: R20; net gain over Andrea Kimi Antonelli must exceed 205 pts by then. | 395 | Alive |
Constructors’ championship
Up to 488 points remain per constructor.
| Contender | Max total | Status |
|---|---|---|
| MercedesEarliest outright clinch: R17; net gain over Ferrari must exceed 171 pts by then. | 913 | Alive |
| FerrariEarliest outright clinch: R19; net gain over Mercedes must exceed 259 pts by then. | 826 | Alive |
| McLarenEarliest outright clinch: R20; net gain over Mercedes must exceed 289 pts by then. | 753 | Alive |
| Red BullEarliest outright clinch: R21; net gain over Mercedes must exceed 322 pts by then. | 677 | Alive |
| Racing BullsEarliest outright clinch: R22; net gain over Mercedes must exceed 398 pts by then. | 558 | Alive |
| AlpineEarliest outright clinch: R22; net gain over Mercedes must exceed 414 pts by then. | 542 | Alive |
Full points are assumed for every remaining event. Clinch scenarios require a strict points lead and every rival to stay below the threshold; tied totals are left alive pending countback. “Earliest outright clinch” assumes maximum scoring with rivals scoring zero, not a forecast. Rule source: reference.
Reliability
| Driver | Status |
|---|---|
| Alexander Albon | Retired |
| Valtteri Bottas | Retired |
| Esteban Ocon | Retired |
| Lance Stroll | Retired |
| Oliver Bearman | Retired |
| Max Verstappen | Retired |
Status is the recorded result; classification groups mechanical failures, accidents, exclusions and other retirements.
Race classification
| Pos. | Driver | Grid | Pts |
|---|---|---|---|
| 1 | Lando NorrisFinished | 1 | 25 |
| 2 | Andrea Kimi AntonelliFinished | 3 | 18 |
| 3 | George RussellFinished | 2 | 15 |
| 4 | Lewis HamiltonFinished | 5 | 12 |
| 5 | Charles LeclercFinished | 6 | 10 |
| 6 | Oscar PiastriFinished | 4 | 8 |
| 7 | Liam LawsonFinished | 8 | 6 |
| 8 | Nico HülkenbergLapped | 13 | 4 |
| 9 | Fernando AlonsoLapped | 18 | 2 |
| 10 | Pierre GaslyLapped | 11 | 1 |
| 11 | Yuki TsunodaLapped | 12 | 0 |
| 12 | Arvid LindbladLapped | 10 | 0 |
| 13 | Gabriel BortoletoLapped | 9 | 0 |
| 14 | Franco ColapintoLapped | 14 | 0 |
| 15 | Sergio PérezLapped | 22 | 0 |
| 16 | Carlos SainzLapped | 17 | 0 |
| 17 | Alexander AlbonRetired | 16 | 0 |
| 18 | Valtteri BottasRetired | 21 | 0 |
| 19 | Esteban OconRetired | 15 | 0 |
| 20 | Lance StrollRetired | 19 | 0 |
| 21 | Oliver BearmanRetired | 20 | 0 |
| 22 | Max VerstappenRetired | 7 | 0 |
Sprint classification
| Pos. | Driver | Pts |
|---|---|---|
| 1 | George Russell | 8 |
| 2 | Charles Leclerc | 7 |
| 3 | Lando Norris | 6 |
| 4 | Andrea Kimi Antonelli | 5 |
| 5 | Oscar Piastri | 4 |
| 6 | Max Verstappen | 3 |
| 7 | Lewis Hamilton | 2 |
| 8 | Pierre Gasly | 1 |
| 9 | Gabriel Bortoleto | 0 |
| 10 | Arvid Lindblad | 0 |
| 11 | Liam Lawson | 0 |
| 12 | Franco Colapinto | 0 |
| 13 | Yuki Tsunoda | 0 |
| 14 | Esteban Ocon | 0 |
| 15 | Oliver Bearman | 0 |
| 16 | Alexander Albon | 0 |
| 17 | Lance Stroll | 0 |
| 18 | Fernando Alonso | 0 |
| 19 | Valtteri Bottas | 0 |
| 20 | Carlos Sainz | 0 |
| 21 | Sergio Pérez | 0 |
| 22 | Nico Hülkenberg | 0 |