CIRCUIT ARCHIVE · Portugal
Autódromo do Estoril
Estoril, Portugal · 13 races in the archive
Autódromo do Estoril is a mixed circuit (provisional classification). A midfield comparison needs at least two qualifying races of this type.
Grid and race movement
Winners from pole6
Winners from elsewhere7
Unknown winning grid0
Overtaking index4.07
Overtaking index: average grid minus official finish across 190 car results with a known grid. This measures net position changes, including retirements ahead, rather than on-track passes. Circuit layouts and eras vary.
Race-by-race position changes
| Race | Cars | Average gained |
|---|---|---|
| 1996 · Portuguese Grand Prix | 16 | 1.5 |
| 1995 · Portuguese Grand Prix | 17 | 1.47 |
| 1994 · Portuguese Grand Prix | 16 | 5.63 |
| 1993 · Portuguese Grand Prix | 16 | 4.56 |
| 1992 · Portuguese Grand Prix | 14 | 4.29 |
| 1991 · Portuguese Grand Prix | 17 | 4.41 |
| 1990 · Portuguese Grand Prix | 15 | 2 |
| 1989 · Portuguese Grand Prix | 14 | 5.64 |
| 1988 · Portuguese Grand Prix | 12 | 7.42 |
| 1987 · Portuguese Grand Prix | 14 | 3.86 |
| 1986 · Portuguese Grand Prix | 13 | 4.77 |
| 1985 · Portuguese Grand Prix | 9 | 5.56 |
| 1984 · Portuguese Grand Prix | 17 | 3.71 |
Current grid at this circuit 2026 GRID
| Driver | Starts / wins | Circuit avg. |
|---|
Circuit averages use imported official finishes across seasons; season averages use 2026. An absent visit is unavailable, not zero.
Most wins · drivers
| Name | Wins |
|---|---|
| Alain Prost | 3 |
| Nigel Mansell | 3 |
| Ayrton Senna | 1 |
| Damon Hill | 1 |
| David Coulthard | 1 |
| Gerhard Berger | 1 |
| Jacques Villeneuve | 1 |
| Michael Schumacher | 1 |
| Riccardo Patrese | 1 |
Most wins · constructors
| Name | Wins |
|---|---|
| Williams | 6 |
| McLaren | 3 |
| Ferrari | 2 |
| Benetton | 1 |
| Team Lotus | 1 |