Barcelona Grand Prix
2026-06-14 · Circuit de Barcelona-Catalunya · Data through round 6
Circuit de Barcelona-Catalunya is a high-downforce circuit. A midfield comparison needs at least two qualifying races of this type.
Read the post-race recap ↗Numbers to know
Recent form LAST 5 ROUNDS
| Driver | GP points | Wins |
|---|---|---|
| Andrea Kimi Antonelli | 125 | 5 |
| Lewis Hamilton | 67 | 0 |
| Oscar Piastri | 45 | 0 |
| Charles Leclerc | 43 | 0 |
| George Russell | 42 | 0 |
| Isack Hadjar | 29 | 0 |
| Max Verstappen | 29 | 0 |
| Lando Norris | 28 | 0 |
| Liam Lawson | 24 | 0 |
| Pierre Gasly | 24 | 0 |
Grand Prix points only, rounds 2, 3, 4, 5, 6. Sprint points excluded.
Reliability watch
| Driver | DNF / starts | Rate |
|---|---|---|
| Fernando Alonso | 3 / 6 | 50.0% |
| Lance Stroll | 3 / 6 | 50.0% |
| Lando Norris | 2 / 5 | 40.0% |
| Isack Hadjar | 2 / 6 | 33.3% |
| Max Verstappen | 2 / 6 | 33.3% |
| Oliver Bearman | 2 / 6 | 33.3% |
| Valtteri Bottas | 2 / 6 | 33.3% |
| Alexander Albon | 1 / 5 | 20.0% |
All non-finishes, including accidents and exclusions; not exclusively mechanical failures.
The title race
Historical projections unavailable: official per-round standings and penalty timing are not stored. View the current verified title state ↗
Circuit history
History before this round. Overtaking index averages net grid-to-finish changes across 555 car results, not on-track passes.
Explore the circuit receipts ↗Circuit overperformers
| Driver | Circuit avg. | Season avg. |
|---|---|---|
| Valtteri Bottas11 circuit finishes | 7.36 | 16.5 |
| Sergio Pérez13 circuit finishes | 7.62 | 15.8 |
| Fernando Alonso19 circuit finishes | 6.32 | 14.33 |
| Lance Stroll7 circuit finishes | 11 | 16.33 |
| Carlos Sainz11 circuit finishes | 7.18 | 12.17 |
| Esteban Ocon7 circuit finishes | 9.71 | 11.83 |
| Max Verstappen10 circuit finishes | 3.5 | 5.5 |
| Nico Hülkenberg10 circuit finishes | 11.6 | 11.75 |
| Isack Hadjar1 circuit finishes | 7 | 7 |
| Lewis Hamilton18 circuit finishes | 4.11 | 3.83 |
| Gabriel Bortoleto1 circuit finishes | 12 | 11.6 |
| Pierre Gasly7 circuit finishes | 9.29 | 7.6 |
| Alexander Albon5 circuit finishes | 14.2 | 12.5 |
| Charles Leclerc6 circuit finishes | 6.33 | 4.4 |
| Oscar Piastri3 circuit finishes | 7 | 5 |
| Liam Lawson1 circuit finishes | 11 | 8.2 |
| Lando Norris6 circuit finishes | 7.83 | 4 |
| Franco Colapinto1 circuit finishes | 15 | 11.17 |
| George Russell7 circuit finishes | 8.86 | 4.6 |
| Oliver Bearman1 circuit finishes | 17 | 8.25 |
Positive difference means better historical official finishes here than the season average through R6. Small samples and changing cars limit comparisons.