Chinese Grand Prix
2026-03-15 · Shanghai International Circuit
The podium
Five numbers from the race
01
02
03
04
05
Records that moved
youngest winners ↗
| Rank | Before | After |
|---|---|---|
| 1 | Max Verstappen6802 | Max Verstappen6802 |
| 2 | Max Verstappen7306 | Andrea Kimi Antonelli7142 |
| 3 | Max Verstappen7334 | Max Verstappen7306 |
| 4 | Max Verstappen7579 | Max Verstappen7334 |
| 5 | Max Verstappen7698 | Max Verstappen7579 |
youngest pole sitters ↗
| Rank | Before | After |
|---|---|---|
| 1 | Sebastian Vettel7744 | Andrea Kimi Antonelli7142 |
| 2 | Charles Leclerc7836 | Sebastian Vettel7744 |
| 3 | Fernando Alonso7907 | Charles Leclerc7836 |
| 4 | Charles Leclerc7927 | Fernando Alonso7907 |
| 5 | Sebastian Vettel7961 | Charles Leclerc7927 |
Before and after this round. Records use the same calendar and sample definitions as the record book. Linked record pages show the latest standings.
Standings delta
Standings and title scenarios are calculated from Grand Prix and sprint points; historical penalty timing is unavailable. Ties remain unresolved pending countback.
| Driver | Before → after | GP | Sprint | Points |
|---|---|---|---|---|
| George Russell | 1 → 1 | 18 | 8 | 25 → 51 |
| Andrea Kimi Antonelli | 2 → 2 | 25 | 4 | 18 → 47 |
| Charles Leclerc | 3 → 3 | 12 | 7 | 15 → 34 |
| Lewis Hamilton | 4 → 4 | 15 | 6 | 12 → 33 |
| Oliver Bearman | 7 → 5 | 10 | 1 | 6 → 17 |
| Lando Norris | 5 → 6 | 0 | 5 | 10 → 15 |
| Pierre Gasly | 10 → 7 | 8 | 0 | 1 → 9 |
| Liam Lawson | 11 → 8 | 6 | 2 | 0 → 8 |
| Max Verstappen | 6 → 8 | 0 | 0 | 8 → 8 |
| Arvid Lindblad | 8 → 10 | 0 | 0 | 4 → 4 |
| Isack Hadjar | 11 → 10 | 4 | 0 | 0 → 4 |
| Oscar Piastri | 11 → 12 | 0 | 3 | 0 → 3 |
| Carlos Sainz | 11 → 13 | 2 | 0 | 0 → 2 |
| Gabriel Bortoleto | 9 → 13 | 0 | 0 | 2 → 2 |
| Franco Colapinto | 11 → 15 | 1 | 0 | 0 → 1 |
| Alexander Albon | 11 → 16 | 0 | 0 | 0 → 0 |
| Esteban Ocon | 11 → 16 | 0 | 0 | 0 → 0 |
| Fernando Alonso | 11 → 16 | 0 | 0 | 0 → 0 |
| Lance Stroll | 11 → 16 | 0 | 0 | 0 → 0 |
| Nico Hülkenberg | 11 → 16 | 0 | 0 | 0 → 0 |
| Sergio Pérez | 11 → 16 | 0 | 0 | 0 → 0 |
| Valtteri Bottas | 11 → 16 | 0 | 0 | 0 → 0 |
Title race update
No additional driver was eliminated on a strict points ceiling this round.
| Contender | Earliest clinch before → after |
|---|---|
| George Russell | R12 → R12 |
| Andrea Kimi Antonelli | R12 → R13 |
| Charles Leclerc | R12 → R13 |
| Lewis Hamilton | R12 → R13 |
| Oliver Bearman | R12 → R13 |
| Lando Norris | R12 → R13 |
The title race 21 ROUNDS REMAINING
Drivers’ championship
Up to 565 points remain per driver.
| Contender | Max total | Status |
|---|---|---|
| George RussellEarliest outright clinch: R12; net gain over Andrea Kimi Antonelli must exceed 279 pts by then. | 616 | Alive |
| Andrea Kimi AntonelliEarliest outright clinch: R13; net gain over George Russell must exceed 262 pts by then. | 612 | Alive |
| Charles LeclercEarliest outright clinch: R13; net gain over George Russell must exceed 275 pts by then. | 599 | Alive |
| Lewis HamiltonEarliest outright clinch: R13; net gain over George Russell must exceed 276 pts by then. | 598 | Alive |
| Oliver BearmanEarliest outright clinch: R13; net gain over George Russell must exceed 292 pts by then. | 582 | Alive |
| Lando NorrisEarliest outright clinch: R13; net gain over George Russell must exceed 294 pts by then. | 580 | Alive |
Constructors’ championship
Up to 978 points remain per constructor.
| Contender | Max total | Status |
|---|---|---|
| MercedesEarliest outright clinch: R12; net gain over Ferrari must exceed 457 pts by then. | 1,076 | Alive |
| FerrariEarliest outright clinch: R13; net gain over Mercedes must exceed 476 pts by then. | 1,045 | Alive |
| McLarenEarliest outright clinch: R13; net gain over Mercedes must exceed 525 pts by then. | 996 | Alive |
| HaasEarliest outright clinch: R13; net gain over Mercedes must exceed 526 pts by then. | 995 | Alive |
| Racing BullsEarliest outright clinch: R13; net gain over Mercedes must exceed 531 pts by then. | 990 | Alive |
| Red BullEarliest outright clinch: R13; net gain over Mercedes must exceed 531 pts by then. | 990 | Alive |
Full points are assumed for every remaining event. Clinch scenarios require a strict points lead and every rival to stay below the threshold; tied totals are left alive pending countback. “Earliest outright clinch” assumes maximum scoring with rivals scoring zero, not a forecast. Rule source: reference.
Reliability
| Driver | Status |
|---|---|
| Max Verstappen | Retired |
| Fernando Alonso | Retired |
| Lance Stroll | Retired |
Status is the recorded result; classification groups mechanical failures, accidents, exclusions and other retirements.
Race classification
| Pos. | Driver | Grid | Pts |
|---|---|---|---|
| 1 | Andrea Kimi AntonelliFinished | 1 | 25 |
| 2 | George RussellFinished | 2 | 18 |
| 3 | Lewis HamiltonFinished | 3 | 15 |
| 4 | Charles LeclercFinished | 4 | 12 |
| 5 | Oliver BearmanFinished | 10 | 10 |
| 6 | Pierre GaslyFinished | 7 | 8 |
| 7 | Liam LawsonFinished | 14 | 6 |
| 8 | Isack HadjarFinished | 9 | 4 |
| 9 | Carlos SainzLapped | 17 | 2 |
| 10 | Franco ColapintoLapped | 12 | 1 |
| 11 | Nico HülkenbergLapped | 11 | 0 |
| 12 | Arvid LindbladLapped | 15 | 0 |
| 13 | Valtteri BottasLapped | 19 | 0 |
| 14 | Esteban OconLapped | 13 | 0 |
| 15 | Sergio PérezLapped | 21 | 0 |
| 16 | Max VerstappenRetired | 8 | 0 |
| 17 | Fernando AlonsoRetired | 18 | 0 |
| 18 | Lance StrollRetired | 20 | 0 |
| 19 | Oscar PiastriDid not start | 5 | 0 |
| 20 | Lando NorrisDid not start | 6 | 0 |
| 21 | Gabriel BortoletoDid not start | 16 | 0 |
| 22 | Alexander AlbonDid not start | 22 | 0 |
Sprint classification
| Pos. | Driver | Pts |
|---|---|---|
| 1 | George Russell | 8 |
| 2 | Charles Leclerc | 7 |
| 3 | Lewis Hamilton | 6 |
| 4 | Lando Norris | 5 |
| 5 | Andrea Kimi Antonelli | 4 |
| 6 | Oscar Piastri | 3 |
| 7 | Liam Lawson | 2 |
| 8 | Oliver Bearman | 1 |
| 9 | Max Verstappen | 0 |
| 10 | Esteban Ocon | 0 |
| 11 | Pierre Gasly | 0 |
| 12 | Carlos Sainz | 0 |
| 13 | Gabriel Bortoleto | 0 |
| 14 | Franco Colapinto | 0 |
| 15 | Isack Hadjar | 0 |
| 16 | Alexander Albon | 0 |
| 17 | Fernando Alonso | 0 |
| 18 | Lance Stroll | 0 |
| 19 | Sergio Pérez | 0 |
| 20 | Nico Hülkenberg | 0 |
| 21 | Valtteri Bottas | 0 |
| 22 | Arvid Lindblad | 0 |