Azerbaijan Grand Prix
2026-09-26 · Baku City Circuit · Data through round 14
Circuit note
The track profile and previous results at this venue.
Baku City Circuit · low-downforce
Overtaking guide
Historical frequency52 F1-reported overtakes per Grand Prix
156 reported overtakes across 3 sourced races (2022, 2023, 2024). Coverage: 3 of 9 completed Grands Prix — not a full-history average.
- HardUnder 30 / race
- Medium ✓30 to under 60 / race
- Easy60+ / race
tenthz’s guide uses historical reported counts. Weather, strategy, field size and regulations affect the totals; this is not an official F1 rating or a prediction for the next race.
Definition, coverage and race totals
Average = sum of all sourced Grand Prix totals divided by the number of sourced races. Each race counts once. Missing totals are excluded, never counted as zero. We do not add separate Sprint totals. Hard means under 30, Medium 30 to under 60, and Easy 60 or more reported overtakes per race. These are fixed tenthz editorial bands, not a ranking against a changing sample of circuits.
Source: F1’s “Need to Know” race previews. The published totals are reproduced as reported; those articles do not specify all counting exclusions. We do not infer them from finishing positions or OpenF1 position swaps. Years and layouts may differ from today’s circuit; a source check does not establish complete historical coverage.
| Race | Reported overtakes | Source |
|---|---|---|
| 2024 · Azerbaijan Grand Prix | 66 | F1 race preview ↗ |
| 2023 · Azerbaijan Grand Prix | 50 | F1 race preview ↗ |
| 2022 · Azerbaijan Grand Prix | 40 | F1 race preview ↗ |
Circuit history and previous experience
Circuit history
Results from earlier Grands Prix at this venue.
From grid to finish
Drivers finished 1.54 places ahead of their starting position on average.
Across 147 classified driver results in 9 Grands Prix (2016–2025).
- Finished ahead of grid62% (91/147)
- Kept starting position15% (22/147)
- Finished behind grid23% (34/147)
These are start-to-finish changes, not a count of on-track overtakes. Pit stops, penalties and retirements ahead can all affect the result.
How this is calculated
Starting grid position minus official classified finishing position. P10 to P7 is a gain of three places. Each eligible driver result counts once; unclassified results, disqualifications, non-starters and unknown grids are excluded. This describes historical results, not how easy it is to overtake. Circuit layouts and regulations may differ across the years shown.
Circuit overperformers
Drivers with stronger results here than across the season.
| Driver | Circuit avg. | Season avg. |
|---|---|---|
| Sergio Pérez7 circuit finishes | 4.71 | 15.56 |
| Valtteri Bottas7 circuit finishes | 9.43 | 17.13 |
| Fernando Alonso7 circuit finishes | 7.71 | 15.33 |
| Carlos Sainz7 circuit finishes | 7.71 | 13.75 |
| Lance Stroll7 circuit finishes | 11.29 | 16.2 |
| Alexander Albon5 circuit finishes | 11 | 15.09 |
| Liam Lawson1 circuit finishes | 5 | 8.54 |
| Yuki Tsunoda4 circuit finishes | 9 | 11.67 |
| Max Verstappen6 circuit finishes | 3.5 | 5.27 |
| Oliver Bearman2 circuit finishes | 11 | 12.73 |
| Esteban Ocon5 circuit finishes | 12 | 13.31 |
| Charles Leclerc6 circuit finishes | 4.83 | 5.08 |
| Gabriel Bortoleto1 circuit finishes | 11 | 11.08 |
| Oscar Piastri2 circuit finishes | 6 | 5.82 |
| Andrea Kimi Antonelli1 circuit finishes | 4 | 3.5 |
| Pierre Gasly6 circuit finishes | 10.67 | 9.23 |
| Lewis Hamilton9 circuit finishes | 6.11 | 3.92 |
| Nico Hülkenberg5 circuit finishes | 13.4 | 11.1 |
| Franco Colapinto2 circuit finishes | 13.5 | 11.14 |
| George Russell5 circuit finishes | 6.2 | 3.75 |
| Lando Norris6 circuit finishes | 7 | 3.82 |
| Isack Hadjar1 circuit finishes | 10 | 6.33 |
How this is calculated
Positive difference means better historical official finishes here than the season average through R14. Small samples and changing cars limit comparisons.
Since last year at this circuit
Last visit results alongside this season’s average finish.
Last visit versus this season
Alexander Albon finished P13 here last year; their 2026 classified-finish average is P15.1.
Fernando Alonso finished P15 here last year; their 2026 classified-finish average is P15.3.
Andrea Kimi Antonelli finished P4 here last year; their 2026 classified-finish average is P3.5.
Oliver Bearman finished P12 here last year; their 2026 classified-finish average is P12.7.
Gabriel Bortoleto finished P11 here last year; their 2026 classified-finish average is P11.1.
Franco Colapinto finished P19 here last year; their 2026 classified-finish average is P11.1.
Pierre Gasly finished P18 here last year; their 2026 classified-finish average is P9.2.
Isack Hadjar finished P10 here last year; their 2026 classified-finish average is P6.3.
Lewis Hamilton finished P8 here last year; their 2026 classified-finish average is P3.9.
Nico Hülkenberg finished P16 here last year; their 2026 classified-finish average is P11.1.
Liam Lawson finished P5 here last year; their 2026 classified-finish average is P8.5.
Charles Leclerc finished P9 here last year; their 2026 classified-finish average is P5.1.
Max Verstappen finished P1 here last year; their 2026 classified-finish average is P5.3.
Lando Norris finished P7 here last year; their 2026 classified-finish average is P3.8.
Esteban Ocon finished P14 here last year; their 2026 classified-finish average is P13.3.
George Russell finished P2 here last year; their 2026 classified-finish average is P3.8.
Carlos Sainz finished P3 here last year; their 2026 classified-finish average is P13.8.
Lance Stroll finished P17 here last year; their 2026 classified-finish average is P16.2.
Yuki Tsunoda finished P6 here last year; their 2026 classified-finish average is P11.7.
How this is calculated
Latest 2025 race at this circuit, compared with classified finishes through round 14. Race results are the source.
How this is calculated
Baku City Circuit is a low-downforce circuit. A midfield comparison needs at least two qualifying races of this type.
Sourced weekend updates
Confirmed updates with links to their original sources.
No sourced updates published for this round yet.
See all news ↗Sessions
Results from completed sessions this weekend.
FP1
| Pos | Driver | Lap time | Gap |
|---|---|---|---|
| 1 | George RUSSELL | 1:45.387 | — |
| 2 | Max VERSTAPPEN | 1:45.787 | +0.400 |
| 3 | Charles LECLERC | 1:45.791 | +0.404 |
| 4 | Lewis HAMILTON | 1:45.824 | +0.437 |
| 5 | Kimi ANTONELLI | 1:46.265 | +0.878 |
| 6 | Oscar PIASTRI | 1:46.398 | +1.011 |
| 7 | Liam LAWSON | 1:46.440 | +1.053 |
| 8 | Arvid LINDBLAD | 1:46.601 | +1.214 |
| 9 | Esteban OCON | 1:46.624 | +1.237 |
| 10 | Gabriel BORTOLETO | 1:46.688 | +1.301 |
| 11 | Nico HULKENBERG | 1:46.871 | +1.484 |
| 12 | Carlos SAINZ | 1:46.893 | +1.506 |
| 13 | Alexander ALBON | 1:46.939 | +1.552 |
| 14 | Lando NORRIS | 1:46.981 | +1.594 |
| 15 | Oliver BEARMAN | 1:46.994 | +1.607 |
| 16 | Pierre GASLY | 1:47.043 | +1.656 |
| 17 | Sergio PEREZ | 1:47.253 | +1.866 |
| 18 | Franco COLAPINTO | 1:47.523 | +2.136 |
| 19 | Fernando ALONSO | 1:47.835 | +2.448 |
| 20 | Isack HADJAR | 1:47.873 | +2.486 |
| 21 | Lance STROLL | 1:48.547 | +3.160 |
| 22 | Valtteri BOTTAS | 1:49.315 | +3.928 |
FP2
| Pos | Driver | Lap time | Gap |
|---|---|---|---|
| 1 | George RUSSELL | 1:43.347 | — |
| 2 | Kimi ANTONELLI | 1:43.899 | +0.552 |
| 3 | Max VERSTAPPEN | 1:44.174 | +0.827 |
| 4 | Charles LECLERC | 1:44.473 | +1.126 |
| 5 | Lewis HAMILTON | 1:44.665 | +1.318 |
| 6 | Lando NORRIS | 1:44.831 | +1.484 |
| 7 | Pierre GASLY | 1:44.843 | +1.496 |
| 8 | Oscar PIASTRI | 1:44.857 | +1.510 |
| 9 | Isack HADJAR | 1:44.868 | +1.521 |
| 10 | Esteban OCON | 1:45.290 | +1.943 |
| 11 | Franco COLAPINTO | 1:45.479 | +2.132 |
| 12 | Liam LAWSON | 1:45.681 | +2.334 |
| 13 | Sergio PEREZ | 1:45.760 | +2.413 |
| 14 | Gabriel BORTOLETO | 1:45.794 | +2.447 |
| 15 | Nico HULKENBERG | 1:45.854 | +2.507 |
| 16 | Alexander ALBON | 1:46.123 | +2.776 |
| 17 | Carlos SAINZ | 1:46.221 | +2.874 |
| 18 | Arvid LINDBLAD | 1:46.391 | +3.044 |
| 19 | Valtteri BOTTAS | 1:46.737 | +3.390 |
| 20 | Oliver BEARMAN | 1:46.801 | +3.454 |
| 21 | Lance STROLL | 1:47.403 | +4.056 |
| 22 | Fernando ALONSO | 1:47.889 | +4.542 |
FP3
| Pos | Driver | Lap time | Gap |
|---|---|---|---|
| 1 | Max VERSTAPPEN | 1:43.922 | — |
| 2 | George RUSSELL | 1:44.021 | +0.099 |
| 3 | Lewis HAMILTON | 1:44.033 | +0.111 |
| 4 | Kimi ANTONELLI | 1:44.273 | +0.351 |
| 5 | Charles LECLERC | 1:44.544 | +0.622 |
| 6 | Pierre GASLY | 1:44.637 | +0.715 |
| 7 | Oscar PIASTRI | 1:44.746 | +0.824 |
| 8 | Lando NORRIS | 1:44.899 | +0.977 |
| 9 | Isack HADJAR | 1:45.176 | +1.254 |
| 10 | Franco COLAPINTO | 1:45.592 | +1.670 |
| 11 | Carlos SAINZ | 1:45.605 | +1.683 |
| 12 | Oliver BEARMAN | 1:45.692 | +1.770 |
| 13 | Gabriel BORTOLETO | 1:45.854 | +1.932 |
| 14 | Esteban OCON | 1:45.918 | +1.996 |
| 15 | Nico HULKENBERG | 1:45.998 | +2.076 |
| 16 | Sergio PEREZ | 1:46.004 | +2.082 |
| 17 | Alexander ALBON | 1:46.076 | +2.154 |
| 18 | Liam LAWSON | 1:46.222 | +2.300 |
| 19 | Arvid LINDBLAD | 1:46.271 | +2.349 |
| 20 | Fernando ALONSO | 1:46.512 | +2.590 |
| 21 | Valtteri BOTTAS | 1:48.587 | +4.665 |
| 22 | Lance STROLL | 1:49.279 | +5.357 |
Q
| Pos | Driver | Lap time | Gap |
|---|---|---|---|
| 1 | George RUSSELL | 1:42.526Q3 | — |
| 2 | Charles LECLERC | 1:43.363Q3 | +0.837 |
| 3 | Oscar PIASTRI | 1:43.364Q3 | +0.838 |
| 4 | Isack HADJAR | 1:43.500Q3 | +0.974 |
| 5 | Lando NORRIS | 1:43.672Q3 | +1.146 |
| 6 | Lewis HAMILTON | 1:43.858Q3 | +1.332 |
| 7 | Pierre GASLY | 1:44.047Q3 | +1.521 |
| 8 | Max VERSTAPPEN | 1:44.081Q3 | +1.555 |
| 9 | Carlos SAINZ | 1:44.566Q3 | +2.040 |
| 10 | Franco COLAPINTO | 1:44.963Q3 | +2.437 |
| 11 | Oliver BEARMAN | 1:44.775Q2 | +1.313 |
| 12 | Liam LAWSON | 1:44.860Q2 | +1.398 |
| 13 | Alexander ALBON | 1:45.001Q2 | +1.539 |
| 14 | Esteban OCON | 1:45.016Q2 | +1.554 |
| 15 | Arvid LINDBLAD | 1:45.106Q2 | +1.644 |
| 16 | Kimi ANTONELLI | 1:45.504Q1 | +1.889 |
| 17 | Gabriel BORTOLETO | 1:45.799Q1 | +2.184 |
| 18 | Nico HULKENBERG | 1:45.920Q1 | +2.305 |
| 19 | Fernando ALONSO | 1:46.593Q1 | +2.978 |
| 20 | Sergio PEREZ | 1:46.658Q1 | +3.043 |
| 21 | Lance STROLL | 1:47.337Q1 | +3.722 |
| 22 | Valtteri BOTTAS | 1:48.290Q1 | +4.675 |
Race
| Pos | Driver | Fastest lap | Gap |
|---|---|---|---|
| 1 | George RUSSELL | 1:44.916 | — |
| 2 | Max VERSTAPPEN | 1:44.993 | +0.196 |
| 3 | Isack HADJAR | 1:45.618 | +10.704 |
| 4 | Charles LECLERC | 1:45.784 | +14.136 |
| 5 | Kimi ANTONELLI | 1:45.413 | +14.512 |
| 6 | Lewis HAMILTON | 1:46.170 | +22.382 |
| 7 | Arvid LINDBLAD | 1:46.849 | +31.159 |
| 8 | Esteban OCON | 1:47.068 | +31.189 |
| 9 | Oliver BEARMAN | 1:46.978 | +31.929 |
| 10 | Carlos SAINZ | 1:46.737 | +32.416 |
| 11 | Nico HULKENBERG | 1:46.850 | +33.231 |
| 12 | Liam LAWSON | 1:46.906 | +34.013 |
| 13 | Gabriel BORTOLETO | 1:46.336 | +34.230 |
| 14 | Oscar PIASTRI | 1:46.602 | +36.401 |
| 15 | Sergio PEREZ | 1:47.363 | +41.400 |
| 16 | Valtteri BOTTASDNF | 1:48.852 | — |
| NC | Lando NORRISDNF | 1:47.761 | — |
| NC | Pierre GASLYDNF | 1:47.822 | — |
| NC | Fernando ALONSODNF | 1:50.968 | — |
| NC | Lance STROLLDNF | 1:51.723 | — |
| NC | Alexander ALBONDNF | 1:48.443 | — |
| NC | Franco COLAPINTODNF | 1:48.484 | — |
How this is calculated
Positions follow the session classification. Practice times are each driver’s best lap. Qualifying shows the last timed segment reached; its gap is to that segment’s leader. Race and Sprint show each driver’s fastest valid lap, with the finishing gap to the winner in seconds or laps. Deleted and pit-out laps are excluded. Missing values remain blank. Results update after telemetry import and the next site release.
Numbers to know
The results and milestones that frame this weekend.
Historical finishing rates and qualifying vs finish
Compare the grid’s season results and recent finishing form.
| Andrea Kimi AntonelliMercedes | 14 | 57.1% (8/14) | 85.7% (12/14) | 85.7% (12/14) | 85.7% (12/14) | 7.1% (1/14) | -0.07 | 3.43 | 2.36 | 3.50 | 13211 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| George RussellMercedes | 14 | 14.3% (2/14) | 50.0% (7/14) | 71.4% (10/14) | 78.6% (11/14) | 14.3% (2/14) | -0.58 | 3.00 | 3.14 | 3.75 | DNF7325 |
| Max VerstappenRed Bull | 14 | 0.0% (0/14) | 42.9% (6/14) | 64.3% (9/14) | 71.4% (10/14) | 28.6% (4/14) | 1.09 | 6.21 | 5.38 | 5.27 | 32DNF32 |
| Lando NorrisMcLaren | 13 | 15.4% (2/13) | 38.5% (5/13) | 69.2% (9/13) | 84.6% (11/13) | 15.4% (2/13) | 1.18 | 5.08 | 4.38 | 3.82 | 71143 |
| Lewis HamiltonFerrari | 14 | 7.1% (1/14) | 35.7% (5/14) | 92.9% (13/14) | 92.9% (13/14) | 7.1% (1/14) | 0.46 | 4.36 | 4.29 | 3.92 | 4546DNF |
| Charles LeclercFerrari | 14 | 7.1% (1/14) | 28.6% (4/14) | 64.3% (9/14) | 78.6% (11/14) | 21.4% (3/14) | -0.58 | 4.36 | 4.57 | 5.08 | 245DNF4 |
| Oscar PiastriMcLaren | 12 | 0.0% (0/12) | 16.7% (2/12) | 66.7% (8/12) | 75.0% (9/12) | 8.3% (1/12) | 0.18 | 5.75 | 5.75 | 5.82 | 5DNF658 |
| Isack HadjarRed Bull | 11 | 0.0% (0/11) | 9.1% (1/11) | 63.6% (7/11) | 72.7% (8/11) | 18.2% (2/11) | 2.22 | 9.27 | 8.27 | 6.33 | 66566 |
| Alexander AlbonWilliams | 13 | 0.0% (0/13) | 0.0% (0/13) | 0.0% (0/13) | 15.4% (2/13) | 23.1% (3/13) | 1.27 | 16.46 | 16.46 | 15.09 | 1517DNF1715 |
| Fernando AlonsoAston Martin | 14 | 0.0% (0/14) | 0.0% (0/14) | 0.0% (0/14) | 14.3% (2/14) | 35.7% (5/14) | 4.00 | 19.36 | 19.50 | 15.33 | 19149DNF17 |
How this is calculated
Historical finishing rates: counts / starts. Points rate means P1–P10 classified finishes. DNS excluded; DNF includes retirements and disqualifications. Circuit filtering happens before the last-5/10 window; fewer starts use the available sample. Averages exclude missing positions; average finish uses classified results. Last 5 reads the latest five recorded results for this circuit filter, oldest to latest, including DNS. Rate denominators remain starts only.
Teammate battles 2026
Current pairings, head to head through the latest completed round.
| Team · current pairing | Qualifying | Race |
|---|---|---|
| Alpine F1 TeamFranco Colapinto — Pierre Gasly | 4–10 | 4–9 |
| Aston MartinFernando Alonso — Lance Stroll | 10–2 | 2–1 |
| AudiGabriel Bortoleto — Nico Hülkenberg | 7–7 | 4–5 |
| Cadillac F1 TeamValtteri Bottas — Sergio Pérez | 7–7 | 1–4 |
| FerrariLewis Hamilton — Charles Leclerc | 7–7 | 6–5 |
| Haas F1 TeamOliver Bearman — Esteban Ocon | 9–4 | 8–3 |
| McLarenLando Norris — Oscar Piastri | 9–5 | 6–3 |
| MercedesAndrea Kimi Antonelli — George Russell | 8–6 | 8–4 |
| RB F1 TeamArvid Lindblad — Yuki Tsunoda | 3–0 | 2–1 |
| Red BullLiam Lawson — Max Verstappen | 0–3 | 0–2 |
| WilliamsAlexander Albon — Carlos Sainz | 3–10 | 4–5 |
How this is calculated
Left driver–right driver, shared team rounds through R14; race score requires both classified, qualifying requires both positions. A new pairing may have no shared sample.
Active scoring streaks
The longest current runs of points-scoring finishes.
Lando Norris: 8 consecutive points-scoring finishes, the longest active streak this season.
View streak receipt
| Driver | Consecutive points finishes |
|---|---|
| Lando Norris | 8 |
| Andrea Kimi Antonelli | 5 |
| George Russell | 4 |
| Oscar Piastri | 3 |
| Arvid Lindblad | 2 |
| Franco Colapinto | 2 |
| Max Verstappen | 2 |
| Nico Hülkenberg | 1 |
| Liam Lawson | 1 |
| Charles Leclerc | 1 |
| Alexander Albon | 0 |
| Fernando Alonso | 0 |
| Oliver Bearman | 0 |
| Gabriel Bortoleto | 0 |
| Valtteri Bottas | 0 |
| Pierre Gasly | 0 |
| Lewis Hamilton | 0 |
| Esteban Ocon | 0 |
| Sergio Pérez | 0 |
| Carlos Sainz | 0 |
| Lance Stroll | 0 |
| Yuki Tsunoda | 0 |
How this is calculated
Season-only P1–P10 classified finishes through round 14. Drivers missing that round are excluded from active streaks.
Recent form LAST 5 ROUNDS
Grand Prix points and wins across the recent rounds.
| Driver | GP points | Wins |
|---|---|---|
| Andrea Kimi Antonelli | 108 | 3 |
| Lando Norris | 83 | 2 |
| Max Verstappen | 66 | 0 |
| Charles Leclerc | 52 | 0 |
| George Russell | 49 | 0 |
| Lewis Hamilton | 42 | 0 |
| Oscar Piastri | 32 | 0 |
| Liam Lawson | 18 | 0 |
| Isack Hadjar | 16 | 0 |
| Arvid Lindblad | 9 | 0 |
How this is calculated
Grand Prix points only, rounds 10, 11, 12, 13, 14. Sprint points excluded.
Reliability watch
Drivers’ recorded non-finishes this season.
| Driver | DNF / starts | Rate |
|---|---|---|
| Lance Stroll | 9 / 14 | 64.3% |
| Valtteri Bottas | 6 / 14 | 42.9% |
| Fernando Alonso | 5 / 14 | 35.7% |
| Sergio Pérez | 5 / 14 | 35.7% |
| Max Verstappen | 4 / 14 | 28.6% |
| Oliver Bearman | 4 / 14 | 28.6% |
| Alexander Albon | 3 / 13 | 23.1% |
| Nico Hülkenberg | 3 / 13 | 23.1% |
| Carlos Sainz | 3 / 14 | 21.4% |
| Charles Leclerc | 3 / 14 | 21.4% |
How this is calculated
All non-finishes, including accidents and exclusions; not exclusively mechanical failures.
Title race
Championship gaps and the latest available title scenarios.
Round-by-round gap in recorded points
The gap between the top two has grown in 7 of the last 10 round-to-round changes.
| Round | Points leader | Gap |
|---|---|---|
| 1 | russell | 7 |
| 2 | russell | 4 |
| 3 | antonelli | 9 |
| 4 | antonelli | 20 |
| 5 | antonelli | 43 |
| 6 | antonelli | 66 |
| 7 | antonelli | 41 |
| 8 | antonelli | 40 |
| 9 | antonelli | 25 |
| 10 | antonelli | 45 |
| 11 | antonelli | 50 |
| 12 | antonelli | 59 |
| 13 | antonelli | 66 |
| 14 | antonelli | 81 |
How this is calculated
Cumulative recorded Grand Prix and sprint points. This is a results-points trace; historical championship penalties, dropped scores and tie-break timing are not stored. Leaders can change between rounds.
The title race
Historical projections unavailable: official per-round standings and penalty timing are not stored. View the current verified title state ↗