Canadian Grand Prix
2026-05-24 · Circuit Gilles Villeneuve
The podium
Five numbers from the race
01
02
03
04
05
Records that moved
youngest winners ↗
| Rank | Before | After |
|---|---|---|
| 1 | Max Verstappen6802 | Max Verstappen6802 |
| 2 | Andrea Kimi Antonelli7142 | Andrea Kimi Antonelli7142 |
| 3 | Andrea Kimi Antonelli7156 | Andrea Kimi Antonelli7156 |
| 4 | Andrea Kimi Antonelli7191 | Andrea Kimi Antonelli7191 |
| 5 | Max Verstappen7306 | Andrea Kimi Antonelli7212 |
Before and after this round. Records use the same calendar and sample definitions as the record book. Linked record pages show the latest standings.
Standings delta
Standings and title scenarios are calculated from Grand Prix and sprint points; historical penalty timing is unavailable. Ties remain unresolved pending countback.
| Driver | Before → after | GP | Sprint | Points |
|---|---|---|---|---|
| Andrea Kimi Antonelli | 1 → 1 | 25 | 6 | 100 → 131 |
| George Russell | 2 → 2 | 0 | 8 | 80 → 88 |
| Charles Leclerc | 3 → 3 | 12 | 4 | 59 → 75 |
| Lewis Hamilton | 4 → 4 | 18 | 3 | 51 → 72 |
| Lando Norris | 4 → 5 | 0 | 7 | 51 → 58 |
| Oscar Piastri | 6 → 6 | 0 | 5 | 43 → 48 |
| Max Verstappen | 7 → 7 | 15 | 2 | 26 → 43 |
| Pierre Gasly | 9 → 8 | 4 | 0 | 16 → 20 |
| Oliver Bearman | 8 → 9 | 1 | 0 | 17 → 18 |
| Liam Lawson | 10 → 10 | 6 | 0 | 10 → 16 |
| Franco Colapinto | 11 → 11 | 8 | 0 | 7 → 15 |
| Isack Hadjar | 12 → 12 | 10 | 0 | 4 → 14 |
| Carlos Sainz | 12 → 13 | 2 | 0 | 4 → 6 |
| Arvid Lindblad | 12 → 14 | 0 | 1 | 4 → 5 |
| Gabriel Bortoleto | 15 → 15 | 0 | 0 | 2 → 2 |
| Alexander Albon | 16 → 16 | 0 | 0 | 1 → 1 |
| Esteban Ocon | 16 → 16 | 0 | 0 | 1 → 1 |
| Fernando Alonso | 18 → 18 | 0 | 0 | 0 → 0 |
| Lance Stroll | 18 → 18 | 0 | 0 | 0 → 0 |
| Nico Hülkenberg | 18 → 18 | 0 | 0 | 0 → 0 |
| Sergio Pérez | 18 → 18 | 0 | 0 | 0 → 0 |
| Valtteri Bottas | 18 → 18 | 0 | 0 | 0 → 0 |
Title race update
No additional driver was eliminated on a strict points ceiling this round.
| Contender | Earliest clinch before → after |
|---|---|
| Andrea Kimi Antonelli | R13 → R13 |
| George Russell | R14 → R15 |
| Charles Leclerc | R15 → R15 |
| Lewis Hamilton | R15 → R16 |
| Lando Norris | R15 → R16 |
| Oscar Piastri | R15 → R16 |
The title race 18 ROUNDS REMAINING
Drivers’ championship
Up to 474 points remain per driver.
| Contender | Max total | Status |
|---|---|---|
| Andrea Kimi AntonelliEarliest outright clinch: R13; net gain over George Russell must exceed 215 pts by then. | 605 | Alive |
| George RussellEarliest outright clinch: R15; net gain over Andrea Kimi Antonelli must exceed 251 pts by then. | 562 | Alive |
| Charles LeclercEarliest outright clinch: R15; net gain over Andrea Kimi Antonelli must exceed 264 pts by then. | 549 | Alive |
| Lewis HamiltonEarliest outright clinch: R16; net gain over Andrea Kimi Antonelli must exceed 242 pts by then. | 546 | Alive |
| Lando NorrisEarliest outright clinch: R16; net gain over Andrea Kimi Antonelli must exceed 256 pts by then. | 532 | Alive |
| Oscar PiastriEarliest outright clinch: R16; net gain over Andrea Kimi Antonelli must exceed 266 pts by then. | 522 | Alive |
Constructors’ championship
Up to 819 points remain per constructor.
| Contender | Max total | Status |
|---|---|---|
| MercedesEarliest outright clinch: R13; net gain over Ferrari must exceed 373 pts by then. | 1,038 | Alive |
| FerrariEarliest outright clinch: R15; net gain over Mercedes must exceed 431 pts by then. | 966 | Alive |
| McLarenEarliest outright clinch: R16; net gain over Mercedes must exceed 429 pts by then. | 925 | Alive |
| Red BullEarliest outright clinch: R16; net gain over Mercedes must exceed 478 pts by then. | 876 | Alive |
| AlpineEarliest outright clinch: R16; net gain over Mercedes must exceed 500 pts by then. | 854 | Alive |
| Racing BullsEarliest outright clinch: R17; net gain over Mercedes must exceed 456 pts by then. | 840 | Alive |
Full points are assumed for every remaining event. Clinch scenarios require a strict points lead and every rival to stay below the threshold; tied totals are left alive pending countback. “Earliest outright clinch” assumes maximum scoring with rivals scoring zero, not a forecast. Rule source: reference.
Reliability
| Driver | Status |
|---|---|
| Sergio Pérez | Retired |
| Lando Norris | Retired |
| George Russell | Retired |
| Fernando Alonso | Retired |
| Alexander Albon | Retired |
Status is the recorded result; classification groups mechanical failures, accidents, exclusions and other retirements.
Race classification
| Pos. | Driver | Grid | Pts |
|---|---|---|---|
| 1 | Andrea Kimi AntonelliFinished | 2 | 25 |
| 2 | Lewis HamiltonFinished | 5 | 18 |
| 3 | Max VerstappenFinished | 6 | 15 |
| 4 | Charles LeclercFinished | 8 | 12 |
| 5 | Isack HadjarLapped | 7 | 10 |
| 6 | Franco ColapintoLapped | 10 | 8 |
| 7 | Liam LawsonLapped | 12 | 6 |
| 8 | Pierre GaslyLapped | 14 | 4 |
| 9 | Carlos SainzLapped | 15 | 2 |
| 10 | Oliver BearmanLapped | 16 | 1 |
| 11 | Oscar PiastriLapped | 4 | 0 |
| 12 | Nico HülkenbergLapped | 11 | 0 |
| 13 | Gabriel BortoletoLapped | 13 | 0 |
| 14 | Esteban OconLapped | 17 | 0 |
| 15 | Lance StrollLapped | 22 | 0 |
| 16 | Valtteri BottasLapped | 21 | 0 |
| 17 | Sergio PérezRetired | 20 | 0 |
| 18 | Lando NorrisRetired | 3 | 0 |
| 19 | George RussellRetired | 1 | 0 |
| 20 | Fernando AlonsoRetired | 19 | 0 |
| 21 | Alexander AlbonRetired | 18 | 0 |
| 22 | Arvid LindbladDid not start | 9 | 0 |
Sprint classification
| Pos. | Driver | Pts |
|---|---|---|
| 1 | George Russell | 8 |
| 2 | Lando Norris | 7 |
| 3 | Andrea Kimi Antonelli | 6 |
| 4 | Oscar Piastri | 5 |
| 5 | Charles Leclerc | 4 |
| 6 | Lewis Hamilton | 3 |
| 7 | Max Verstappen | 2 |
| 8 | Arvid Lindblad | 1 |
| 9 | Franco Colapinto | 0 |
| 10 | Carlos Sainz | 0 |
| 11 | Liam Lawson | 0 |
| 12 | Gabriel Bortoleto | 0 |
| 13 | Esteban Ocon | 0 |
| 14 | Sergio Pérez | 0 |
| 15 | Nico Hülkenberg | 0 |
| 16 | Lance Stroll | 0 |
| 17 | Valtteri Bottas | 0 |
| 18 | Oliver Bearman | 0 |
| 19 | Alexander Albon | 0 |
| 20 | Pierre Gasly | 0 |
| 21 | Isack Hadjar | 0 |
| 22 | Fernando Alonso | 0 |