Miami Grand Prix
2026-05-03 · Miami International Autodrome
The podium
Five numbers from the race
01
02
03
04
05
Records that moved
youngest winners ↗
| Rank | Before | After |
|---|---|---|
| 1 | Max Verstappen6802 | Max Verstappen6802 |
| 2 | Andrea Kimi Antonelli7142 | Andrea Kimi Antonelli7142 |
| 3 | Andrea Kimi Antonelli7156 | Andrea Kimi Antonelli7156 |
| 4 | Max Verstappen7306 | Andrea Kimi Antonelli7191 |
| 5 | Max Verstappen7334 | Max Verstappen7306 |
youngest pole sitters ↗
| Rank | Before | After |
|---|---|---|
| 1 | Andrea Kimi Antonelli7142 | Andrea Kimi Antonelli7142 |
| 2 | Andrea Kimi Antonelli7156 | Andrea Kimi Antonelli7156 |
| 3 | Sebastian Vettel7744 | Andrea Kimi Antonelli7191 |
| 4 | Charles Leclerc7836 | Sebastian Vettel7744 |
| 5 | Fernando Alonso7907 | Charles Leclerc7836 |
Before and after this round. Records use the same calendar and sample definitions as the record book. Linked record pages show the latest standings.
Standings delta
Standings and title scenarios are calculated from Grand Prix and sprint points; historical penalty timing is unavailable. Ties remain unresolved pending countback.
| Driver | Before → after | GP | Sprint | Points |
|---|---|---|---|---|
| Andrea Kimi Antonelli | 1 → 1 | 25 | 3 | 72 → 100 |
| George Russell | 2 → 2 | 12 | 5 | 63 → 80 |
| Charles Leclerc | 3 → 3 | 4 | 6 | 49 → 59 |
| Lando Norris | 5 → 4 | 18 | 8 | 25 → 51 |
| Lewis Hamilton | 4 → 4 | 8 | 2 | 41 → 51 |
| Oscar Piastri | 6 → 6 | 15 | 7 | 21 → 43 |
| Max Verstappen | 9 → 7 | 10 | 4 | 12 → 26 |
| Oliver Bearman | 7 → 8 | 0 | 0 | 17 → 17 |
| Pierre Gasly | 8 → 9 | 0 | 1 | 15 → 16 |
| Liam Lawson | 10 → 10 | 0 | 0 | 10 → 10 |
| Franco Colapinto | 15 → 11 | 6 | 0 | 1 → 7 |
| Arvid Lindblad | 11 → 12 | 0 | 0 | 4 → 4 |
| Carlos Sainz | 13 → 12 | 2 | 0 | 2 → 4 |
| Isack Hadjar | 11 → 12 | 0 | 0 | 4 → 4 |
| Gabriel Bortoleto | 13 → 15 | 0 | 0 | 2 → 2 |
| Alexander Albon | 17 → 16 | 1 | 0 | 0 → 1 |
| Esteban Ocon | 15 → 16 | 0 | 0 | 1 → 1 |
| Fernando Alonso | 17 → 18 | 0 | 0 | 0 → 0 |
| Lance Stroll | 17 → 18 | 0 | 0 | 0 → 0 |
| Nico Hülkenberg | 17 → 18 | 0 | 0 | 0 → 0 |
| Sergio Pérez | 17 → 18 | 0 | 0 | 0 → 0 |
| Valtteri Bottas | 17 → 18 | 0 | 0 | 0 → 0 |
Title race update
No additional driver was eliminated on a strict points ceiling this round.
| Contender | Earliest clinch before → after |
|---|---|
| Andrea Kimi Antonelli | R13 → R13 |
| George Russell | R13 → R14 |
| Charles Leclerc | R13 → R15 |
| Lewis Hamilton | R14 → R15 |
| Lando Norris | R14 → R15 |
| Oscar Piastri | R14 → R15 |
The title race 19 ROUNDS REMAINING
Drivers’ championship
Up to 507 points remain per driver.
| Contender | Max total | Status |
|---|---|---|
| Andrea Kimi AntonelliEarliest outright clinch: R13; net gain over George Russell must exceed 238 pts by then. | 607 | Alive |
| George RussellEarliest outright clinch: R14; net gain over Andrea Kimi Antonelli must exceed 253 pts by then. | 587 | Alive |
| Charles LeclercEarliest outright clinch: R15; net gain over Andrea Kimi Antonelli must exceed 249 pts by then. | 566 | Alive |
| Lewis HamiltonEarliest outright clinch: R15; net gain over Andrea Kimi Antonelli must exceed 257 pts by then. | 558 | Alive |
| Lando NorrisEarliest outright clinch: R15; net gain over Andrea Kimi Antonelli must exceed 257 pts by then. | 558 | Alive |
| Oscar PiastriEarliest outright clinch: R15; net gain over Andrea Kimi Antonelli must exceed 265 pts by then. | 550 | Alive |
Constructors’ championship
Up to 877 points remain per constructor.
| Contender | Max total | Status |
|---|---|---|
| MercedesEarliest outright clinch: R13; net gain over Ferrari must exceed 375 pts by then. | 1,057 | Alive |
| FerrariEarliest outright clinch: R14; net gain over Mercedes must exceed 472 pts by then. | 987 | Alive |
| McLarenEarliest outright clinch: R15; net gain over Mercedes must exceed 445 pts by then. | 971 | Alive |
| Red BullEarliest outright clinch: R15; net gain over Mercedes must exceed 509 pts by then. | 907 | Alive |
| AlpineEarliest outright clinch: R15; net gain over Mercedes must exceed 516 pts by then. | 900 | Alive |
| HaasEarliest outright clinch: R16; net gain over Mercedes must exceed 478 pts by then. | 895 | Alive |
Full points are assumed for every remaining event. Clinch scenarios require a strict points lead and every rival to stay below the threshold; tied totals are left alive pending countback. “Earliest outright clinch” assumes maximum scoring with rivals scoring zero, not a forecast. Rule source: reference.
Reliability
| Driver | Status |
|---|---|
| Nico Hülkenberg | Retired |
| Liam Lawson | Retired |
| Pierre Gasly | Retired |
| Isack Hadjar | Retired |
Status is the recorded result; classification groups mechanical failures, accidents, exclusions and other retirements.
Race classification
| Pos. | Driver | Grid | Pts |
|---|---|---|---|
| 1 | Andrea Kimi AntonelliFinished | 1 | 25 |
| 2 | Lando NorrisFinished | 4 | 18 |
| 3 | Oscar PiastriFinished | 7 | 15 |
| 4 | George RussellFinished | 5 | 12 |
| 5 | Max VerstappenFinished | 2 | 10 |
| 6 | Lewis HamiltonFinished | 6 | 8 |
| 7 | Franco ColapintoFinished | 8 | 6 |
| 8 | Charles LeclercFinished | 3 | 4 |
| 9 | Carlos SainzFinished | 13 | 2 |
| 10 | Alexander AlbonFinished | 15 | 1 |
| 11 | Oliver BearmanLapped | 12 | 0 |
| 12 | Gabriel BortoletoLapped | 21 | 0 |
| 13 | Esteban OconLapped | 14 | 0 |
| 14 | Arvid LindbladLapped | 16 | 0 |
| 15 | Fernando AlonsoLapped | 17 | 0 |
| 16 | Sergio PérezLapped | 20 | 0 |
| 17 | Lance StrollLapped | 18 | 0 |
| 18 | Valtteri BottasLapped | 19 | 0 |
| 19 | Nico HülkenbergRetired | 10 | 0 |
| 20 | Liam LawsonRetired | 11 | 0 |
| 21 | Pierre GaslyRetired | 9 | 0 |
| 22 | Isack HadjarRetired | 22 | 0 |
Sprint classification
| Pos. | Driver | Pts |
|---|---|---|
| 1 | Lando Norris | 8 |
| 2 | Oscar Piastri | 7 |
| 3 | Charles Leclerc | 6 |
| 4 | George Russell | 5 |
| 5 | Max Verstappen | 4 |
| 6 | Andrea Kimi Antonelli | 3 |
| 7 | Lewis Hamilton | 2 |
| 8 | Pierre Gasly | 1 |
| 9 | Isack Hadjar | 0 |
| 10 | Franco Colapinto | 0 |
| 11 | Esteban Ocon | 0 |
| 12 | Oliver Bearman | 0 |
| 13 | Carlos Sainz | 0 |
| 14 | Liam Lawson | 0 |
| 15 | Fernando Alonso | 0 |
| 16 | Sergio Pérez | 0 |
| 17 | Lance Stroll | 0 |
| 18 | Alexander Albon | 0 |
| 19 | Valtteri Bottas | 0 |
| 20 | Nico Hülkenberg | 0 |
| 21 | Arvid Lindblad | 0 |
| 22 | Gabriel Bortoleto | 0 |