United States Grand Prix
2026-10-25 · Circuit of the Americas
How the finishing rates moved
Rates, ended streaks and positions gained
| Driver | Podium rate change | Points rate change | Places gained | Points streak ended |
|---|---|---|---|---|
| Alexander Albon | 0.0 pp | -0.7 pp | 0 | — |
| Fernando Alonso | 0.0 pp | -1.0 pp | -4 | — |
| Andrea Kimi Antonelli | 1.0 pp | 0.7 pp | 0 | — |
| Arvid Lindblad | 0.0 pp | -4.0 pp | 2 | — |
| Oliver Bearman | 0.0 pp | -1.3 pp | — | — |
| Gabriel Bortoleto | 0.0 pp | -1.1 pp | 8 | — |
| Valtteri Bottas | 0.0 pp | 0.0 pp | — | — |
| Franco Colapinto | 0.0 pp | -2.6 pp | — | — |
| Pierre Gasly | 0.0 pp | 2.6 pp | 0 | — |
| Isack Hadjar | -1.0 pp | 1.4 pp | -3 | — |
| Lewis Hamilton | -2.0 pp | 0.3 pp | 1 | — |
| Nico Hülkenberg | 0.0 pp | -1.5 pp | 0 | 1 races |
| Liam Lawson | 0.0 pp | 1.6 pp | 0 | — |
| Charles Leclerc | 3.9 pp | 1.0 pp | 2 | — |
| Max Verstappen | 2.6 pp | 1.3 pp | -1 | — |
| Lando Norris | -1.8 pp | 1.1 pp | 3 | — |
| Esteban Ocon | 0.0 pp | -1.0 pp | 1 | — |
| Sergio Pérez | 0.0 pp | 0.0 pp | -1 | — |
| Oscar Piastri | -0.8 pp | 1.7 pp | 0 | — |
| George Russell | -2.6 pp | 1.3 pp | -2 | — |
| Carlos Sainz | 0.0 pp | -1.3 pp | -2 | — |
| Lance Stroll | 0.0 pp | 0.0 pp | 7 | — |
Percentage-point changes after this race. Points means classified P1–P10; season-only streaks. Places gained uses paired known grid and classified finish positions.
The podium
Five numbers from the race
01
02
03
04
05
Records that moved
No record leader or top-five order changed in the verified lists.
Before and after this round. Records use the same calendar and sample definitions as the record book. Linked record pages show the latest standings.
Standings delta
Standings and title scenarios are calculated from Grand Prix and sprint points; historical penalty timing is unavailable. Ties remain unresolved pending countback.
| Driver | Before → after | GP | Points |
|---|---|---|---|
| Andrea Kimi Antonelli | 1 → 1 | 25 | 340 → 365 |
| George Russell | 2 → 2 | 4 | 238 → 242 |
| Lewis Hamilton | 3 → 3 | 12 | 229 → 241 |
| Max Verstappen | 4 → 4 | 15 | 221 → 236 |
| Charles Leclerc | 5 → 5 | 18 | 215 → 233 |
| Lando Norris | 6 → 6 | 10 | 201 → 211 |
| Oscar Piastri | 7 → 7 | 6 | 138 → 144 |
| Isack Hadjar | 8 → 8 | 8 | 97 → 105 |
| Liam Lawson | 9 → 9 | 2 | 75 → 77 |
| Pierre Gasly | 10 → 10 | 1 | 41 → 42 |
| Arvid Lindblad | 11 → 11 | 0 | 38 → 38 |
| Franco Colapinto | 12 → 12 | 0 | 27 → 27 |
| Oliver Bearman | 13 → 13 | 0 | 23 → 23 |
| Nico Hülkenberg | 14 → 14 | 0 | 13 → 13 |
| Gabriel Bortoleto | 15 → 15 | 0 | 10 → 10 |
| Carlos Sainz | 16 → 16 | 0 | 7 → 7 |
| Esteban Ocon | 16 → 16 | 0 | 7 → 7 |
| Fernando Alonso | 16 → 16 | 0 | 7 → 7 |
| Alexander Albon | 19 → 19 | 0 | 5 → 5 |
| Yuki Tsunoda | 20 → 20 | 0 | 1 → 1 |
| Lance Stroll | 21 → 21 | 0 | 0 → 0 |
| Sergio Pérez | 21 → 21 | 0 | 0 → 0 |
| Valtteri Bottas | 21 → 21 | 0 | 0 → 0 |
Title race update
Max Verstappen, Charles Leclerc, Lando Norris can no longer reach the leader’s current score after this round.
| Contender | Earliest clinch before → after |
|---|---|
| Andrea Kimi Antonelli | R18 → R19 |
| George Russell | R23 → R23 |
| Lewis Hamilton | R23 → R23 |
The title race 5 ROUNDS REMAINING
Drivers’ championship
Up to 125 points remain per driver.
| Contender | Max total | Status |
|---|---|---|
| Andrea Kimi AntonelliEarliest outright clinch: R19; net gain over George Russell must exceed -23 pts by then. | 490 | Alive |
| George RussellEarliest outright clinch: R23; net gain over Andrea Kimi Antonelli must exceed 123 pts by then. | 367 | Alive |
| Lewis HamiltonEarliest outright clinch: R23; net gain over Andrea Kimi Antonelli must exceed 124 pts by then. | 366 | Alive |
| Max VerstappenCannot reach the leader’s current score | 361 | Out |
| Charles LeclercCannot reach the leader’s current score | 358 | Out |
| Lando NorrisCannot reach the leader’s current score | 336 | Out |
Constructors’ championship
Up to 215 points remain per constructor.
| Contender | Max total | Status |
|---|---|---|
| MercedesEarliest outright clinch: R19; net gain over Ferrari must exceed 39 pts by then. | 822 | Alive |
| FerrariEarliest outright clinch: R23; net gain over Mercedes must exceed 133 pts by then. | 689 | Alive |
| McLarenCannot reach the leader’s current score | 570 | Out |
| Red BullCannot reach the leader’s current score | 570 | Out |
| Racing BullsCannot reach the leader’s current score | 317 | Out |
| AlpineCannot reach the leader’s current score | 284 | Out |
Full points are assumed for every remaining event. Clinch scenarios require a strict points lead and every rival to stay below the threshold; tied totals are left alive pending countback. “Earliest outright clinch” assumes maximum scoring with rivals scoring zero, not a forecast. Rule source: reference.
Reliability
| Driver | Status |
|---|---|
| Valtteri Bottas | Retired |
| Franco Colapinto | Retired |
| Oliver Bearman | Retired |
Status is the recorded result; classification groups mechanical failures, accidents, exclusions and other retirements.
Race classification
| Pos. | Driver | Grid | Pts |
|---|---|---|---|
| 1 | Andrea Kimi AntonelliFinished | 1 | 25 |
| 2 | Charles LeclercFinished | 4 | 18 |
| 3 | Max VerstappenFinished | 2 | 15 |
| 4 | Lewis HamiltonFinished | 5 | 12 |
| 5 | Lando NorrisFinished | 8 | 10 |
| 6 | Isack HadjarFinished | 3 | 8 |
| 7 | Oscar PiastriFinished | 7 | 6 |
| 8 | George RussellFinished | 6 | 4 |
| 9 | Liam LawsonFinished | 9 | 2 |
| 10 | Pierre GaslyFinished | 10 | 1 |
| 11 | Nico HülkenbergFinished | 11 | 0 |
| 12 | Arvid LindbladLapped | 14 | 0 |
| 13 | Gabriel BortoletoLapped | 21 | 0 |
| 14 | Esteban OconLapped | 15 | 0 |
| 15 | Lance StrollLapped | 22 | 0 |
| 16 | Fernando AlonsoLapped | 12 | 0 |
| 17 | Alexander AlbonLapped | 17 | 0 |
| 18 | Carlos SainzLapped | 16 | 0 |
| 19 | Sergio PérezLapped | 18 | 0 |
| 20 | Valtteri BottasRetired | 19 | 0 |
| 21 | Franco ColapintoRetired | 20 | 0 |
| 22 | Oliver BearmanRetired | 13 | 0 |