Singapore Grand Prix
2026-10-11 · Marina Bay Street Circuit
How the finishing rates moved
Rates, ended streaks and positions gained
| Driver | Podium rate change | Points rate change | Places gained | Points streak ended |
|---|---|---|---|---|
| Alexander Albon | 0.0 pp | -0.8 pp | -2 | — |
| Fernando Alonso | 0.0 pp | -1.1 pp | 4 | 1 races |
| Andrea Kimi Antonelli | 1.1 pp | 0.7 pp | 1 | — |
| Arvid Lindblad | 0.0 pp | -4.6 pp | -6 | 4 races |
| Oliver Bearman | 0.0 pp | -1.5 pp | -1 | — |
| Gabriel Bortoleto | 0.0 pp | -1.3 pp | — | — |
| Valtteri Bottas | 0.0 pp | 0.0 pp | -1 | — |
| Franco Colapinto | 0.0 pp | -2.9 pp | — | — |
| Pierre Gasly | 0.0 pp | -3.3 pp | -4 | — |
| Isack Hadjar | -1.1 pp | 1.6 pp | 12 | — |
| Lewis Hamilton | -2.2 pp | 0.4 pp | -3 | — |
| Nico Hülkenberg | 0.0 pp | 5.0 pp | 2 | — |
| Liam Lawson | 0.0 pp | 1.8 pp | 1 | — |
| Charles Leclerc | 4.4 pp | 1.1 pp | 0 | — |
| Max Verstappen | 2.9 pp | 1.5 pp | 0 | — |
| Lando Norris | -2.1 pp | 1.2 pp | 1 | — |
| Esteban Ocon | 0.0 pp | -1.1 pp | -1 | — |
| Sergio Pérez | 0.0 pp | 0.0 pp | 0 | — |
| Oscar Piastri | -1.0 pp | 1.9 pp | 1 | — |
| George Russell | -2.9 pp | 1.5 pp | 10 | — |
| Carlos Sainz | 0.0 pp | -1.5 pp | -1 | — |
| Lance Stroll | 0.0 pp | 0.0 pp | — | — |
Percentage-point changes after this race. Points means classified P1–P10; season-only streaks. Places gained uses paired known grid and classified finish positions.
The podium
Five numbers from the race
01
02
03
04
05
Records that moved
career points ↗
| Rank | Before | After |
|---|---|---|
| 1 | Lewis Hamilton5232.5 | Lewis Hamilton5247.5 |
| 2 | Max Verstappen3632.5 | Max Verstappen3665.5 |
| 3 | Sebastian Vettel3098 | Sebastian Vettel3098 |
| 4 | Fernando Alonso2400 | Fernando Alonso2400 |
| 5 | Kimi Räikkönen1873 | Charles Leclerc1887 |
Before and after this round. Records use the same calendar and sample definitions as the record book. Linked record pages show the latest standings.
Standings delta
Standings and title scenarios are calculated from Grand Prix and sprint points; historical penalty timing is unavailable. Ties remain unresolved pending countback.
| Driver | Before → after | GP | Sprint | Points |
|---|---|---|---|---|
| Andrea Kimi Antonelli | 1 → 1 | 15 | 5 | 320 → 340 |
| George Russell | 2 → 2 | 2 | 0 | 236 → 238 |
| Lewis Hamilton | 3 → 3 | 8 | 7 | 214 → 229 |
| Max Verstappen | 5 → 4 | 25 | 8 | 188 → 221 |
| Charles Leclerc | 4 → 5 | 18 | 6 | 191 → 215 |
| Lando Norris | 5 → 6 | 12 | 1 | 188 → 201 |
| Oscar Piastri | 7 → 7 | 10 | 0 | 128 → 138 |
| Isack Hadjar | 8 → 8 | 1 | 0 | 96 → 97 |
| Liam Lawson | 9 → 9 | 6 | 4 | 65 → 75 |
| Pierre Gasly | 10 → 10 | 0 | 0 | 41 → 41 |
| Arvid Lindblad | 11 → 11 | 0 | 0 | 38 → 38 |
| Franco Colapinto | 12 → 12 | 0 | 0 | 27 → 27 |
| Oliver Bearman | 13 → 13 | 0 | 3 | 20 → 23 |
| Nico Hülkenberg | 15 → 14 | 4 | 2 | 7 → 13 |
| Gabriel Bortoleto | 14 → 15 | 0 | 0 | 10 → 10 |
| Carlos Sainz | 15 → 16 | 0 | 0 | 7 → 7 |
| Esteban Ocon | 15 → 16 | 0 | 0 | 7 → 7 |
| Fernando Alonso | 15 → 16 | 0 | 0 | 7 → 7 |
| Alexander Albon | 19 → 19 | 0 | 0 | 5 → 5 |
| Yuki Tsunoda | 20 → 20 | 0 | 0 | 1 → 1 |
| Lance Stroll | 21 → 21 | 0 | 0 | 0 → 0 |
| Sergio Pérez | 21 → 21 | 0 | 0 | 0 → 0 |
| Valtteri Bottas | 21 → 21 | 0 | 0 | 0 → 0 |
Title race update
No additional driver was eliminated on a strict points ceiling this round.
| Contender | Earliest clinch before → after |
|---|---|
| Andrea Kimi Antonelli | R18 → R18 |
| George Russell | R22 → R23 |
| Lewis Hamilton | R22 → R23 |
| Max Verstappen | R22 → R23 |
| Charles Leclerc | R22 → R23 |
| Lando Norris | R22 → R23 |
The title race 6 ROUNDS REMAINING
Drivers’ championship
Up to 150 points remain per driver.
| Contender | Max total | Status |
|---|---|---|
| Andrea Kimi AntonelliEarliest outright clinch: R18; net gain over George Russell must exceed 23 pts by then. | 490 | Alive |
| George RussellEarliest outright clinch: R23; net gain over Andrea Kimi Antonelli must exceed 102 pts by then. | 388 | Alive |
| Lewis HamiltonEarliest outright clinch: R23; net gain over Andrea Kimi Antonelli must exceed 111 pts by then. | 379 | Alive |
| Max VerstappenEarliest outright clinch: R23; net gain over Andrea Kimi Antonelli must exceed 119 pts by then. | 371 | Alive |
| Charles LeclercEarliest outright clinch: R23; net gain over Andrea Kimi Antonelli must exceed 125 pts by then. | 365 | Alive |
| Lando NorrisEarliest outright clinch: R23; net gain over Andrea Kimi Antonelli must exceed 139 pts by then. | 351 | Alive |
Constructors’ championship
Up to 258 points remain per constructor.
| Contender | Max total | Status |
|---|---|---|
| MercedesEarliest outright clinch: R19; net gain over Ferrari must exceed 38 pts by then. | 836 | Alive |
| FerrariEarliest outright clinch: R22; net gain over Mercedes must exceed 177 pts by then. | 702 | Alive |
| McLarenEarliest outright clinch: R23; net gain over Mercedes must exceed 239 pts by then. | 597 | Alive |
| Red BullEarliest outright clinch: R23; net gain over Mercedes must exceed 246 pts by then. | 590 | Alive |
| Racing BullsCannot reach the leader’s current score | 358 | Out |
| AlpineCannot reach the leader’s current score | 326 | Out |
Full points are assumed for every remaining event. Clinch scenarios require a strict points lead and every rival to stay below the threshold; tied totals are left alive pending countback. “Earliest outright clinch” assumes maximum scoring with rivals scoring zero, not a forecast. Rule source: reference.
Reliability
| Driver | Status |
|---|---|
| Alexander Albon | Retired |
| Lance Stroll | Retired |
| Franco Colapinto | Retired |
| Gabriel Bortoleto | Retired |
Status is the recorded result; classification groups mechanical failures, accidents, exclusions and other retirements.
Race classification
| Pos. | Driver | Grid | Pts |
|---|---|---|---|
| 1 | Max VerstappenFinished | 1 | 25 |
| 2 | Charles LeclercFinished | 2 | 18 |
| 3 | Andrea Kimi AntonelliFinished | 4 | 15 |
| 4 | Lando NorrisFinished | 5 | 12 |
| 5 | Oscar PiastriFinished | 6 | 10 |
| 6 | Lewis HamiltonFinished | 3 | 8 |
| 7 | Liam LawsonFinished | 8 | 6 |
| 8 | Nico HülkenbergFinished | 10 | 4 |
| 9 | George RussellFinished | 19 | 2 |
| 10 | Isack HadjarFinished | 22 | 1 |
| 11 | Pierre GaslyLapped | 7 | 0 |
| 12 | Oliver BearmanLapped | 11 | 0 |
| 13 | Esteban OconLapped | 12 | 0 |
| 14 | Carlos SainzLapped | 13 | 0 |
| 15 | Arvid LindbladLapped | 9 | 0 |
| 16 | Fernando AlonsoLapped | 20 | 0 |
| 17 | Sergio PérezLapped | 17 | 0 |
| 18 | Alexander AlbonRetired | 16 | 0 |
| 19 | Valtteri BottasLapped | 18 | 0 |
| 20 | Lance StrollRetired | 21 | 0 |
| 21 | Franco ColapintoRetired | 15 | 0 |
| 22 | Gabriel BortoletoRetired | 14 | 0 |
Sprint classification
| Pos. | Driver | Pts |
|---|---|---|
| 1 | Max Verstappen | 8 |
| 2 | Lewis Hamilton | 7 |
| 3 | Charles Leclerc | 6 |
| 4 | Andrea Kimi Antonelli | 5 |
| 5 | Liam Lawson | 4 |
| 6 | Oliver Bearman | 3 |
| 7 | Nico Hülkenberg | 2 |
| 8 | Lando Norris | 1 |
| 9 | Pierre Gasly | 0 |
| 10 | Esteban Ocon | 0 |
| 11 | Fernando Alonso | 0 |
| 12 | Carlos Sainz | 0 |
| 13 | Arvid Lindblad | 0 |
| 14 | Oscar Piastri | 0 |
| 15 | Alexander Albon | 0 |
| 16 | Gabriel Bortoleto | 0 |
| 17 | Valtteri Bottas | 0 |
| 18 | Isack Hadjar | 0 |
| 19 | Franco Colapinto | 0 |
| 20 | George Russell | 0 |
| 21 | Sergio Pérez | 0 |
| 22 | Lance Stroll | 0 |