Belgian Grand Prix
2026-07-19 · Circuit de Spa-Francorchamps
The podium
Five numbers from the race
01
02
03
04
05
Records that moved
No record leader or top-five order changed in the verified lists.
Before and after this round. Records use the same calendar and sample definitions as the record book. Linked record pages show the latest standings.
Standings delta
Standings and title scenarios are calculated from Grand Prix and sprint points; historical penalty timing is unavailable. Ties remain unresolved pending countback.
| Driver | Before → after | GP | Points |
|---|---|---|---|
| Andrea Kimi Antonelli | 1 → 1 | 25 | 179 → 204 |
| Lewis Hamilton | 3 → 2 | 12 | 147 → 159 |
| George Russell | 2 → 3 | 0 | 154 → 154 |
| Charles Leclerc | 4 → 4 | 18 | 108 → 126 |
| Lando Norris | 5 → 5 | 6 | 97 → 103 |
| Oscar Piastri | 6 → 6 | 10 | 84 → 94 |
| Max Verstappen | 7 → 7 | 15 | 76 → 91 |
| Isack Hadjar | 8 → 8 | 8 | 55 → 63 |
| Liam Lawson | 9 → 9 | 0 | 41 → 41 |
| Pierre Gasly | 10 → 10 | 0 | 33 → 33 |
| Arvid Lindblad | 11 → 11 | 2 | 22 → 24 |
| Franco Colapinto | 12 → 12 | 1 | 18 → 19 |
| Oliver Bearman | 12 → 13 | 0 | 18 → 18 |
| Gabriel Bortoleto | 14 → 14 | 4 | 6 → 10 |
| Carlos Sainz | 14 → 15 | 0 | 6 → 6 |
| Alexander Albon | 16 → 16 | 0 | 5 → 5 |
| Esteban Ocon | 17 → 17 | 0 | 3 → 3 |
| Fernando Alonso | 18 → 18 | 0 | 1 → 1 |
| Lance Stroll | 19 → 19 | 0 | 0 → 0 |
| Nico Hülkenberg | 19 → 19 | 0 | 0 → 0 |
| Sergio Pérez | 19 → 19 | 0 | 0 → 0 |
| Valtteri Bottas | 19 → 19 | 0 | 0 → 0 |
Title race update
No additional driver was eliminated on a strict points ceiling this round.
| Contender | Earliest clinch before → after |
|---|---|
| Andrea Kimi Antonelli | R16 → R16 |
| Lewis Hamilton | R17 → R18 |
| George Russell | R17 → R18 |
| Charles Leclerc | R18 → R18 |
| Lando Norris | R18 → R19 |
| Oscar Piastri | R18 → R19 |
The title race 13 ROUNDS REMAINING
Drivers’ championship
Up to 341 points remain per driver.
| Contender | Max total | Status |
|---|---|---|
| Andrea Kimi AntonelliEarliest outright clinch: R16; net gain over Lewis Hamilton must exceed 138 pts by then. | 545 | Alive |
| Lewis HamiltonEarliest outright clinch: R18; net gain over Andrea Kimi Antonelli must exceed 170 pts by then. | 500 | Alive |
| George RussellEarliest outright clinch: R18; net gain over Andrea Kimi Antonelli must exceed 175 pts by then. | 495 | Alive |
| Charles LeclercEarliest outright clinch: R18; net gain over Andrea Kimi Antonelli must exceed 203 pts by then. | 467 | Alive |
| Lando NorrisEarliest outright clinch: R19; net gain over Andrea Kimi Antonelli must exceed 201 pts by then. | 444 | Alive |
| Oscar PiastriEarliest outright clinch: R19; net gain over Andrea Kimi Antonelli must exceed 210 pts by then. | 435 | Alive |
Constructors’ championship
Up to 589 points remain per constructor.
| Contender | Max total | Status |
|---|---|---|
| MercedesEarliest outright clinch: R16; net gain over Ferrari must exceed 243 pts by then. | 947 | Alive |
| FerrariEarliest outright clinch: R18; net gain over Mercedes must exceed 288 pts by then. | 874 | Alive |
| McLarenEarliest outright clinch: R19; net gain over Mercedes must exceed 333 pts by then. | 786 | Alive |
| Red BullEarliest outright clinch: R19; net gain over Mercedes must exceed 376 pts by then. | 743 | Alive |
| Racing BullsEarliest outright clinch: R20; net gain over Mercedes must exceed 422 pts by then. | 654 | Alive |
| AlpineEarliest outright clinch: R20; net gain over Mercedes must exceed 435 pts by then. | 641 | Alive |
Full points are assumed for every remaining event. Clinch scenarios require a strict points lead and every rival to stay below the threshold; tied totals are left alive pending countback. “Earliest outright clinch” assumes maximum scoring with rivals scoring zero, not a forecast. Rule source: reference.
Reliability
| Driver | Status |
|---|---|
| Lance Stroll | Retired |
| Sergio Pérez | Retired |
| George Russell | Retired |
Status is the recorded result; classification groups mechanical failures, accidents, exclusions and other retirements.
Race classification
| Pos. | Driver | Grid | Pts |
|---|---|---|---|
| 1 | Andrea Kimi AntonelliFinished | 1 | 25 |
| 2 | Charles LeclercFinished | 4 | 18 |
| 3 | Max VerstappenFinished | 2 | 15 |
| 4 | Lewis HamiltonFinished | 5 | 12 |
| 5 | Oscar PiastriFinished | 6 | 10 |
| 6 | Isack HadjarFinished | 21 | 8 |
| 7 | Lando NorrisFinished | 13 | 6 |
| 8 | Gabriel BortoletoFinished | 8 | 4 |
| 9 | Arvid LindbladFinished | 7 | 2 |
| 10 | Franco ColapintoFinished | 11 | 1 |
| 11 | Pierre GaslyFinished | 10 | 0 |
| 12 | Liam LawsonFinished | 9 | 0 |
| 13 | Nico HülkenbergFinished | 12 | 0 |
| 14 | Oliver BearmanFinished | 14 | 0 |
| 15 | Alexander AlbonFinished | 15 | 0 |
| 16 | Carlos SainzFinished | 19 | 0 |
| 17 | Esteban OconFinished | 16 | 0 |
| 18 | Valtteri BottasLapped | 17 | 0 |
| 19 | Fernando AlonsoLapped | 22 | 0 |
| 20 | Lance StrollRetired | 20 | 0 |
| 21 | Sergio PérezRetired | 18 | 0 |
| 22 | George RussellRetired | 3 | 0 |