Australian Grand Prix
2026-03-08 · Albert Park Grand Prix Circuit
The podium
Five numbers from the race
01
02
03
04
05
Records that moved
No record leader or top-five order changed in the verified lists.
Before and after this round. Records use the same calendar and sample definitions as the record book. Linked record pages show the latest standings.
Standings delta
Standings and title scenarios are calculated from Grand Prix and sprint points; historical penalty timing is unavailable. Ties remain unresolved pending countback.
| Driver | Before → after | GP | Points |
|---|---|---|---|
| George Russell | 1 → 1 | 25 | 0 → 25 |
| Andrea Kimi Antonelli | 1 → 2 | 18 | 0 → 18 |
| Charles Leclerc | 1 → 3 | 15 | 0 → 15 |
| Lewis Hamilton | 1 → 4 | 12 | 0 → 12 |
| Lando Norris | 1 → 5 | 10 | 0 → 10 |
| Max Verstappen | 1 → 6 | 8 | 0 → 8 |
| Oliver Bearman | 1 → 7 | 6 | 0 → 6 |
| Arvid Lindblad | 1 → 8 | 4 | 0 → 4 |
| Gabriel Bortoleto | 1 → 9 | 2 | 0 → 2 |
| Pierre Gasly | 1 → 10 | 1 | 0 → 1 |
| Alexander Albon | 1 → 11 | 0 | 0 → 0 |
| Carlos Sainz | 1 → 11 | 0 | 0 → 0 |
| Esteban Ocon | 1 → 11 | 0 | 0 → 0 |
| Fernando Alonso | 1 → 11 | 0 | 0 → 0 |
| Franco Colapinto | 1 → 11 | 0 | 0 → 0 |
| Isack Hadjar | 1 → 11 | 0 | 0 → 0 |
| Lance Stroll | 1 → 11 | 0 | 0 → 0 |
| Liam Lawson | 1 → 11 | 0 | 0 → 0 |
| Nico Hülkenberg | 1 → 11 | 0 | 0 → 0 |
| Oscar Piastri | 1 → 11 | 0 | 0 → 0 |
| Sergio Pérez | 1 → 11 | 0 | 0 → 0 |
| Valtteri Bottas | 1 → 11 | 0 | 0 → 0 |
Title race update
No additional driver was eliminated on a strict points ceiling this round.
| Contender | Earliest clinch before → after |
|---|---|
| George Russell | R12 → R12 |
| Andrea Kimi Antonelli | R12 → R12 |
| Charles Leclerc | R12 → R12 |
| Lewis Hamilton | R12 → R12 |
| Lando Norris | R12 → R12 |
| Max Verstappen | R12 → R12 |
The title race 22 ROUNDS REMAINING
Drivers’ championship
Up to 598 points remain per driver.
| Contender | Max total | Status |
|---|---|---|
| George RussellEarliest outright clinch: R12; net gain over Andrea Kimi Antonelli must exceed 276 pts by then. | 623 | Alive |
| Andrea Kimi AntonelliEarliest outright clinch: R12; net gain over George Russell must exceed 290 pts by then. | 616 | Alive |
| Charles LeclercEarliest outright clinch: R12; net gain over George Russell must exceed 293 pts by then. | 613 | Alive |
| Lewis HamiltonEarliest outright clinch: R12; net gain over George Russell must exceed 296 pts by then. | 610 | Alive |
| Lando NorrisEarliest outright clinch: R12; net gain over George Russell must exceed 298 pts by then. | 608 | Alive |
| Max VerstappenEarliest outright clinch: R12; net gain over George Russell must exceed 300 pts by then. | 606 | Alive |
Constructors’ championship
Up to 1,036 points remain per constructor.
| Contender | Max total | Status |
|---|---|---|
| MercedesEarliest outright clinch: R12; net gain over Ferrari must exceed 472 pts by then. | 1,079 | Alive |
| FerrariEarliest outright clinch: R12; net gain over Mercedes must exceed 504 pts by then. | 1,063 | Alive |
| McLarenEarliest outright clinch: R12; net gain over Mercedes must exceed 521 pts by then. | 1,046 | Alive |
| Red BullEarliest outright clinch: R12; net gain over Mercedes must exceed 523 pts by then. | 1,044 | Alive |
| HaasEarliest outright clinch: R12; net gain over Mercedes must exceed 525 pts by then. | 1,042 | Alive |
| Racing BullsEarliest outright clinch: R12; net gain over Mercedes must exceed 527 pts by then. | 1,040 | Alive |
Full points are assumed for every remaining event. Clinch scenarios require a strict points lead and every rival to stay below the threshold; tied totals are left alive pending countback. “Earliest outright clinch” assumes maximum scoring with rivals scoring zero, not a forecast. Rule source: reference.
Reliability
| Driver | Status |
|---|---|
| Fernando Alonso | Retired |
| Valtteri Bottas | Retired |
| Isack Hadjar | Retired |
Status is the recorded result; classification groups mechanical failures, accidents, exclusions and other retirements.
Race classification
| Pos. | Driver | Grid | Pts |
|---|---|---|---|
| 1 | George RussellFinished | 1 | 25 |
| 2 | Andrea Kimi AntonelliFinished | 2 | 18 |
| 3 | Charles LeclercFinished | 4 | 15 |
| 4 | Lewis HamiltonFinished | 7 | 12 |
| 5 | Lando NorrisFinished | 6 | 10 |
| 6 | Max VerstappenFinished | 20 | 8 |
| 7 | Oliver BearmanLapped | 12 | 6 |
| 8 | Arvid LindbladLapped | 9 | 4 |
| 9 | Gabriel BortoletoLapped | 10 | 2 |
| 10 | Pierre GaslyLapped | 14 | 1 |
| 11 | Esteban OconLapped | 13 | 0 |
| 12 | Alexander AlbonLapped | 15 | 0 |
| 13 | Liam LawsonLapped | 8 | 0 |
| 14 | Franco ColapintoLapped | 16 | 0 |
| 15 | Carlos SainzLapped | 21 | 0 |
| 16 | Sergio PérezLapped | 18 | 0 |
| 17 | Lance StrollLapped | 22 | 0 |
| 18 | Fernando AlonsoRetired | 17 | 0 |
| 19 | Valtteri BottasRetired | 19 | 0 |
| 20 | Isack HadjarRetired | 3 | 0 |
| 21 | Oscar PiastriDid not start | 5 | 0 |
| 22 | Nico HülkenbergDid not start | 11 | 0 |