1985 WORLD CHAMPIONSHIP · ROUND 10
Austrian Grand Prix
Spielberg, Austria · 18 Aug 1985
Race classification 26 ENTRIES
Non-finishes and exclusions 17 ENTRIES
| Driver | Status |
|---|---|
| Stefan Bellof | Out of fuel |
| Patrick Tambay | Engine |
| Jacques Laffite | Accident |
| Pierluigi Martini | Suspension |
| Niki Lauda | Engine |
| Gerhard Berger | Turbo |
| Teo Fabi | Electrical |
| Derek Warwick | Engine |
| Kenny Acheson | Engine |
| Nelson Piquet | Exhaust |
| Nigel Mansell | Engine |
| Riccardo Patrese | Engine |
| Jonathan Palmer | Engine |
| Philippe Alliot | Turbo |
| Andrea de Cesaris | Accident |
| Eddie Cheever | Turbo |
| Keke Rosberg | Oil pressure |
Qualifying
Qualifying data is not available for this race. Historical coverage varies by season.