1976 WORLD CHAMPIONSHIP · ROUND 04
Spanish Grand Prix
Madrid, Spain · 02 May 1976
Race classification 24 ENTRIES
Non-finishes and exclusions 11 ENTRIES
| Driver | Status |
|---|---|
| Jochen Mass | Engine |
| Jean-Pierre Jarier | Electrical |
| Jody Scheckter | Engine |
| John Watson | Engine |
| Arturo Merzario | Gearbox |
| Mario Andretti | Gearbox |
| Patrick Depailler | Accident |
| Vittorio Brambilla | Suspension |
| Hans-Joachim Stuck | Gearbox |
| Ronnie Peterson | Transmission |
| Emerson Fittipaldi | Transmission |
Qualifying
Qualifying data is not available for this race. Historical coverage varies by season.