1975 WORLD CHAMPIONSHIP · ROUND 11
German Grand Prix
Nürburg, Germany · 03 Aug 1975
Race classification 25 ENTRIES
Non-finishes and exclusions 16 ENTRIES
| Driver | Status |
|---|---|
| Mario Andretti | Out of fuel |
| James Hunt | Wheel |
| Clay Regazzoni | Engine |
| Tony Brise | Accident |
| Jody Scheckter | Accident |
| Jean-Pierre Jarier | Tyre |
| Carlos Pace | Suspension |
| Wilson Fittipaldi | Engine |
| Hans-Joachim Stuck | Engine |
| Emerson Fittipaldi | Suspension |
| Vittorio Brambilla | Suspension |
| John Watson | Suspension |
| Ronnie Peterson | Clutch |
| Mark Donohue | Tyre |
| Jochen Mass | Accident |
| Ian Ashley | Accident |
Qualifying
Qualifying data is not available for this race. Historical coverage varies by season.