1974 WORLD CHAMPIONSHIP · ROUND 15
United States Grand Prix
New York State, USA · 06 Oct 1974
Race classification 27 ENTRIES
Non-finishes and exclusions 14 ENTRIES
| Driver | Status |
|---|---|
| Ronnie Peterson | Fuel system |
| Mike Wilds | Not classified |
| Tom Pryce | Not classified |
| Jody Scheckter | Fuel system |
| Arturo Merzario | Electrical |
| Niki Lauda | Suspension |
| Jacques Laffite | Engine |
| Mark Donohue | Suspension |
| Vittorio Brambilla | Fuel system |
| Helmuth Koinigg | Fatal accident |
| Jacky Ickx | Suspension |
| Tim Schenken | Disqualified |
| Mario Andretti | Disqualified |
| Denny Hulme | Engine |
Qualifying
Qualifying data is not available for this race. Historical coverage varies by season.